2022-23 Basketball Statistics Canyons

  • Games
    26
  • Pts
    63.0
  • FG %
    36.3
  • 3PT %
    26.6
  • FT %
    68.8
  • Reb
    42.2
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2023 Glendale W, 68-67
1/25/2023 at Santa Monica W, 2-0
1/28/2023 at LA Valley L, 70-69
2/1/2023 Bakersfield W, 70-57
2/4/2023 at Citrus W, 48-36
2/8/2023 Antelope Valley W, 62-54
2/11/2023 West LA W, 70-65
2/15/2023 at Glendale L, 72-65
2/17/2023 Santa Monica W, 2-0
2/22/2023 at Rio Hondo L, 73-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # at Ventura   - - - - - - -
Nov 8 Chaffey W, 79-51 31-82 37.8 8-27 29.6 9-12 75.0 79.0
Nov 11 vs. San Bernardino Valley W, 66-11 30-63 47.6 4-21 19.0 2-5 40.0 66.0
Nov 12 vs. Ventura L, 63-52 21-57 36.8 2-7 28.6 10-17 58.8 52.0
Nov 13 vs. Hartnell W, 73-42 21-56 37.5 7-21 33.3 24-38 63.2 73.0
Dec 1 at Sequoias L, 89-56 16-62 25.8 1-16 6.3 23-35 65.7 56.0
Dec 2 vs. Chabot W, 71-65 29-75 38.7 4-17 23.5 9-12 75.0 71.0
Dec 3 vs. Mt. San Antonio L, 69-57 20-60 33.3 2-13 15.4 15-17 88.2 57.0
Dec 7 Palo Verde W, 94-46 37-74 50.0 13-32 40.6 7-10 70.0 94.0
Dec 21 vs. Rio Hondo L, 65-58 22-69 31.9 1-21 4.8 13-15 86.7 58.0
Dec 22 vs. Allan Hancock L, 63-36 12-63 19.0 5-29 17.2 7-9 77.8 36.0
Dec 28 vs. Orange Coast L, 73-48 20-66 30.3 3-11 27.3 5-8 62.5 48.0
Dec 29 at East Los Angeles W, 63-53 22-64 34.4 3-16 18.8 16-19 84.2 63.0
Dec 30 vs. Moorpark L, 62-50 19-58 32.8 8-21 38.1 4-6 66.7 50.0
Jan 4 LA Valley L, 58-39 12-58 20.7 3-14 21.4 12-19 63.2 39.0
Jan 7 at Bakersfield W, 68-37 29-66 43.9 4-18 22.2 6-10 60.0 68.0
Jan 11 Citrus W, 67-50 26-64 40.6 8-21 38.1 7-11 63.6 67.0
Jan 14 at Antelope Valley W, 69-59 28-74 37.8 7-25 28.0 6-11 54.5 69.0
Jan 18 at West LA W, 75-62 31-75 41.3 11-30 36.7 2-4 50.0 75.0
Jan 21 Glendale W, 68-67 26-58 44.8 5-14 35.7 11-16 68.8 68.0
Jan 25 at Santa Monica W, 2-0 - - - - - - -
Jan 28 at LA Valley L, 70-69 27-79 34.2 10-35 28.6 5-10 50.0 69.0
Feb 1 Bakersfield W, 70-57 26-61 42.6 4-21 19.0 14-17 82.4 70.0
Feb 4 at Citrus W, 48-36 22-70 31.4 2-25 8.0 2-4 50.0 48.0
Feb 8 Antelope Valley W, 62-54 21-66 31.8 9-26 34.6 11-20 55.0 62.0
Feb 11 West LA W, 70-65 22-63 34.9 4-21 19.0 22-26 84.6 70.0
Feb 15 at Glendale L, 72-65 25-58 43.1 7-17 41.2 8-13 61.5 65.0
Feb 17 Santa Monica W, 2-0 - - - - - - -
Feb 22 at Rio Hondo L, 73-63 22-59 37.3 6-12 50.0 13-18 72.2 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Ventura   - - - -
Nov 8 Chaffey W, 79-51 30 32 62 26.0
Nov 11 vs. San Bernardino Valley W, 66-11 9 30 39 4.0
Nov 12 vs. Ventura L, 63-52 20 32 52 20.0
Nov 13 vs. Hartnell W, 73-42 12 28 40 10.0
Dec 1 at Sequoias L, 89-56 22 22 44 -4.0
Dec 2 vs. Chabot W, 71-65 21 29 50 12.0
Dec 3 vs. Mt. San Antonio L, 69-57 12 17 29 -10.0
Dec 7 Palo Verde W, 94-46 20 33 53 22.0
Dec 21 vs. Rio Hondo L, 65-58 19 28 47 20.0
Dec 22 vs. Allan Hancock L, 63-36 4 29 33 -15.0
Dec 28 vs. Orange Coast L, 73-48 8 30 38 -17.0
Dec 29 at East Los Angeles W, 63-53 13 34 47 -14.0
Dec 30 vs. Moorpark L, 62-50 14 19 33 -11.0
Jan 4 LA Valley L, 58-39 14 25 39 -6.0
Jan 7 at Bakersfield W, 68-37 13 34 47 12.0
Jan 11 Citrus W, 67-50 18 24 42 7.0
Jan 14 at Antelope Valley W, 69-59 15 31 46 -3.0
Jan 18 at West LA W, 75-62 8 23 31 -12.0
Jan 21 Glendale W, 68-67 12 22 34 7.0
Jan 25 at Santa Monica W, 2-0 - - - -
Jan 28 at LA Valley L, 70-69 21 33 54 11.0
Feb 1 Bakersfield W, 70-57 15 27 42 10.0
Feb 4 at Citrus W, 48-36 23 25 48 12.0
Feb 8 Antelope Valley W, 62-54 14 26 40 -3.0
Feb 11 West LA W, 70-65 10 30 40 -4.0
Feb 15 at Glendale L, 72-65 10 16 26 -1.0
Feb 17 Santa Monica W, 2-0 - - - -
Feb 22 at Rio Hondo L, 73-63 15 27 42 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Ventura   - - - -
Nov 8 Chaffey W, 79-51 6 13 4 18
Nov 11 vs. San Bernardino Valley W, 66-11 9 15 2 22
Nov 12 vs. Ventura L, 63-52 6 4 2 6
Nov 13 vs. Hartnell W, 73-42 13 6 8 8
Dec 1 at Sequoias L, 89-56 22 6 3 7
Dec 2 vs. Chabot W, 71-65 14 3 1 16
Dec 3 vs. Mt. San Antonio L, 69-57 20 14 1 10
Dec 7 Palo Verde W, 94-46 15 9 3 27
Dec 21 vs. Rio Hondo L, 65-58 21 12 0 8
Dec 22 vs. Allan Hancock L, 63-36 14 5 1 5
Dec 28 vs. Orange Coast L, 73-48 5 4 2 9
Dec 29 at East Los Angeles W, 63-53 11 4 2 11
Dec 30 vs. Moorpark L, 62-50 18 8 2 6
Jan 4 LA Valley L, 58-39 7 5 1 8
Jan 7 at Bakersfield W, 68-37 16 13 4 20
Jan 11 Citrus W, 67-50 7 5 3 18
Jan 14 at Antelope Valley W, 69-59 13 10 4 16
Jan 18 at West LA W, 75-62 6 12 3 10
Jan 21 Glendale W, 68-67 11 6 2 15
Jan 25 at Santa Monica W, 2-0 - - - -
Jan 28 at LA Valley L, 70-69 12 5 0 18
Feb 1 Bakersfield W, 70-57 17 12 3 15
Feb 4 at Citrus W, 48-36 9 13 4 11
Feb 8 Antelope Valley W, 62-54 12 11 1 14
Feb 11 West LA W, 70-65 14 9 3 12
Feb 15 at Glendale L, 72-65 8 10 0 3
Feb 17 Santa Monica W, 2-0 - - - -
Feb 22 at Rio Hondo L, 73-63 18 7 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # at Ventura   - - -
Nov 8 Chaffey W, 79-51 10 1.234 0.536
Nov 11 vs. San Bernardino Valley W, 66-11 8 1.008 0.834
Nov 12 vs. Ventura L, 63-52 13 1.010 -0.023
Nov 13 vs. Hartnell W, 73-42 15 0.961 0.343
Dec 1 at Sequoias L, 89-56 14 0.704 -0.388
Dec 2 vs. Chabot W, 71-65 20 0.959 0.099
Dec 3 vs. Mt. San Antonio L, 69-57 16 0.745 -0.151
Dec 7 Palo Verde W, 94-46 15 1.270 0.640
Dec 21 vs. Rio Hondo L, 65-58 11 0.739 -0.140
Dec 22 vs. Allan Hancock L, 63-36 14 0.465 -0.398
Dec 28 vs. Orange Coast L, 73-48 5 0.716 -0.373
Dec 29 at East Los Angeles W, 63-53 17 0.881 0.145
Dec 30 vs. Moorpark L, 62-50 19 0.769 -0.185
Jan 4 LA Valley L, 58-39 9 0.645 -0.306
Jan 7 at Bakersfield W, 68-37 14 0.919 0.435
Jan 11 Citrus W, 67-50 11 1.145 0.291
Jan 14 at Antelope Valley W, 69-59 11 0.890 0.114
Jan 18 at West LA W, 75-62 6 1.000 0.173
Jan 21 Glendale W, 68-67 17 1.046 -0.001
Jan 25 at Santa Monica W, 2-0 - - -
Jan 28 at LA Valley L, 70-69 12 0.920 -0.032
Feb 1 Bakersfield W, 70-57 16 0.979 0.153
Feb 4 at Citrus W, 48-36 8 0.828 0.237
Feb 8 Antelope Valley W, 62-54 12 0.838 0.083
Feb 11 West LA W, 70-65 18 0.875 0.047
Feb 15 at Glendale L, 72-65 17 1.040 -0.112
Feb 17 Santa Monica W, 2-0 - - -
Feb 22 at Rio Hondo L, 73-63 20 0.887 -0.080
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # at Ventura   - - - - -
Nov 8 Chaffey W, 79-51 21-64 32.8 4-12 33.3 51.0
Nov 11 vs. San Bernardino Valley W, 66-11 5-42 11.9 0-9 0.0 11.0
Nov 12 vs. Ventura L, 63-52 19-45 42.2 5-13 38.5 63.0
Nov 13 vs. Hartnell W, 73-42 11-49 22.4 1-8 12.5 42.0
Dec 1 at Sequoias L, 89-56 35-74 47.3 10-24 41.7 89.0
Dec 2 vs. Chabot W, 71-65 22-59 37.3 5-19 26.3 65.0
Dec 3 vs. Mt. San Antonio L, 69-57 28-57 49.1 5-7 71.4 69.0
Dec 7 Palo Verde W, 94-46 19-64 29.7 4-23 17.4 46.0
Dec 21 vs. Rio Hondo L, 65-58 26-62 41.9 4-13 30.8 65.0
Dec 22 vs. Allan Hancock L, 63-36 24-68 35.3 7-29 24.1 63.0
Dec 28 vs. Orange Coast L, 73-48 28-72 38.9 14-41 34.1 73.0
Dec 29 at East Los Angeles W, 63-53 23-77 29.9 0-11 0.0 53.0
Dec 30 vs. Moorpark L, 62-50 20-53 37.7 6-18 33.3 62.0
Jan 4 LA Valley L, 58-39 23-58 39.7 7-19 36.8 58.0
Jan 7 at Bakersfield W, 68-37 12-54 22.2 1-14 7.1 37.0
Jan 11 Citrus W, 67-50 19-53 35.8 6-15 40.0 50.0
Jan 14 at Antelope Valley W, 69-59 24-76 31.6 8-33 24.2 59.0
Jan 18 at West LA W, 75-62 28-69 40.6 4-22 18.2 62.0
Jan 21 Glendale W, 68-67 21-51 41.2 11-28 39.3 67.0
Jan 25 at Santa Monica W, 2-0 - - - - -
Jan 28 at LA Valley L, 70-69 27-67 40.3 9-28 32.1 70.0
Feb 1 Bakersfield W, 70-57 18-53 34.0 9-17 52.9 57.0
Feb 4 at Citrus W, 48-36 15-50 30.0 1-11 9.1 36.0
Feb 8 Antelope Valley W, 62-54 21-56 37.5 7-26 26.9 54.0
Feb 11 West LA W, 70-65 26-63 41.3 2-10 20.0 65.0
Feb 15 at Glendale L, 72-65 23-48 47.9 11-27 40.7 72.0
Feb 17 Santa Monica W, 2-0 - - - - -
Feb 22 at Rio Hondo L, 73-63 28-57 49.1 2-12 16.7 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Ventura   - - - -
Nov 8 Chaffey W, 79-51 14.0 22.0 36.0 26.0
Nov 11 vs. San Bernardino Valley W, 66-11 8.0 27.0 35.0 4.0
Nov 12 vs. Ventura L, 63-52 8.0 24.0 32.0 20.0
Nov 13 vs. Hartnell W, 73-42 12.0 18.0 30.0 10.0
Dec 1 at Sequoias L, 89-56 18.0 30.0 48.0 -4.0
Dec 2 vs. Chabot W, 71-65 12.0 26.0 38.0 12.0
Dec 3 vs. Mt. San Antonio L, 69-57 11.0 28.0 39.0 -10.0
Dec 7 Palo Verde W, 94-46 12.0 19.0 31.0 22.0
Dec 21 vs. Rio Hondo L, 65-58 7.0 20.0 27.0 20.0
Dec 22 vs. Allan Hancock L, 63-36 12.0 36.0 48.0 -15.0
Dec 28 vs. Orange Coast L, 73-48 15.0 40.0 55.0 -17.0
Dec 29 at East Los Angeles W, 63-53 30.0 31.0 61.0 -14.0
Dec 30 vs. Moorpark L, 62-50 18.0 26.0 44.0 -11.0
Jan 4 LA Valley L, 58-39 11.0 34.0 45.0 -6.0
Jan 7 at Bakersfield W, 68-37 9.0 26.0 35.0 12.0
Jan 11 Citrus W, 67-50 14.0 21.0 35.0 7.0
Jan 14 at Antelope Valley W, 69-59 21.0 28.0 49.0 -3.0
Jan 18 at West LA W, 75-62 13.0 30.0 43.0 -12.0
Jan 21 Glendale W, 68-67 7.0 20.0 27.0 7.0
Jan 25 at Santa Monica W, 2-0 - - - -
Jan 28 at LA Valley L, 70-69 9.0 34.0 43.0 11.0
Feb 1 Bakersfield W, 70-57 10.0 22.0 32.0 10.0
Feb 4 at Citrus W, 48-36 10.0 26.0 36.0 12.0
Feb 8 Antelope Valley W, 62-54 10.0 33.0 43.0 -3.0
Feb 11 West LA W, 70-65 12.0 32.0 44.0 -4.0
Feb 15 at Glendale L, 72-65 7.0 20.0 27.0 -1.0
Feb 17 Santa Monica W, 2-0 - - - -
Feb 22 at Rio Hondo L, 73-63 4.0 24.0 28.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Ventura   - - - -
Nov 8 Chaffey W, 79-51 18.0 6.0 3.0 16.0
Nov 11 vs. San Bernardino Valley W, 66-11 28.0 3.0 1.0 2.0
Nov 12 vs. Ventura L, 63-52 11.0 3.0 0.0 7.0
Nov 13 vs. Hartnell W, 73-42 16.0 3.0 4.0 3.0
Dec 1 at Sequoias L, 89-56 17.0 14.0 6.0 20.0
Dec 2 vs. Chabot W, 71-65 17.0 5.0 4.0 13.0
Dec 3 vs. Mt. San Antonio L, 69-57 27.0 11.0 3.0 19.0
Dec 7 Palo Verde W, 94-46 18.0 6.0 1.0 7.0
Dec 21 vs. Rio Hondo L, 65-58 11.0 11.0 2.0 10.0
Dec 22 vs. Allan Hancock L, 63-36 11.0 5.0 2.0 9.0
Dec 28 vs. Orange Coast L, 73-48 8.0 3.0 4.0 16.0
Dec 29 at East Los Angeles W, 63-53 15.0 6.0 4.0 10.0
Dec 30 vs. Moorpark L, 62-50 18.0 11.0 1.0 7.0
Jan 4 LA Valley L, 58-39 11.0 5.0 7.0 14.0
Jan 7 at Bakersfield W, 68-37 23.0 7.0 0.0 9.0
Jan 11 Citrus W, 67-50 13.0 3.0 1.0 13.0
Jan 14 at Antelope Valley W, 69-59 16.0 8.0 2.0 18.0
Jan 18 at West LA W, 75-62 17.0 2.0 1.0 9.0
Jan 21 Glendale W, 68-67 12.0 4.0 2.0 12.0
Jan 25 at Santa Monica W, 2-0 - - - -
Jan 28 at LA Valley L, 70-69 10.0 7.0 4.0 14.0
Feb 1 Bakersfield W, 70-57 17.0 8.0 1.0 12.0
Feb 4 at Citrus W, 48-36 17.0 4.0 1.0 9.0
Feb 8 Antelope Valley W, 62-54 21.0 5.0 1.0 10.0
Feb 11 West LA W, 70-65 18.0 8.0 3.0 15.0
Feb 15 at Glendale L, 72-65 12.0 4.0 1.0 15.0
Feb 17 Santa Monica W, 2-0 - - - -
Feb 22 at Rio Hondo L, 73-63 12.0 8.0 4.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # at Ventura   - - -
Nov 8 Chaffey W, 79-51 10.0 0.699 0.536
Nov 11 vs. San Bernardino Valley W, 66-11 6.0 0.173 0.834
Nov 12 vs. Ventura L, 63-52 14.0 1.033 -0.023
Nov 13 vs. Hartnell W, 73-42 22.0 0.618 0.343
Dec 1 at Sequoias L, 89-56 25.0 1.092 -0.388
Dec 2 vs. Chabot W, 71-65 14.0 0.861 0.099
Dec 3 vs. Mt. San Antonio L, 69-57 18.0 0.896 -0.151
Dec 7 Palo Verde W, 94-46 12.0 0.630 0.640
Dec 21 vs. Rio Hondo L, 65-58 16.0 0.878 -0.140
Dec 22 vs. Allan Hancock L, 63-36 13.0 0.863 -0.398
Dec 28 vs. Orange Coast L, 73-48 7.0 1.090 -0.373
Dec 29 at East Los Angeles W, 63-53 15.0 0.736 0.145
Dec 30 vs. Moorpark L, 62-50 11.0 0.954 -0.185
Jan 4 LA Valley L, 58-39 15.0 0.951 -0.306
Jan 7 at Bakersfield W, 68-37 15.0 0.484 0.435
Jan 11 Citrus W, 67-50 12.0 0.855 0.291
Jan 14 at Antelope Valley W, 69-59 14.0 0.776 0.114
Jan 18 at West LA W, 75-62 9.0 0.827 0.173
Jan 21 Glendale W, 68-67 16.0 1.047 -0.001
Jan 25 at Santa Monica W, 2-0 - - -
Jan 28 at LA Valley L, 70-69 11.0 0.952 -0.032
Feb 1 Bakersfield W, 70-57 18.0 0.826 0.153
Feb 4 at Citrus W, 48-36 4.0 0.590 0.237
Feb 8 Antelope Valley W, 62-54 15.0 0.755 0.083
Feb 11 West LA W, 70-65 17.0 0.828 0.047
Feb 15 at Glendale L, 72-65 13.0 1.152 -0.112
Feb 17 Santa Monica W, 2-0 - - -
Feb 22 at Rio Hondo L, 73-63 16.0 0.967 -0.080
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 617-1700 36.3 141-531 26.6 263-382 68.8 63.0
Conference 12 295-792 37.2 74-267 27.7 106-161 65.8 64.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 201-526 38.2 54-176 30.7 93-131 71.0 68.6
Away 9 222-607 36.6 51-194 26.3 81-124 65.3 64.0
Neutral 9 194-567 34.2 36-161 22.4 89-127 70.1 57.0
 
Wins 15 401-1011 39.7 93-335 27.8 148-215 68.8 69.5
Losses 11 216-689 31.3 48-196 24.5 115-167 68.9 54.1
 
November 4 103-258 39.9 21-76 27.6 45-72 62.5 68.0
December 9 197-591 33.3 40-176 22.7 99-131 75.6 59.2
January 7 179-474 37.8 48-157 30.6 49-81 60.5 65.0
February 6 138-377 36.6 32-122 26.2 70-98 71.4 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.1 27.2 42.2 3.3
Conference 12 14.4 26.3 40.8 2.5
Exhibition - - - - -
 
Home 8 16.6 27.4 44.0 7.4
Away 9 15.6 27.2 42.8 1.7
Neutral 9 13.2 26.9 40.1 1.4
 
Wins 15 15.5 28.5 44.1 5.7
Losses 11 14.5 25.3 39.7 0.1
 
November 4 17.8 30.5 48.3 15.0
December 9 14.8 26.8 41.6 -1.9
January 7 14.4 27.4 41.9 2.3
February 6 14.5 25.2 39.7 4.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.5 6.2 2.4 12.5
Conference 12 11.0 5.4 2.0 13.3
Exhibition - - - - -
 
Home 8 11.1 5.6 2.4 15.9
Away 9 12.8 6.7 2.6 11.9
Neutral 9 13.3 6.1 2.3 10.0
 
Wins 15 11.5 5.2 1.9 15.5
Losses 11 13.7 7.5 3.1 8.3
 
November 4 8.5 3.8 2.0 13.5
December 9 15.6 8.0 3.0 11.0
January 7 10.3 5.1 2.4 15.0
February 6 13.0 6.2 1.8 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 13.4 0.899 0.070
Conference 12 12.6 0.926 0.095
Exhibition - - - -
 
Home 8 13.5 1.003 0.186
Away 9 13.2 0.894 0.051
Neutral 9 13.4 0.812 -0.010
 
Wins 15 13.2 0.985 0.270
Losses 11 13.6 0.778 -0.204
 
November 4 11.5 1.058 0.429
December 9 14.6 0.803 -0.086
January 7 11.4 0.937 0.105
February 6 15.2 0.906 0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 566-1541 36.7 143-489 29.2 58.2
Conference 12 257-698 36.8 76-250 30.4 57.3
Exhibition - 0-0 - 0-0 - -
 
Home 8 168-462 36.4 50-150 33.3 56.0
Away 9 215-572 37.6 46-182 25.3 61.2
Neutral 9 183-507 36.1 47-157 29.9 57.0
 
Wins 15 285-880 32.4 63-258 24.4 50.3
Losses 11 281-661 42.5 80-231 34.6 68.8
 
November 4 56-200 28.0 10-42 23.8 41.8
December 9 225-586 38.4 55-185 29.7 65.0
January 7 154-428 36.0 46-159 28.9 57.6
February 6 131-327 40.1 32-103 31.1 59.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.1 26.8 38.9 3.3
Conference 12 11.1 27.2 38.3 2.5
Exhibition - - - - -
 
Home 8 11.3 25.4 36.6 7.4
Away 9 13.4 27.7 41.1 1.7
Neutral 9 11.4 27.2 38.7 1.4
 
Wins 15 12.9 25.4 38.3 5.7
Losses 11 10.9 28.7 39.6 0.1
 
November 4 10.5 22.8 33.3 15.0
December 9 15.0 28.4 43.4 -1.9
January 7 12.0 27.6 39.6 2.3
February 6 8.8 26.2 35.0 4.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.9 8.5 2.3 11.9
Conference 12 15.6 9.3 2.3 12.5
Exhibition - - - - -
 
Home 8 16.0 8.8 2.5 12.4
Away 9 15.4 8.9 2.2 13.9
Neutral 9 16.3 7.9 2.1 9.6
 
Wins 15 17.7 9.4 3.1 10.5
Losses 11 13.5 7.3 1.1 13.8
 
November 4 18.3 9.5 4.0 7.0
December 9 15.8 7.2 1.7 12.3
January 7 14.6 8.0 2.4 12.7
February 6 16.2 10.3 1.8 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 13.8 0.828 0.070
Conference 12 13.3 0.831 0.095
Exhibition - - - -
 
Home 8 14.4 0.817 0.186
Away 9 13.6 0.843 0.051
Neutral 9 13.4 0.822 -0.010
 
Wins 15 13.3 0.716 0.270
Losses 11 14.5 0.982 -0.204
 
November 4 13.0 0.629 0.429
December 9 14.6 0.889 -0.086
January 7 13.1 0.832 0.105
February 6 13.8 0.854 0.052
Attendance Statistics
Date Opponent Score Attend
Oct 22 at Ventura   -
Nov 8 Chaffey W, 79-51 65
Nov 11 vs. San Bernardino Valley W, 66-11 0
Nov 12 vs. Ventura L, 63-52 0
Nov 13 vs. Hartnell W, 73-42 0
Dec 1 at Sequoias L, 89-56 150
Dec 2 vs. Chabot W, 71-65 100
Dec 3 vs. Mt. San Antonio L, 69-57 100
Dec 7 Palo Verde W, 94-46 100
Dec 21 vs. Rio Hondo L, 65-58 0
Dec 22 vs. Allan Hancock L, 63-36 0
Dec 28 vs. Orange Coast L, 73-48 0
Dec 29 at East Los Angeles W, 63-53 0
Dec 30 vs. Moorpark L, 62-50 0
Jan 4 LA Valley L, 58-39 60
Jan 7 at Bakersfield W, 68-37 0
Jan 11 Citrus W, 67-50 40
Jan 14 at Antelope Valley W, 69-59 0
Jan 18 at West LA W, 75-62 0
Jan 21 Glendale W, 68-67 75
Jan 25 at Santa Monica 2-0 Win -
Jan 28 at LA Valley L, 70-69 0
Feb 1 Bakersfield W, 70-57 70
Feb 4 at Citrus W, 48-36 97
Feb 8 Antelope Valley W, 62-54 50
Feb 11 West LA W, 70-65 0
Feb 15 at Glendale L, 72-65 0
Feb 17 Santa Monica 2-0 Win -
Feb 22 at Rio Hondo L, 73-63 58