Jennifer Brown
16 Jennifer Brown
-
- Height:
- 5-10
-
- Hometown:
- Simi Valley, Calif.
-
- Year:
- SO
-
- High School:
- Grace Brethren
-
- Major:
- Business
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2012: Played freshman year at Moorpark College…named second team-all conference…
HIGH SCHOOL: Played four years at Grace Brethren High School…named first-team all-league…
PERSONAL: Lists fashion as her interest…favorite sports team are Real Madrid F.C., F.C. Barcelona and Manchester United F.C…favorite TV show is “Suits”…favorite movie is “Easy A”…
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 1 | - |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Glendale | W, 1-0 |
| Nov 8 | at West LA | W, 6-0 |
| Nov 12 | Citrus | W, 3-1 |
| Nov 15 | at Antelope Valley | W, 3-0 |
| Nov 23 | Mt. San Antonio | W, 2-1 |
| Nov 26 | San Diego Miramar | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Cosumnes River | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at American River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Golden West | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Sep 17 | Taft | W, 3-2 | - | - | - | - | - |
| Sep 20 | San Diego Mesa | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Santa Barbara | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Santa Monica | W, 1-0 | - | - | - | - | - |
| Oct 4 | LA Valley | W, 5-0 | - | - | - | - | - |
| Oct 8 | Bakersfield | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Glendale | W, 3-0 | - | - | - | - | - |
| Oct 15 | West LA | W, 10-0 | - | - | - | - | - |
| Oct 18 | at Citrus | T, 1-1 | - | - | - | - | - |
| Oct 22 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 29 | at LA Valley | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Bakersfield | W, 4-0 | - | - | - | - | - |
| Nov 5 | Glendale | W, 1-0 | - | - | - | - | - |
| Nov 8 | at West LA | W, 6-0 | - | - | - | - | - |
| Nov 12 | Citrus | W, 3-1 | - | - | - | - | - |
| Nov 15 | at Antelope Valley | W, 3-0 | - | - | - | - | - |
| Nov 23 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 26 | San Diego Miramar | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Cosumnes River | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at American River | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Golden West | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Sep 17 | Taft | W, 3-2 | - | - | - | - | - |
| Sep 20 | San Diego Mesa | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Santa Barbara | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Santa Monica | W, 1-0 | - | - | - | - | - |
| Oct 4 | LA Valley | W, 5-0 | - | - | - | - | - |
| Oct 8 | Bakersfield | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Glendale | W, 3-0 | - | - | - | - | - |
| Oct 15 | West LA | W, 10-0 | - | - | - | - | - |
| Oct 18 | at Citrus | T, 1-1 | - | - | - | - | - |
| Oct 22 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 29 | at LA Valley | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Bakersfield | W, 4-0 | - | - | - | - | - |
| Nov 5 | Glendale | W, 1-0 | - | - | - | - | - |
| Nov 8 | at West LA | W, 6-0 | - | - | - | - | - |
| Nov 12 | Citrus | W, 3-1 | - | - | - | - | - |
| Nov 15 | at Antelope Valley | W, 3-0 | - | - | - | - | - |
| Nov 23 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 26 | San Diego Miramar | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Cosumnes River | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Golden West | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Sep 17 | Taft | W, 3-2 | - | - | - | - | - |
| Sep 20 | San Diego Mesa | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Santa Barbara | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Santa Monica | W, 1-0 | - | - | - | - | - |
| Oct 4 | LA Valley | W, 5-0 | - | - | - | - | - |
| Oct 8 | Bakersfield | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Glendale | W, 3-0 | - | - | - | - | - |
| Oct 15 | West LA | W, 10-0 | - | - | - | - | - |
| Oct 18 | at Citrus | T, 1-1 | - | - | - | - | - |
| Oct 22 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 29 | at LA Valley | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Bakersfield | W, 4-0 | - | - | - | - | - |
| Nov 5 | Glendale | W, 1-0 | - | - | - | - | - |
| Nov 8 | at West LA | W, 6-0 | - | - | - | - | - |
| Nov 12 | Citrus | W, 3-1 | - | - | - | - | - |
| Nov 15 | at Antelope Valley | W, 3-0 | - | - | - | - | - |
| Nov 23 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 26 | San Diego Miramar | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 2 | 2 | 1 | 0 | 2 |
| Total | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 2 | .50 | 1.000 | .00 | .000 |
| Total | 2 | .50 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 2 | 1 | 1.000 | 0 | .000 |
| Total | 2 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 2 | 2 | .50 | .00 | 1.00 |
| Total | 2 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .50 | 1.000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | .50 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 1.000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
