Jasmine Shevitt
18 Jasmine Shevitt
-
- Height:
- 5-8
-
- Hometown:
- Granada Hills, Calif.
-
- Position:
- Def
-
- Year:
- FR
-
- High School:
- Granada Hills
-
- Major:
- Business/Child Development
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
HIGH SCHOOL: Played four years under Jose Leon at Granada Hills Charter High School…
PERSONAL: Hopes to transfer to California State University, Northridge, California Lutheran University or University of California, Irvine…lists baseball and basketball as her hobbies…favorite professional athlete is Kobe Bryant…favorite TV show is “Keeping up with the Kardashians”…daughter of Phillip and Irenee Shevitt…
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Glendale | W, 1-0 |
| Nov 8 | at West LA | W, 6-0 |
| Nov 12 | Citrus | W, 3-1 |
| Nov 15 | at Antelope Valley | W, 3-0 |
| Nov 23 | Mt. San Antonio | W, 2-1 |
| Nov 26 | San Diego Miramar | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Cosumnes River | L, 2-1 | - | - | - | - | - |
| Aug 31 | at American River | W, 2-0 | - | - | - | - | - |
| Sep 10 | Golden West | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Sep 17 | Taft | W, 3-2 | - | - | - | - | - |
| Sep 20 | San Diego Mesa | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Santa Barbara | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Santa Monica | W, 1-0 | - | - | - | - | - |
| Oct 4 | LA Valley | W, 5-0 | - | - | - | - | - |
| Oct 8 | Bakersfield | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Glendale | W, 3-0 | - | - | - | - | - |
| Oct 15 | West LA | W, 10-0 | - | - | - | - | - |
| Oct 18 | at Citrus | T, 1-1 | - | - | - | - | - |
| Oct 22 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 29 | at LA Valley | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Bakersfield | W, 4-0 | - | - | - | - | - |
| Nov 5 | Glendale | W, 1-0 | - | - | - | - | - |
| Nov 8 | at West LA | W, 6-0 | - | - | - | - | - |
| Nov 12 | Citrus | W, 3-1 | - | - | - | - | - |
| Nov 15 | at Antelope Valley | W, 3-0 | - | - | - | - | - |
| Nov 23 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 26 | San Diego Miramar | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Cosumnes River | L, 2-1 | - | - | - | - | - |
| Aug 31 | at American River | W, 2-0 | - | - | - | - | - |
| Sep 10 | Golden West | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Sep 17 | Taft | W, 3-2 | - | - | - | - | - |
| Sep 20 | San Diego Mesa | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Santa Barbara | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Santa Monica | W, 1-0 | - | - | - | - | - |
| Oct 4 | LA Valley | W, 5-0 | - | - | - | - | - |
| Oct 8 | Bakersfield | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Glendale | W, 3-0 | - | - | - | - | - |
| Oct 15 | West LA | W, 10-0 | - | - | - | - | - |
| Oct 18 | at Citrus | T, 1-1 | - | - | - | - | - |
| Oct 22 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 29 | at LA Valley | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Bakersfield | W, 4-0 | - | - | - | - | - |
| Nov 5 | Glendale | W, 1-0 | - | - | - | - | - |
| Nov 8 | at West LA | W, 6-0 | - | - | - | - | - |
| Nov 12 | Citrus | W, 3-1 | - | - | - | - | - |
| Nov 15 | at Antelope Valley | W, 3-0 | - | - | - | - | - |
| Nov 23 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 26 | San Diego Miramar | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Cosumnes River | L, 2-1 | - | - | - | - | - |
| Aug 31 | at American River | W, 2-0 | - | - | - | - | - |
| Sep 10 | Golden West | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Sep 17 | Taft | W, 3-2 | - | - | - | - | - |
| Sep 20 | San Diego Mesa | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Santa Barbara | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Santa Monica | W, 1-0 | - | - | - | - | - |
| Oct 4 | LA Valley | W, 5-0 | - | - | - | - | - |
| Oct 8 | Bakersfield | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Glendale | W, 3-0 | - | - | - | - | - |
| Oct 15 | West LA | W, 10-0 | - | - | - | - | - |
| Oct 18 | at Citrus | T, 1-1 | - | - | - | - | - |
| Oct 22 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 29 | at LA Valley | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Bakersfield | W, 4-0 | - | - | - | - | - |
| Nov 5 | Glendale | W, 1-0 | - | - | - | - | - |
| Nov 8 | at West LA | W, 6-0 | - | - | - | - | - |
| Nov 12 | Citrus | W, 3-1 | - | - | - | - | - |
| Nov 15 | at Antelope Valley | W, 3-0 | - | - | - | - | - |
| Nov 23 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 26 | San Diego Miramar | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
