Bakersfield at Canyons October 13, 2015
Box Score
Bakersfield
Canyons
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Teresa Martin
|
0 | 0 | 0 | 0 | 77 |
|
f 4
Danielle Vargas
|
3 | 0 | 0 | 0 | 90 |
|
d 5
Alexis Goyeneche
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Bianca Moreno
|
0 | 0 | 0 | 0 | 25 |
|
8
Cassie Lopez
|
1 | 1 | 0 | 0 | 65 |
|
gk 9
Sabrina Spink
|
2 | 2 | 0 | 0 | 88 |
|
10
Tasiyna Calderon
|
1 | 0 | 0 | 0 | 36 |
|
11
Amelia Lopez
|
0 | 0 | 0 | 0 | 90 |
|
12
Iris Pineda
|
0 | 0 | 0 | 0 | 90 |
|
13
Savannah Melendez
|
0 | 0 | 0 | 0 | 90 |
|
14
Breana Teutimez
|
0 | 0 | 0 | 0 | 50 |
|
15
Ana Ortega
|
0 | 0 | 0 | 0 | 90 |
|
17
Clarissa Valencia
|
0 | 0 | 0 | 0 | 5 |
|
19
Arielle Joven
|
0 | 0 | 0 | 0 | 73 |
|
25
Sidney Garcia
|
0 | 0 | 0 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 90 | |
| 10 | 8 | 2 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 76 | |
|
7
Jade Ane
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 67 | |
| 2 | 1 | 0 | 1 | 40 | |
| 5 | 3 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 1 | 71 | |
| 3 | 3 | 1 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 1 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 19 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 18 | 6 | 4 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Sabrina Spink (L, 1-1-0) | 11 | 3 | 8 | 52:20 | |
| 25 - Sidney Garcia | 7 | 3 | 4 | 37:40 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan Burrow (W, 3-0-4) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
1st
|
7:08 | Marissa Kneisel (11) (Monica Blackstock) - * | 0 - 1 |
|
Canyons
1st
|
10:57 | Kailey Marquez (4) (unassisted) - * | 0 - 2 |
|
Canyons
2nd
|
45:34 | Marissa Kneisel (12) (Amanda Balzer) - * | 0 - 3 |
|
Canyons
2nd
|
67:33 | Astrid Perez (2) (Taylor Sclimenti) - * | 0 - 4 |
|
Canyons
2nd
|
77:54 | Stephanie Garcia (1) (unassisted) - * | 0 - 5 |
|
Canyons
2nd
|
80:53 | Amanda Balzer (2) (Lanica Buhain) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 2 | 5 | 7 |
| Canyons | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 7 | 5 | 12 |
| Canyons | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 0 | 2 | 2 |
| Canyons | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 1 | 2 | 3 |
| Canyons | 3 | 4 | 7 |
| Date/Time | October 13, 2015 - 4:00 PM |
|---|---|
| Location | Santa Clarita, CA |
| Stadium | Upper Field |
| Game length | 1hr45min |
| Attendance | 88 |
| Scorer: | P. Puathasnanon |
Play By Play
| 0:00 | Sabrina Spink at goalie for BAKERSFIELD. | ||
| 0:00 | Jordan Burrow at goalie for CANYONS. | ||
| 1:57 | Shot by CANYONS Amanda Balzer, Save (by goalie) Sabrina Spink. | ||
| 2:58 | Header Shot by CANYONS Marissa Kneisel, Save (by goalie) Sabrina Spink. | ||
| Foul on CANYONS. | |||
| 6:18 | Shot by CANYONS Marissa Kneisel, Save (by goalie) Sabrina Spink. | ||
| 7:08 | Goal!GOAL by CANYONS Marissa Kneisel (FIRST GOAL), Assist by Monica Blackstock, goal number 11 for season. * ( 0 - 1 ) |
||
| 10:16 | Substitution!BAKERSFIELD substitution: Breana Teutimez for Bianca Moreno. | ||
| 10:57 | Goal!GOAL by CANYONS Kailey Marquez, goal number 4 for season. * ( 0 - 2 ) |
||
| 11:12 | Substitution!CANYONS substitution: Courtney Ravenell for Kailey Marquez. | ||
| Foul on CANYONS. | |||
| 14:27 | Offside against BAKERSFIELD. | ||
| 16:09 | Substitution!BAKERSFIELD substitution: Tasiyna Calderon for Arielle Joven. | ||
| 18:23 | Offside against BAKERSFIELD. | ||
| 21:51 | Offside against BAKERSFIELD. | ||
| 23:25 | Substitution!CANYONS substitution: Therese Blackstock for Amanda Balzer. | ||
| 26:02 | Substitution!BAKERSFIELD substitution: Arielle Joven for Cassie Lopez. | ||
| 26:39 | Shot by BAKERSFIELD Tasiyna Calderon, Hit Post. | ||
| 28:58 | Shot by CANYONS Marissa Kneisel, Save (by goalie) Sabrina Spink. | ||
| 29:37 | Corner kick by CANYONS Astrid Perez [29:37]. | ||
| 29:49 | Header Shot by CANYONS Monica Blackstock, Save (by goalie) Sabrina Spink. | ||
| Foul on BAKERSFIELD. | |||
| 31:30 | Header Shot by CANYONS Marissa Kneisel, Wide Right. | ||
| 31:37 | Substitution!CANYONS substitution: Amanda Balzer for Courtney Ravenell. | ||
| 31:37 | Substitution!CANYONS substitution: Kailey Marquez for Monica Blackstock. | ||
| Foul on CANYONS. | |||
| 36:01 | Shot by CANYONS Kailey Marquez, Save (by goalie) Sabrina Spink. | ||
| 38:12 | Corner kick by CANYONS Kailey Marquez [38:12]. | ||
| 38:38 | Shot by BAKERSFIELD Danielle Vargas, Wide Left. | ||
| 38:44 | Substitution!BAKERSFIELD substitution: Bianca Moreno for Tasiyna Calderon. | ||
| 41:04 | Shot by CANYONS Marissa Kneisel, Save (by goalie) Sabrina Spink. | ||
| 42:07 | Shot by CANYONS Kailey Marquez, Wide Right. | ||
| 43:31 | Corner kick by CANYONS Astrid Perez [43:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Shot by CANYONS Marissa Kneisel, Save (by goalie) Sabrina Spink. | ||
| 45:34 | Goal!GOAL by CANYONS Marissa Kneisel, Assist by Amanda Balzer, goal number 12 for season. * ( 0 - 3 ) |
||
| 46:03 | Substitution!BAKERSFIELD substitution: Cassie Lopez for Tasiyna Calderon. | ||
| 51:06 | Corner kick by CANYONS Astrid Perez [51:06]. | ||
| 51:30 | Substitution!BAKERSFIELD substitution: Sidney Garcia for Sabrina Spink. | ||
| 52:05 | Shot by BAKERSFIELD Cassie Lopez, Save (by goalie) Jordan Burrow. | ||
| 52:20 | Sidney Garcia at goalie for BAKERSFIELD. | ||
| 53:20 | Shot by CANYONS Kailey Marquez, High. | ||
| 53:27 | Substitution!BAKERSFIELD substitution: Ana Ortega for Bianca Moreno. | ||
| 53:27 | Substitution!BAKERSFIELD substitution: Sabrina Spink for Breana Teutimez. | ||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| 55:54 | Shot by CANYONS Marissa Kneisel, Blocked. | ||
| 57:22 | Shot by CANYONS Amanda Balzer, Save (by goalie) Sidney Garcia. | ||
| Foul on CANYONS. | |||
| 59:00 | Corner kick by BAKERSFIELD Amelia Lopez [59:00]. | ||
| 59:20 | Corner kick by BAKERSFIELD Amelia Lopez [59:20]. | ||
| 60:22 | Shot by CANYONS Marissa Kneisel, Save (by goalie) Sidney Garcia. | ||
| 61:31 | Shot by CANYONS Kailey Marquez, Save (by goalie) Sidney Garcia. | ||
| 61:50 | Shot by CANYONS Hanna Halstead, Save (by goalie) Sidney Garcia. | ||
| 62:50 | Shot by BAKERSFIELD Sabrina Spink, Save (by goalie) Jordan Burrow. | ||
| 63:33 | Substitution!BAKERSFIELD substitution: Breana Teutimez for Arielle Joven. | ||
| 64:46 | Shot by BAKERSFIELD Danielle Vargas, Wide Right. | ||
| 66:35 | Shot by CANYONS Astrid Perez, Wide Left. | ||
| 67:33 | Goal!GOAL by CANYONS Astrid Perez, Assist by Taylor Sclimenti, goal number 2 for season. * ( 0 - 4 ) |
||
| Foul on BAKERSFIELD. | |||
| 70:11 | Corner kick by CANYONS Astrid Perez [70:11]. | ||
| 70:47 | Substitution!BAKERSFIELD substitution: Arielle Joven for Breana Teutimez. | ||
| 70:47 | Substitution!CANYONS substitution: Jade Ane for Marissa Kneisel. | ||
| 70:47 | Substitution!CANYONS substitution: Kristin Barbour for Astrid Perez. | ||
| 70:47 | Substitution!CANYONS substitution: Courtney Ravenell for Taylor Sclimenti. | ||
| 70:47 | Substitution!CANYONS substitution: Stephanie Garcia for Courtney Ravenell. | ||
| 70:47 | Substitution!CANYONS substitution: Lanica Buhain for Kristen Fowble. | ||
| Foul on CANYONS. | |||
| 74:10 | Offside against BAKERSFIELD. | ||
| 75:48 | Substitution!CANYONS substitution: Kailey Marquez for Lucy Maino. | ||
| 76:19 | Header Shot by CANYONS Lanica Buhain, Wide Left. | ||
| 76:24 | Substitution!BAKERSFIELD substitution: Tasiyna Calderon for Teresa Martin. | ||
| 77:54 | Goal!GOAL by CANYONS Stephanie Garcia, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on BAKERSFIELD. | |||
| 80:23 | Corner kick by CANYONS Therese Blackstock [80:23]. | ||
| 80:53 | Goal!GOAL by CANYONS Amanda Balzer, Assist by Lanica Buhain, goal number 2 for season. * ( 0 - 6 ) |
||
| 81:13 | Substitution!CANYONS substitution: Monica Blackstock for Amanda Balzer. | ||
| 83:02 | Corner kick by CANYONS Therese Blackstock [83:02]. | ||
| 83:52 | Shot by CANYONS Monica Blackstock, High. | ||
| 85:29 | Substitution!BAKERSFIELD substitution: Clarissa Valencia for Cassie Lopez. | ||
| 86:33 | Shot by BAKERSFIELD Sabrina Spink, Save (by goalie) Jordan Burrow. | ||
| 87:04 | Shot by BAKERSFIELD Danielle Vargas, Wide Right. | ||
| 89:38 | Substitution!BAKERSFIELD substitution: Teresa Martin for Danielle Vargas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


