Therese Blackstock
17 Therese Blackstock
-
- Height:
- 5'6"
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Saugus
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School: Attended Saugus High School where she earned best Offensive Player in 2013 and the Coach’s Award in 2015.
Personal: Twin sister Monica is also on the team at COC…Favorite sports teams are Notre Dame Football, German soccer club Borussia Dortmund, and French soccer club Paris Saint-Germain FC…Favorite athlete is Lionel Messi…enjoys going to the beach.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 8 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at The Master's College | - | - | - | - | - | |
| Aug 23 | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Cerritos | L, 5-2 | - | - | - | - | - |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Fresno | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 17 | vs. Feather River | W, 3-2 | - | - | - | - | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 27 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Citrus | W, 2-0 | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | - | - | - | - | - |
| Nov 11 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at The Master's College | - | - | - | - | - | |
| Aug 23 | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Cerritos | L, 5-2 | - | - | - | - | - |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Fresno | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 17 | vs. Feather River | W, 3-2 | - | - | - | - | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 27 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 11 | at Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Citrus | W, 2-0 | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Citrus | T, 1-1 | - | - | - | - | - |
| Nov 11 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at The Master's College | - | - | - | - | - | |
| Aug 23 | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Cerritos | L, 5-2 | - | - | - | - | - |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Fresno | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 17 | vs. Feather River | W, 3-2 | - | - | - | - | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 27 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Citrus | W, 2-0 | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | - | - | - | - | - |
| Nov 11 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | 0 | 1 | 1 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 1 | 1 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 2 | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 1 | 1 |
| October | 3 | - | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .89 | .000 | .56 | .625 |
| Conference | 5 | .40 | .000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.60 | .000 | 1.00 | .625 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 1.00 | .000 | .63 | .625 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | 2.00 | .000 | 1.00 | .500 |
| October | 3 | .33 | .000 | .33 | 1.000 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .000 | 5 | .625 |
| Conference | 5 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 8 | .000 | 5 | .625 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 8 | .000 | 5 | .625 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 6 | .000 | 3 | .500 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .00 | .11 | .11 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .20 | .20 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 2 | .00 | .13 | .13 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .33 | .33 |
| October | 3 | - | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
