Justine Hoeft
4 Justine Hoeft
-
- Height:
- 5'5"
-
- Position:
- Defense
-
- Year:
- FR
-
- High School:
- Golden Valley
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Attended Golden Valley High School where she was named All-League Second Team in 2015. She was also voted Foothill League’s Best Defensive Player in 2015 and 2016.
Personal: Came to COC to continue her soccer career, which started in the first grade…Favorite team is the U.S. Women’s Soccer National Team…Favorite player is retired forward Abby Wambach.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 14 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at The Master's College | - | - | - | - | - | |
| Aug 23 | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | - | - | - | - | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at The Master's College | - | - | - | - | - | |
| Aug 23 | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Feather River | W, 3-2 | - | - | - | - | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Citrus | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Citrus | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | at LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Santa Barbara | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at The Master's College | - | - | - | - | - | |
| Aug 23 | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | - | - | - | - | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 19 | 14 | 0 | 0 | 0 |
| Total | 19 | 14 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | .32 | .000 | .26 | .833 |
| Total | 19 | .32 | .000 | .26 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 19 | 6 | .000 | 5 | .833 |
| Total | 19 | 6 | .000 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | 14 | .00 | .00 | .00 |
| Total | 19 | 14 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | 0 | 0 | 0 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 0 | 0 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 8 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .32 | .000 | .26 | .833 |
| Conference | 8 | .38 | .000 | .38 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .50 | .800 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .36 | .000 | .27 | .750 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| November | 5 | .60 | .000 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | .000 | 5 | .833 |
| Conference | 8 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 4 | .800 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 4 | .000 | 3 | .750 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| November | 5 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .00 | .00 | .00 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .00 | .00 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 8 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 5 | 4 | .00 | .00 | .00 |
