Taylor Lopez
- F
- Canyons
g
3
a
5
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 13 | 5 |
| Goals | 3 | 2 |
| Assists | 5 | 2 |
| Points | 11 | 6 |
| Shots | 23 | 11 |
| Shot Pct | .130 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | - | 0 | 1 | 1 |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Fresno | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | LA Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Oct 21 | Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | - | 3 | - |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Citrus | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Citrus | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 11 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 13 | 3 | 5 | 11 |
| Total | 18 | 13 | 3 | 5 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 1.28 | .130 | .67 | .522 |
| Total | 18 | 1.28 | .130 | .67 | .522 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 23 | .130 | 12 | .522 |
| Total | 18 | 23 | .130 | 12 | .522 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 13 | .17 | .28 | .61 |
| Total | 18 | 13 | .17 | .28 | .61 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 13 | 3 | 5 | 11 |
| Conference | 8 | 5 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 3 | 1 | 7 |
| Away | 8 | 6 | 0 | 2 | 2 |
| Neutral | 3 | 2 | 0 | 2 | 2 |
| Wins | 12 | 9 | 3 | 4 | 10 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| August | 2 | - | 0 | 1 | 1 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 5 | 4 | 1 | 2 | 4 |
| November | 3 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.28 | .130 | .67 | .522 |
| Conference | 8 | 1.38 | .182 | .50 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.71 | .158 | 1.14 | .421 |
| Away | 8 | .50 | .000 | .50 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 12 | 1.17 | .214 | .50 | .429 |
| Losses | 3 | 2.00 | .000 | 1.67 | .833 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.50 | .083 | 1.00 | .667 |
| October | 5 | 1.00 | .200 | .40 | .400 |
| November | 3 | 2.00 | .167 | .67 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 23 | .130 | 12 | .522 |
| Conference | 8 | 11 | .182 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 19 | .158 | 8 | .421 |
| Away | 8 | 4 | .000 | 4 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 12 | 14 | .214 | 6 | .429 |
| Losses | 3 | 6 | .000 | 5 | .833 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 12 | .083 | 8 | .667 |
| October | 5 | 5 | .200 | 2 | .400 |
| November | 3 | 6 | .167 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 13 | .17 | .28 | .61 |
| Conference | 8 | 5 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .43 | .14 | 1.00 |
| Away | 8 | 6 | .00 | .25 | .25 |
| Neutral | 3 | 2 | .00 | .67 | .67 |
| Wins | 12 | 9 | .25 | .33 | .83 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| August | 2 | - | .00 | .50 | .50 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 5 | 4 | .20 | .40 | .80 |
| November | 3 | 1 | .33 | .00 | .67 |
