Celia Franco
- D
- Canyons
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 21 | 13 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 17 | 13 |
| Shot Pct | .176 | .231 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Central California Aztecs Soccer Club | - | - | - | - | - | |
| Aug 29 | vs. Cypress | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. East Los Angeles | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Moorpark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Chaffey | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Antelope Valley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Bakersfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | West LA | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | LA Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Citrus | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Glendale | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Antelope Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Bakersfield | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Santa Monica | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at LA Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at West LA | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Nov 12 | Citrus | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Glendale | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | at Mt. San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Central California Aztecs Soccer Club | - | - | - | - | - | |
| Aug 29 | vs. Cypress | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. East Los Angeles | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | San Bernardino Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Moorpark | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Chaffey | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Santa Barbara | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Antelope Valley | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Bakersfield | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Santa Monica | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | West LA | W, 13-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 16 | LA Valley | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Citrus | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Glendale | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Antelope Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Bakersfield | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Santa Monica | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at LA Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at West LA | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Citrus | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 15 | Glendale | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 21 | at Mt. San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Central California Aztecs Soccer Club | - | - | - | - | - | |
| Aug 29 | vs. Cypress | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. East Los Angeles | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Chaffey | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Antelope Valley | T, 1-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 4 | at Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | West LA | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | LA Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Citrus | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Glendale | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bakersfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Santa Monica | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at LA Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at West LA | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Citrus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Glendale | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 22 | 21 | 3 | 0 | 6 |
| Total | 22 | 21 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 22 | .77 | .176 | .41 | .529 |
| Total | 22 | .77 | .176 | .41 | .529 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 22 | 17 | .176 | 9 | .529 |
| Total | 22 | 17 | .176 | 9 | .529 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 22 | 0 | 0 | 0-0 | 0 |
| Total | 22 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 22 | 21 | .14 | .00 | .27 |
| Total | 22 | 21 | .14 | .00 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 3 | 0 | 6 |
| Conference | 14 | 13 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 2 | 0 | 4 |
| Away | 10 | 9 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 12 | 11 | 2 | 0 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 9 | 9 | 2 | 0 | 4 |
| November | 6 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .77 | .176 | .41 | .529 |
| Conference | 14 | .93 | .231 | .43 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.50 | .133 | .90 | .600 |
| Away | 10 | .20 | .500 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 12 | .92 | .182 | .50 | .545 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .80 | .000 | .60 | .750 |
| October | 9 | 1.00 | .222 | .33 | .333 |
| November | 6 | .67 | .250 | .50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 17 | .176 | 9 | .529 |
| Conference | 14 | 13 | .231 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 15 | .133 | 9 | .600 |
| Away | 10 | 2 | .500 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 12 | 11 | .182 | 6 | .545 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 4 | .000 | 3 | .750 |
| October | 9 | 9 | .222 | 3 | .333 |
| November | 6 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .14 | .00 | .27 |
| Conference | 14 | 13 | .21 | .00 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .20 | .00 | .40 |
| Away | 10 | 9 | .10 | .00 | .20 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 12 | 11 | .17 | .00 | .33 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 9 | 9 | .22 | .00 | .44 |
| November | 6 | 5 | .17 | .00 | .33 |
