Kylie Yuzon
- GK
- Canyons
gp
18
gs
18
min
1605:00
ga
18
gaa
1.01
sv
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 10 |
| Games started | 18 | 10 |
| Minutes | 1605:00 | 855:00 |
| Goals against | 18 | 7 |
| Goals-against average | 1.01 | 0.74 |
| Saves | 77 | 45 |
| Save pct | .811 | .865 |
| Wins | 10 | 6 |
| Losses | 4 | 1 |
| Ties | 4 | 3 |
| Shutouts | 6/1 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Master's University | - | - | - | - | - | - | |
| Aug 26 | at Ventura | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | Moorpark | W, 5-0 | - | - | - | - | - | - |
| Sep 13 | at San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Long Beach | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | at Saddleback | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Santa Barbara | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at LA Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Glendale | W, 11-0 | - | - | - | - | - | - |
| Oct 4 | West LA | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Bakersfield | W, 6-1 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Citrus | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Antelope Valley | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 18 | Santa Monica | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | LA Valley | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | at Glendale | W, 4-0 | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 6-1 | - | - | - | - | - | - |
| Nov 1 | Bakersfield | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 4 | at Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Antelope Valley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 10 | at Santa Monica | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 19 | at LA Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 22 | at Chaffey | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | The Master's University | - | - | - | - | - | |
| Aug 26 | at Ventura | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 30 | Moorpark | W, 5-0 | - | - | - | - | - |
| Sep 13 | at San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | Long Beach | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 20 | at Saddleback | L, 4-2 | 1 | 1 | 4 | 14 | .778 |
| Sep 23 | Santa Barbara | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 27 | at LA Valley | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 30 | Glendale | W, 11-0 | - | - | - | - | - |
| Oct 4 | West LA | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | at Bakersfield | W, 6-1 | 1 | 1 | 0 | 0 | - |
| Oct 11 | Citrus | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 14 | at Antelope Valley | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 18 | Santa Monica | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 21 | LA Valley | W, 3-0 | - | - | - | - | - |
| Oct 25 | at Glendale | W, 4-0 | - | - | - | - | - |
| Oct 28 | at West LA | W, 6-1 | - | - | - | - | - |
| Nov 1 | Bakersfield | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 4 | at Citrus | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 8 | Antelope Valley | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Nov 10 | at Santa Monica | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 16 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 19 | at LA Pierce | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 22 | at Chaffey | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.00 | 1.01 | 4.28 |
| Conference | 10 | 10 | .70 | 0.74 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.00 | 1.07 | 4.63 |
| Away | 10 | 10 | 1.00 | 0.97 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .50 | 0.53 | 2.40 |
| Losses | 4 | 4 | 2.25 | 2.08 | 6.25 |
| August | 1 | 1 | 1.00 | 1.00 | 1.00 |
| September | 5 | 5 | 1.80 | 1.80 | 6.40 |
| October | 5 | 5 | .40 | 0.44 | 4.20 |
| November | 7 | 7 | .86 | 0.82 | 3.29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1605:00 |
| Conference | 10 | 0 | 0 | 0 | 0/1 | 855:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 675:00 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 930:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/1 | 855:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 390:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 405:00 |
| November | 7 | 0 | 0 | 0 | 0/0 | 660:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 89:10 |
| Conference | 10 | 85:30 |
| Exhibition | - | 0:00 |
| Home | 8 | 84:22 |
| Away | 10 | 93:00 |
| Neutral | - | 0:00 |
| Wins | 10 | 85:30 |
| Losses | 4 | 97:30 |
| August | 1 | 90:00 |
| September | 5 | 90:00 |
| October | 5 | 81:00 |
| November | 7 | 94:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 18 | 77 | .811 |
| Conference | 10 | 10 | 7 | 45 | .865 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 8 | 37 | .822 |
| Away | 10 | 10 | 10 | 40 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 5 | 24 | .828 |
| Losses | 4 | 4 | 9 | 25 | .735 |
| August | 1 | 1 | 1 | 1 | .500 |
| September | 5 | 5 | 9 | 32 | .780 |
| October | 5 | 5 | 2 | 21 | .913 |
| November | 7 | 7 | 6 | 23 | .793 |
