Hazel Saucedo
- GK
- Canyons
gp
6
gs
5
min
495:00
ga
1
gaa
0.18
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 5 | 4 |
| Minutes | 495:00 | 405:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.18 | 0.22 |
| Saves | 13 | 9 |
| Save pct | .929 | .900 |
| Wins | 5 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/1 | 3/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Citrus | W, 2-0 |
| Nov 8 | Antelope Valley | T, 2-2 |
| Nov 10 | at Santa Monica | W, 3-0 |
| Nov 16 | Mt. San Jacinto | W, 4-0 |
| Nov 19 | at LA Pierce | W, 2-1 |
| Nov 22 | at Chaffey | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Master's University | - | - | - | - | - | - | |
| Aug 26 | at Ventura | W, 3-1 | - | - | - | - | - | - |
| Aug 30 | Moorpark | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - | - |
| Sep 16 | Long Beach | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | at Saddleback | L, 4-2 | - | - | - | - | - | - |
| Sep 23 | Santa Barbara | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | at LA Valley | W, 3-2 | - | - | - | - | - | - |
| Sep 30 | Glendale | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | West LA | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Bakersfield | W, 6-1 | - | - | - | - | - | - |
| Oct 11 | Citrus | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Antelope Valley | T, 0-0 | - | - | - | - | - | - |
| Oct 18 | Santa Monica | W, 3-1 | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Glendale | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at West LA | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Bakersfield | T, 1-1 | - | - | - | - | - | - |
| Nov 4 | at Citrus | W, 2-0 | - | - | - | - | - | - |
| Nov 8 | Antelope Valley | T, 2-2 | - | - | - | - | - | - |
| Nov 10 | at Santa Monica | W, 3-0 | - | - | - | - | - | - |
| Nov 16 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - | - |
| Nov 19 | at LA Pierce | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 22 | at Chaffey | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | The Master's University | - | - | - | - | - | |
| Aug 26 | at Ventura | W, 3-1 | - | - | - | - | - |
| Aug 30 | Moorpark | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 16 | Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Saddleback | L, 4-2 | - | - | - | - | - |
| Sep 23 | Santa Barbara | L, 2-0 | - | - | - | - | - |
| Sep 27 | at LA Valley | W, 3-2 | - | - | - | - | - |
| Sep 30 | Glendale | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | West LA | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | at Bakersfield | W, 6-1 | - | - | - | - | - |
| Oct 11 | Citrus | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | T, 0-0 | - | - | - | - | - |
| Oct 18 | Santa Monica | W, 3-1 | - | - | - | - | - |
| Oct 21 | LA Valley | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 25 | at Glendale | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | at West LA | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 1 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Citrus | W, 2-0 | - | - | - | - | - |
| Nov 8 | Antelope Valley | T, 2-2 | - | - | - | - | - |
| Nov 10 | at Santa Monica | W, 3-0 | - | - | - | - | - |
| Nov 16 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - |
| Nov 19 | at LA Pierce | W, 2-1 | - | - | - | - | - |
| Nov 22 | at Chaffey | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .14 | 0.18 | 1.86 |
| Conference | 5 | 4 | .20 | 0.22 | 1.80 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | 0.00 | 2.00 |
| Away | 2 | 2 | .33 | 0.50 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .14 | 0.18 | 1.86 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 4 | 3 | .25 | 0.29 | 2.25 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 70:43 |
| Conference | 5 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:45 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 70:43 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 1 | 90:00 |
| October | 4 | 78:45 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1 | 13 | .929 |
| Conference | 5 | 4 | 1 | 9 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 0 | 8 | 1.000 |
| Away | 2 | 2 | 1 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 1 | 13 | .929 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 1 | 1 | 0 | 0 | - |
| October | 4 | 3 | 1 | 9 | .900 |
| November | - | - | - | - | - |
