Canyons at LA Valley October 22, 2024
Box Score
Canyons
LA Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Hayley Bench
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 88 | |
| 4 | 3 | 2 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 4 | 1 | 0 | 0 | 90 | |
| 6 | 4 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 88 | |
| 1 | 0 | 0 | 0 | 2 | |
| 5 | 2 | 0 | 0 | 47 | |
| 5 | 2 | 0 | 0 | 49 | |
| 2 | 1 | 0 | 0 | 90 | |
|
25
Amy Fimbres
|
0 | 0 | 0 | 0 | 2 |
|
TM
Team
|
3 | 2 | 0 | 0 | 0 |
| TOTALS | 40 | 21 | 2 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Cynthia Femat-Gomez
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Nina Diaz
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Natalia Esquilin
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Keira Archer
|
0 | 0 | 0 | 0 | 82 |
|
d 4
Kiele Torrance
|
0 | 0 | 0 | 0 | 90 |
|
f 6
Brithany Campos
|
0 | 0 | 0 | 0 | 70 |
|
9
Andrea Enciso
|
0 | 0 | 0 | 0 | 20 |
|
m 11
Desiree Monge
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Monica Velasquez Rodas
|
0 | 0 | 0 | 0 | 90 |
|
13
Arely Briseno
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Samantha Valencia
|
0 | 0 | 0 | 0 | 90 |
|
16
Laisha Lopez
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Taylor Fuller
|
0 | 0 | 0 | 0 | 90 |
|
21
Angie Gomez
|
0 | 0 | 0 | 0 | 65 |
|
m 23
Amanda Rumack
|
0 | 0 | 0 | 0 | 84 |
|
25
Sahara Vasquez Rivera
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hayley Bench | 0 | 0 | 0 | 45:00 | |
| 1 - Amanda Hurlimann (W, 1-1) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nina Diaz (L, 3-9-2) | 21 | 2 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
2nd
|
80:07 | Victoria Martinez (1) (unassisted) | 1 - 0 |
|
Canyons
2nd
|
88:06 | Victoria Martinez (1) (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 13 | 27 | 40 |
| LA Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| LA Valley | 6 | 13 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 3 | 1 | 4 |
| LA Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 1 | 3 | 4 |
| LA Valley | 1 | 0 | 1 |
| Date/Time | October 22, 2024 - 4:00 PM |
|---|---|
| Location | Valley Glen, CA |
| Stadium | Monarch Stadium |
| Game length | 2:05 |
| Attendance | 50 |
| Referee: | Alfredo Victorio |
| Asst. Referee: | Michael Hayford |
| : | Jorge Valdiria |
| Timekeeper: | Joe Hernandez |
| Scorer: | Joe Hernandez |
Play By Play
| 0:00 | Nina Diaz at goalie for LA Valley. | ||
| 0:00 | Amanda Hurlimann at goalie for Canyons. | ||
| 5:04 | Corner kick by Canyons Sofia Soler [5:04]. | ||
| 6:36 | Shot by Canyons Felicia Marquez, Save (by goalie) Nina Diaz. | ||
| 10:11 | Shot by Canyons Alexa Garcia, Wide Right. | ||
| 14:03 | Shot by Canyons Emma Wenz, Save (by goalie) Nina Diaz. | ||
| 18:28 | Shot by Canyons Felicia Marquez, Blocked. | ||
| 19:15 | Corner kick by Canyons Kiana Madera [19:15]. | ||
| 19:20 | Shot by Canyons Vivian Martinez, High. | ||
| 19:28 | Substitution!Canyons substitution: Ashley Striegel for Paige McGee. | ||
| 22:42 | Shot by Canyons Ashley Striegel, Save (by goalie) Nina Diaz. | ||
| 25:15 | Substitution!LA Valley substitution: Angie Gomez for Andrea Enciso. | ||
| Foul on Canyons. | |||
| 28:36 | Offside against LA Valley. | ||
| 29:59 | Shot by Canyons Victoria Martinez, High. | ||
| 32:21 | Shot by Canyons Ashley Folgar, Hit Crossbar. | ||
| Foul on LA Valley. | |||
| 33:44 | Shot by Canyons Felicia Marquez, High. | ||
| 36:47 | Offside against Canyons. | ||
| 40:11 | Shot by Canyons Emma Wenz, High. | ||
| 40:40 | Substitution!Canyons substitution: Bailey Williamson for Victoria Martinez. | ||
| 41:49 | Shot by Canyons Felicia Marquez, Save (by goalie) Nina Diaz. | ||
| 42:39 | Offside against Canyons. | ||
| 44:18 | Shot by Canyons Ashley Striegel, Save (by goalie) Nina Diaz. | ||
| 44:25 | Offside against Canyons. | ||
| 45:00 | Corner kick by Canyons Sofia Soler [45:00]. | ||
| 45:00 | Shot by Canyons Team, Save (by goalie) Nina Diaz. | ||
| 45:00 | Hayley Bench at goalie for Canyons. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canyons: #2 Emma Wenz, #4 Alexa Garcia, #7 Kiana Madera, #12 Leyla Goodman, #14 Sofia Soler, #18 Felicia Marquez, #20 Gigi Montiforte, #22 Ashley Striegel, #23 Bailey Williamson, #24 Vivian Martinez, #00 Hayley Bench. | ||
| 45:00 | For LA Valley: #1 Nina Diaz, #2 Natalia Esquilin, #3 Keira Archer, #4 Kiele Torrance, #6 Brithany Campos, #11 Desiree Monge, #12 Monica Velasquez Rod, #15 Samantha Valencia, #17 Taylor Fuller, #21 Angie Gomez, #23 Amanda Rumack. | ||
| 45:00 | Hayley Bench at goalie for Canyons. | ||
| 45:36 | Shot by Canyons Gigi Montiforte, Save (by goalie) Nina Diaz. | ||
| 46:26 | Shot by Canyons Sofia Soler, Wide Right. | ||
| 47:59 | Shot by Canyons Felicia Marquez, Save (by goalie) Nina Diaz. | ||
| 48:44 | Shot by Canyons Ashley Striegel, Wide Right. | ||
| 51:43 | Shot by Canyons Team, Wide Right. | ||
| 53:00 | Shot by Canyons Bailey Williamson, Wide Right. | ||
| 55:47 | Shot by Canyons Felicia Marquez, Save (by goalie) Nina Diaz. | ||
| 57:09 | Shot by Canyons Sofia Soler, Hit Crossbar. | ||
| 58:21 | Shot by Canyons Sofia Soler, Save (by goalie) Nina Diaz. | ||
| 59:10 | Shot by Canyons Gigi Montiforte, Save (by goalie) Nina Diaz. | ||
| Foul on Canyons. | |||
| 60:15 | Shot by Canyons Ashley Striegel, Wide Right. | ||
| 61:07 | Shot by Canyons Ashley Striegel, High. | ||
| 61:27 | Shot by Canyons Bailey Williamson, Save (by goalie) Nina Diaz. | ||
| 62:22 | Corner kick by Canyons Kiana Madera [62:22]. | ||
| 62:31 | Shot by Canyons Bailey Williamson, Wide Right. | ||
| Foul on Canyons. | |||
| 64:22 | Shot by Canyons Vivian Martinez, Save (by goalie) Nina Diaz. | ||
| Foul on Canyons. | |||
| 66:12 | Substitution!LA Valley substitution: Taylor Fuller for Amanda Rumack. | ||
| 66:12 | Substitution!Canyons substitution: Victoria Martinez for Ashley Striegel. | ||
| 68:00 | Offside against Canyons. | ||
| 69:54 | Substitution!LA Valley substitution: Andrea Enciso for Brithany Campos. | ||
| 71:00 | Shot by Canyons Team, Save (by goalie) Nina Diaz. | ||
| 71:45 | Shot by Canyons Victoria Martinez, Save (by goalie) Nina Diaz. | ||
| 72:08 | Shot by Canyons Kiana Madera, High. | ||
| 72:22 | Substitution!LA Valley substitution: Amanda Rumack for Keira Archer. | ||
| 73:08 | Shot by Canyons Bailey Williamson, Save (by goalie) Nina Diaz. | ||
| 74:42 | Shot by Canyons Alexa Garcia, Save (by goalie) Nina Diaz. | ||
| 75:06 | Shot by Canyons Alexa Garcia, Wide Right. | ||
| 77:01 | Shot by Canyons Sofia Soler, Hit Crossbar. | ||
| 77:53 | Shot by Canyons Kiana Madera, Save (by goalie) Nina Diaz. | ||
| 78:16 | Shot by Canyons Bailey Williamson, High. | ||
| 80:07 | Goal!GOAL by Canyons Victoria Martinez (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 80:15 | Substitution!LA Valley substitution: Keira Archer for Arely Briseno. | ||
| 80:15 | Substitution!LA Valley substitution: Andrea Enciso for Brithany Campos. | ||
| 83:32 | Offside against Canyons. | ||
| 86:12 | Shot by Canyons Leyla Goodman, Save (by goalie) Nina Diaz. | ||
| 86:32 | Offside against Canyons. | ||
| 88:06 | Goal!GOAL by Canyons Victoria Martinez, goal number 1 for season. ( 2 - 0 ) |
||
| 88:08 | Substitution!Canyons substitution: Emma Wenz for Kiana Madera. | ||
| 88:08 | Substitution!Canyons substitution: Amy Fimbres for Gigi Montiforte. | ||
| 88:08 | Substitution!Canyons substitution: Ashley Folgar for Ashley Striegel. | ||
| 90:00 | Substitution!Canyons substitution: Paige McGee for Victoria Martinez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


