Racquel Gonzalez
18 Racquel Gonzalez
-
- Height:
- 5'8"
-
- Position:
- Defender
-
- Year:
- FR
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 20 | 13 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | The Master's University | - | - | - | - | - | |
| Aug 29 | San Diego Miramar | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Fullerton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | San Diego Mesa | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Allan Hancock | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Glendale | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Citrus | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at West LA | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Santa Monica | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | LA Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Glendale | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Citrus | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bakersfield | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | West LA | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Santa Monica | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Antelope Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at LA Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Ventura | - | - | - | - | - | |
| Nov 22 | Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | The Master's University | - | - | - | - | - | |
| Aug 29 | San Diego Miramar | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Fullerton | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | San Diego Mesa | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Allan Hancock | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Glendale | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Citrus | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at West LA | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Santa Monica | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Antelope Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | LA Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Glendale | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Citrus | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Bakersfield | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | West LA | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Antelope Valley | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | at LA Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | Ventura | - | - | - | - | - | |
| Nov 22 | Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | The Master's University | - | - | - | - | - | |
| Aug 29 | San Diego Miramar | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | San Diego Mesa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Glendale | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Citrus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at West LA | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santa Monica | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | LA Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Glendale | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Citrus | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bakersfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | West LA | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Antelope Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at LA Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Ventura | - | - | - | - | - | |
| Nov 22 | Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 0 | 0 | 0 |
| Total | 21 | 20 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .10 | .000 | .10 | 1.000 |
| Total | 21 | .10 | .000 | .10 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | .000 | 2 | 1.000 |
| Total | 21 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .00 | .00 | .00 |
| Total | 21 | 20 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 0 | 0 | 0 |
| Conference | 14 | 13 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 11 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 15 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .10 | .000 | .10 | 1.000 |
| Conference | 14 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | .000 | .10 | 1.000 |
| Away | 11 | .09 | .000 | .09 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .13 | .000 | .13 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 9 | .00 | - | .00 | - |
| November | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | .000 | 2 | 1.000 |
| Conference | 14 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .000 | 1 | 1.000 |
| Away | 11 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 2 | .000 | 2 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 9 | 0 | - | 0 | - |
| November | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .00 | .00 | .00 |
| Conference | 14 | 13 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 11 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 15 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 4 | 3 | .00 | .00 | .00 |
