College of the Canyons vs Glendale -- 2009 Season
Conference Match -- 11/10/2009 -- Away -- Reg Season
Scores: 25-17 25-16 25-16
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
1-Arnold, Ashlie 11 2 8 1 18% 91% 58 22 36 0
3-Molina, Kelsey 7 1 5 1 14% 86% 0 0 0 0
5-Arndt, Brooklyn 17 2 14 1 12% 94% 1 0 1 0
6-Posthumus, Paige 0 0 0 0 0% 0% 0 0 0 0
7-Duncan, Emily 1 0 1 0 0% 100% 0 0 0 0
9-Grella, Raquel 0 0 0 0 0% 0% 0 0 0 0
10-Crowe, Lindsay 3 1 1 1 33% 67% 0 0 0 0
11-Lavo, Megan 13 3 9 1 23% 92% 2 1 1 0
16-Murachanian, Lind 9 0 9 0 0% 100% 0 0 0 0
17-Anderson, Jillian 4 0 4 0 0% 100% 0 0 0 0
22-Wilcox, Lindsey 8 0 8 0 0% 100% 0 0 0 0
=====================================================================================================
Team Totals 73 9 59 5 12% 93% 61 23 38 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
1-Arnold, Ashlie 3 5 4 1 0 80% 100% 0 100% 38%
3-Molina, Kelsey 3 1 0 1 0 0% 100% 0 0% 0%
5-Arndt, Brooklyn 3 1 0 1 0 0% 100% 0 100% 0%
6-Posthumus, Paige 1 2 0 0 2 -100% 0% 0 0% 0%
7-Duncan, Emily 1 2 0 1 1 -50% 50% 0 0% 0%
9-Grella, Raquel 2 4 0 4 0 0% 100% 0 0% 0%
10-Crowe, Lindsay 1 5 2 0 3 -20% 40% 0 0% 0%
11-Lavo, Megan 3 16 7 8 1 38% 94% 0 100% 50%
16-Murachanian, Lind 3 13 3 8 2 8% 85% 0 0% 0%
17-Anderson, Jillian 3 12 6 5 1 42% 92% 0 0% 0%
22-Wilcox, Lindsey 3 11 7 2 2 45% 82% 0 0% 0%
======================================================================================================
Team Totals 3 72 29 31 12 24% 83% 0 100% 38%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
1-Arnold, Ashlie 0 0 0 0 0 0.000 10 4 6 40%
3-Molina, Kelsey 8 3 3 1 1 2.000 8 4 4 50%
5-Arndt, Brooklyn 12 11 1 0 0 2.917 13 11 2 85%
6-Posthumus, Paige 0 0 0 0 0 0.000 0 0 0 0%
7-Duncan, Emily 0 0 0 0 0 0.000 0 0 0 0%
9-Grella, Raquel 0 0 0 0 0 0.000 0 0 0 0%
10-Crowe, Lindsay 3 1 1 1 0 2.000 0 0 0 0%
11-Lavo, Megan 3 1 1 1 0 2.000 7 5 2 71%
16-Murachanian, Lind 10 2 7 1 0 2.100 9 5 4 56%
17-Anderson, Jillian 1 0 1 0 0 2.000 5 2 3 40%
22-Wilcox, Lindsey 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
Team Totals 37 18 14 4 1 2.324 52 31 21 60%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
1-Arnold, Ashlie 2 0 0 2 0 0% 0 0 0 0
3-Molina, Kelsey 0 0 0 0 0 0% 0 0 0 0
5-Arndt, Brooklyn 0 0 0 0 0 0% 0 0 0 0
6-Posthumus, Paige 1 0 0 1 0 0% 0 0 0 0
7-Duncan, Emily 0 0 0 0 0 0% 0 0 0 0
9-Grella, Raquel 4 1 2 1 0 75% 0 0 0 0
10-Crowe, Lindsay 0 0 0 0 0 0% 0 0 0 0
11-Lavo, Megan 1 0 1 0 0 100% 0 0 0 0
16-Murachanian, Lind 2 1 0 1 0 50% 0 0 0 0
17-Anderson, Jillian 2 0 0 2 0 0% 0 0 0 0
22-Wilcox, Lindsey 5 2 1 2 0 60% 0 0 0 0
======================================================================================================
Team Totals 17 4 4 9 0 35% 0 0 0 0
