College of the Canyons vs Hancock -- 2009 Season
Non-conference Match -- 09/22/2009 -- Home -- Pre Season
Scores: 25-15, 25-14, 25-19
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
1-Arnold, Ashlie 7 1 5 1 14% 86% 48 14 34 0
3-Molina, Kelsey 7 1 4 2 14% 71% 1 0 1 0
5-Arndt, Brooklyn 7 1 6 0 14% 100% 1 0 1 0
6-Posthumus, Paige 0 0 0 0 0% 0% 0 0 0 0
7-Duncan, Emily 2 0 1 1 0% 50% 0 0 0 0
9-Grella, Raquel 0 0 0 0 0% 0% 2 2 0 0
10-Crowe, Lindsay 7 1 6 0 14% 100% 3 0 3 0
11-Lavo, Megan 8 1 7 0 13% 100% 7 2 5 0
16-Murachanian, Lind 6 0 6 0 0% 100% 1 1 0 0
17-Anderson, Jillian 19 3 14 2 16% 89% 0 0 0 0
21-Bustillos, Kriste 6 0 4 2 0% 67% 22 10 12 0
22-Wilcox, Lindsey 4 0 3 1 0% 75% 0 0 0 0
=====================================================================================================
Team Totals 73 8 56 9 11% 88% 85 29 56 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
1-Arnold, Ashlie 2 2 0 1 1 -50% 50% 0 100% 29%
3-Molina, Kelsey 2 0 0 0 0 0% 0% 0 100% 0%
5-Arndt, Brooklyn 3 1 0 1 0 0% 100% 0 100% 0%
6-Posthumus, Paige 1 4 2 2 0 50% 100% 0 0% 0%
7-Duncan, Emily 1 8 3 2 3 0% 63% 0 0% 0%
9-Grella, Raquel 2 2 0 2 0 0% 100% 0 100% 100%
10-Crowe, Lindsay 1 5 1 2 2 -20% 60% 0 100% 0%
11-Lavo, Megan 2 9 4 2 3 11% 67% 0 100% 29%
16-Murachanian, Lind 2 8 3 2 3 0% 63% 0 100% 100%
17-Anderson, Jillian 3 21 13 6 2 52% 90% 0 0% 0%
21-Bustillos, Kriste 1 0 0 0 0 0% 0% 0 100% 45%
22-Wilcox, Lindsey 3 14 10 3 1 64% 93% 0 0% 0%
======================================================================================================
Team Totals 3 74 36 23 15 28% 80% 0 100% 34%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
1-Arnold, Ashlie 0 0 0 0 0 0.000 7 4 3 57%
3-Molina, Kelsey 1 0 1 0 0 2.000 2 2 0 100%
5-Arndt, Brooklyn 7 4 1 2 0 2.286 15 13 2 87%
6-Posthumus, Paige 0 0 0 0 0 0.000 0 0 0 0%
7-Duncan, Emily 7 1 3 2 1 1.571 6 6 0 100%
9-Grella, Raquel 0 0 0 0 0 0.000 0 0 0 0%
10-Crowe, Lindsay 0 0 0 0 0 0.000 2 2 0 100%
11-Lavo, Megan 1 0 0 1 0 1.000 5 3 2 60%
16-Murachanian, Lind 11 7 2 2 0 2.455 11 10 1 91%
17-Anderson, Jillian 19 9 6 2 2 2.158 17 12 5 71%
21-Bustillos, Kriste 0 0 0 0 0 0.000 5 4 1 80%
22-Wilcox, Lindsey 0 0 0 0 0 0.000 4 3 1 75%
======================================================================================================
Team Totals 46 21 13 9 3 2.130 74 59 15 80%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
1-Arnold, Ashlie 2 0 2 0 0 100% 0 0 0 0
3-Molina, Kelsey 0 0 0 0 0 0% 0 0 0 0
5-Arndt, Brooklyn 0 0 0 0 0 0% 0 0 0 0
6-Posthumus, Paige 4 0 0 4 0 0% 0 0 0 0
7-Duncan, Emily 1 0 0 1 0 0% 0 0 0 0
9-Grella, Raquel 5 1 1 3 0 40% 0 0 0 0
10-Crowe, Lindsay 0 0 0 0 0 0% 0 0 0 0
11-Lavo, Megan 5 0 1 4 0 20% 0 0 0 0
16-Murachanian, Lind 5 0 2 2 1 40% 0 0 0 0
17-Anderson, Jillian 4 0 0 3 1 0% 0 0 0 0
21-Bustillos, Kriste 0 0 0 0 0 0% 0 0 0 0
22-Wilcox, Lindsey 9 0 4 4 1 44% 0 0 0 0
======================================================================================================
Team Totals 35 1 10 21 3 17% 0 0 0 0
