College of the Canyons vs Santa Monica -- 2009 Season
Conference Match -- 10/13/2009 -- Away -- Reg Season
Scores: 25-18, 25-22, 26-24
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
1-Arnold, Ashlie 8 2 6 0 25% 100% 64 21 43 0
3-Molina, Kelsey 7 1 5 1 14% 86% 1 0 1 0
5-Arndt, Brooklyn 10 1 9 0 10% 100% 0 0 0 0
6-Posthumus, Paige 0 0 0 0 0% 0% 0 0 0 0
7-Duncan, Emily 2 0 2 0 0% 100% 0 0 0 0
9-Grella, Raquel 0 0 0 0 0% 0% 0 0 0 0
10-Crowe, Lindsay 4 1 2 1 25% 75% 4 2 2 0
11-Lavo, Megan 11 2 9 0 18% 100% 1 1 0 0
16-Murachanian, Lind 8 3 5 0 38% 100% 2 0 2 0
17-Anderson, Jillian 14 1 12 1 7% 93% 0 0 0 0
21-Bustillos, Kriste 4 0 4 0 0% 100% 23 8 15 0
22-Wilcox, Lindsey 0 0 0 0 0% 0% 0 0 0 0
=====================================================================================================
Team Totals 68 11 54 3 16% 96% 95 32 63 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
1-Arnold, Ashlie 3 4 2 2 0 50% 100% 0 100% 33%
3-Molina, Kelsey 3 0 0 0 0 0% 0% 0 100% 0%
5-Arndt, Brooklyn 3 1 0 1 0 0% 100% 0 0% 0%
6-Posthumus, Paige 2 5 0 3 2 -40% 60% 0 0% 0%
7-Duncan, Emily 1 14 4 8 2 14% 86% 0 0% 0%
9-Grella, Raquel 2 4 2 2 0 50% 100% 0 0% 0%
10-Crowe, Lindsay 2 6 3 3 0 50% 100% 0 100% 50%
11-Lavo, Megan 2 16 2 12 2 0% 88% 0 100% 100%
16-Murachanian, Lind 2 16 6 8 2 25% 88% 0 100% 0%
17-Anderson, Jillian 3 41 14 22 5 22% 88% 0 0% 0%
21-Bustillos, Kriste 1 1 0 1 0 0% 100% 0 100% 35%
22-Wilcox, Lindsey 2 20 9 7 4 25% 80% 0 0% 0%
======================================================================================================
Team Totals 3 128 42 69 17 20% 87% 0 100% 34%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
1-Arnold, Ashlie 0 0 0 0 0 0.000 12 10 2 83%
3-Molina, Kelsey 6 3 3 0 0 2.500 12 7 5 58%
5-Arndt, Brooklyn 10 4 4 2 0 2.200 11 10 1 91%
6-Posthumus, Paige 0 0 0 0 0 0.000 1 1 0 100%
7-Duncan, Emily 4 0 3 1 0 1.750 6 6 0 100%
9-Grella, Raquel 0 0 0 0 0 0.000 0 0 0 0%
10-Crowe, Lindsay 3 0 2 1 0 1.667 2 0 2 0%
11-Lavo, Megan 4 1 2 1 0 2.000 13 11 2 85%
16-Murachanian, Lind 5 1 2 2 0 1.800 12 10 2 83%
17-Anderson, Jillian 9 2 5 1 1 1.889 18 10 8 56%
21-Bustillos, Kriste 0 0 0 0 0 0.000 1 1 0 100%
22-Wilcox, Lindsey 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
Team Totals 41 11 21 8 1 2.024 88 66 22 75%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
1-Arnold, Ashlie 3 0 1 2 0 33% 0 0 0 0
3-Molina, Kelsey 0 0 0 0 0 0% 0 0 0 0
5-Arndt, Brooklyn 0 0 0 0 0 0% 0 0 0 0
6-Posthumus, Paige 4 0 0 3 1 0% 0 0 0 0
7-Duncan, Emily 0 0 0 0 0 0% 0 0 0 0
9-Grella, Raquel 3 0 2 1 0 67% 0 0 0 0
10-Crowe, Lindsay 4 0 1 3 0 25% 0 0 0 0
11-Lavo, Megan 1 0 0 0 1 0% 0 0 0 0
16-Murachanian, Lind 2 1 0 1 0 50% 0 0 0 0
17-Anderson, Jillian 3 0 3 0 0 100% 0 0 0 0
21-Bustillos, Kriste 0 0 0 0 0 0% 0 0 0 0
22-Wilcox, Lindsey 5 0 2 3 0 40% 0 0 0 0
======================================================================================================
Team Totals 25 1 9 13 2 22% 0 0 0 0
