College of the Canyons vs Ventura -- 2009 Season
Non-conference Match -- 09/11/2009 -- Away -- Pre Season
Scores: 27-25, 25-21, 24-26, 25-15
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
1-Arnold, Ashlie 20 1 18 1 5% 95% 94 28 66 0
3-Molina, Kelsey 17 2 13 2 12% 88% 1 0 1 0
6-Posthumus, Paige 0 0 0 0 0% 0% 0 0 0 0
9-Grella, Raquel 0 0 0 0 0% 0% 0 0 0 0
10-Crowe, Lindsay 2 1 0 1 50% 50% 2 0 2 0
11-Lavo, Megan 17 3 14 0 18% 100% 8 4 4 0
16-Murachanian, Lind 10 1 7 2 10% 80% 0 0 0 0
17-Anderson, Jillian 10 2 8 0 20% 100% 0 0 0 0
21-Bustillos, Kriste 1 0 1 0 0% 100% 17 4 13 0
22-Wilcox, Lindsey 19 2 17 0 11% 100% 0 0 0 0
=====================================================================================================
Team Totals 96 12 78 6 13% 94% 122 36 86 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
1-Arnold, Ashlie 4 3 2 1 0 67% 100% 0 100% 30%
3-Molina, Kelsey 4 0 0 0 0 0% 0% 0 100% 0%
6-Posthumus, Paige 3 0 0 0 0 0% 0% 0 0% 0%
9-Grella, Raquel 1 1 1 0 0 100% 100% 0 0% 0%
10-Crowe, Lindsay 2 3 1 0 2 -33% 33% 0 100% 0%
11-Lavo, Megan 3 12 7 3 2 42% 83% 0 100% 50%
16-Murachanian, Lind 4 23 14 6 3 48% 87% 0 0% 0%
17-Anderson, Jillian 4 33 18 12 3 45% 91% 0 0% 0%
21-Bustillos, Kriste 1 0 0 0 0 0% 0% 0 100% 24%
22-Wilcox, Lindsey 4 9 5 1 3 22% 67% 0 0% 0%
======================================================================================================
Team Totals 4 84 48 23 13 42% 85% 0 100% 30%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
1-Arnold, Ashlie 0 0 0 0 0 0.000 16 12 4 75%
3-Molina, Kelsey 26 6 7 10 3 1.615 30 21 9 70%
6-Posthumus, Paige 0 0 0 0 0 0.000 0 0 0 0%
9-Grella, Raquel 0 0 0 0 0 0.000 0 0 0 0%
10-Crowe, Lindsay 0 0 0 0 0 0.000 3 2 1 67%
11-Lavo, Megan 0 0 0 0 0 0.000 10 4 6 40%
16-Murachanian, Lind 21 14 2 3 2 2.333 16 8 8 50%
17-Anderson, Jillian 23 13 4 4 2 2.217 12 7 5 58%
21-Bustillos, Kriste 0 0 0 0 0 0.000 1 1 0 100%
22-Wilcox, Lindsey 1 1 0 0 0 3.000 1 1 0 100%
======================================================================================================
Team Totals 71 34 13 17 7 2.042 89 56 33 63%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
1-Arnold, Ashlie 6 1 2 3 0 50% 0 0 0 0
3-Molina, Kelsey 0 0 0 0 0 0% 0 0 0 0
6-Posthumus, Paige 7 2 1 4 0 43% 0 0 0 0
9-Grella, Raquel 4 0 2 0 2 50% 0 0 0 0
10-Crowe, Lindsay 3 0 1 2 0 33% 0 0 0 0
11-Lavo, Megan 4 0 1 3 0 25% 0 0 0 0
16-Murachanian, Lind 3 0 1 2 0 33% 0 0 0 0
17-Anderson, Jillian 7 0 4 1 2 57% 0 0 0 0
21-Bustillos, Kriste 0 0 0 0 0 0% 0 0 0 0
22-Wilcox, Lindsey 7 0 6 1 0 86% 0 0 0 0
======================================================================================================
Team Totals 41 3 18 16 4 29% 0 0 0 0
