College of the Canyons vs West L.A. -- 2009 Season
Conference Match -- 10/20/2009 -- Away -- Reg Season
Scores: 25-8 25-11 25-14
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
1-Arnold, Ashlie 11 1 9 1 9% 91% 49 23 26 0
3-Molina, Kelsey 8 2 4 2 25% 75% 1 0 1 0
5-Arndt, Brooklyn 7 1 5 1 14% 86% 0 0 0 0
6-Posthumus, Paige 1 0 1 0 0% 100% 0 0 0 0
7-Duncan, Emily 4 0 4 0 0% 100% 0 0 0 0
9-Grella, Raquel 0 0 0 0 0% 0% 0 0 0 0
10-Crowe, Lindsay 12 3 8 1 25% 92% 0 0 0 0
11-Lavo, Megan 13 3 8 2 23% 85% 8 6 2 0
16-Murachanian, Lind 11 2 9 0 18% 100% 1 0 1 0
17-Anderson, Jillian 5 1 4 0 20% 100% 0 0 0 0
22-Wilcox, Lindsey 1 0 0 1 0% 0% 1 0 1 0
=====================================================================================================
Team Totals 73 13 52 8 18% 89% 60 29 31 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
1-Arnold, Ashlie 3 7 4 2 1 43% 86% 0 100% 47%
3-Molina, Kelsey 2 0 0 0 0 0% 0% 0 100% 0%
5-Arndt, Brooklyn 1 0 0 0 0 0% 0% 0 0% 0%
6-Posthumus, Paige 2 3 0 1 2 -67% 33% 0 0% 0%
7-Duncan, Emily 2 10 3 2 5 -20% 50% 0 0% 0%
9-Grella, Raquel 2 4 3 1 0 75% 100% 0 0% 0%
10-Crowe, Lindsay 2 8 5 3 0 63% 100% 0 0% 0%
11-Lavo, Megan 2 11 7 3 1 55% 91% 0 100% 75%
16-Murachanian, Lind 2 12 9 2 1 67% 92% 0 100% 0%
17-Anderson, Jillian 1 7 3 4 0 43% 100% 0 0% 0%
22-Wilcox, Lindsey 2 11 5 3 3 18% 73% 0 100% 0%
======================================================================================================
Team Totals 3 73 39 21 13 36% 82% 0 100% 48%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
1-Arnold, Ashlie 0 0 0 0 0 0.000 3 1 2 33%
3-Molina, Kelsey 5 5 0 0 0 3.000 7 6 1 86%
5-Arndt, Brooklyn 5 3 2 0 0 2.600 2 2 0 100%
6-Posthumus, Paige 0 0 0 0 0 0.000 1 1 0 100%
7-Duncan, Emily 4 2 1 1 0 2.250 1 1 0 100%
9-Grella, Raquel 0 0 0 0 0 0.000 1 1 0 100%
10-Crowe, Lindsay 4 2 2 0 0 2.500 7 7 0 100%
11-Lavo, Megan 3 2 1 0 0 2.667 2 2 0 100%
16-Murachanian, Lind 3 3 0 0 0 3.000 7 6 1 86%
17-Anderson, Jillian 3 1 2 0 0 2.333 0 0 0 0%
22-Wilcox, Lindsey 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
Team Totals 27 18 8 1 0 2.630 31 27 4 87%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
1-Arnold, Ashlie 3 0 1 2 0 33% 0 0 0 0
3-Molina, Kelsey 0 0 0 0 0 0% 0 0 0 0
5-Arndt, Brooklyn 0 0 0 0 0 0% 0 0 0 0
6-Posthumus, Paige 1 0 0 1 0 0% 0 0 0 0
7-Duncan, Emily 0 0 0 0 0 0% 0 0 0 0
9-Grella, Raquel 2 1 0 1 0 50% 0 0 0 0
10-Crowe, Lindsay 2 0 1 1 0 50% 0 0 0 0
11-Lavo, Megan 0 0 0 0 0 0% 0 0 0 0
16-Murachanian, Lind 0 0 0 0 0 0% 0 0 0 0
17-Anderson, Jillian 2 0 0 2 0 0% 0 0 0 0
22-Wilcox, Lindsey 2 0 0 2 0 0% 0 0 0 0
======================================================================================================
Team Totals 12 1 2 9 0 17% 0 0 0 0
