College of the Canyons vs West L.A. -- 2009 Season
Conference Match -- 11/13/2009 -- Home -- Reg Season
Scores: 25-12 25-16 25-17
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
1-Arnold, Ashlie 8 0 5 3 0% 63% 42 18 24 0
3-Molina, Kelsey 12 4 8 0 33% 100% 0 0 0 0
5-Arndt, Brooklyn 11 2 7 2 18% 82% 3 2 1 0
6-Posthumus, Paige 0 0 0 0 0% 0% 0 0 0 0
7-Duncan, Emily 0 0 0 0 0% 0% 0 0 0 0
9-Grella, Raquel 0 0 0 0 0% 0% 0 0 0 0
10-Crowe, Lindsay 8 0 7 1 0% 88% 0 0 0 0
11-Lavo, Megan 15 4 8 3 27% 80% 26 12 14 0
17-Anderson, Jillian 3 0 1 2 0% 33% 3 1 2 0
21-Bustillos, Kriste 1 0 1 0 0% 100% 3 1 2 0
22-Wilcox, Lindsey 7 0 7 0 0% 100% 0 0 0 0
=====================================================================================================
Team Totals 65 10 44 11 15% 83% 77 34 43 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
1-Arnold, Ashlie 3 10 2 4 4 -20% 60% 0 100% 43%
3-Molina, Kelsey 3 5 2 3 0 40% 100% 0 0% 0%
5-Arndt, Brooklyn 3 23 9 12 2 30% 91% 0 100% 67%
6-Posthumus, Paige 2 2 0 2 0 0% 100% 0 0% 0%
7-Duncan, Emily 1 0 0 0 0 0% 0% 0 0% 0%
9-Grella, Raquel 3 6 1 3 2 -17% 67% 0 0% 0%
10-Crowe, Lindsay 3 16 9 5 2 44% 88% 0 0% 0%
11-Lavo, Megan 2 13 5 8 0 38% 100% 0 100% 46%
17-Anderson, Jillian 2 11 7 3 1 55% 91% 0 100% 33%
21-Bustillos, Kriste 1 0 0 0 0 0% 0% 0 100% 33%
22-Wilcox, Lindsey 3 9 7 1 1 67% 89% 0 0% 0%
======================================================================================================
Team Totals 3 95 42 41 12 32% 87% 0 100% 44%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
1-Arnold, Ashlie 0 0 0 0 0 0.000 11 8 3 73%
3-Molina, Kelsey 7 5 1 1 0 2.571 16 15 1 94%
5-Arndt, Brooklyn 10 9 1 0 0 2.900 9 7 2 78%
6-Posthumus, Paige 0 0 0 0 0 0.000 1 1 0 100%
7-Duncan, Emily 2 1 1 0 0 2.500 0 0 0 0%
9-Grella, Raquel 0 0 0 0 0 0.000 2 2 0 100%
10-Crowe, Lindsay 6 2 3 1 0 2.167 9 8 1 89%
11-Lavo, Megan 1 1 0 0 0 3.000 2 2 0 100%
17-Anderson, Jillian 0 0 0 0 0 0.000 8 8 0 100%
21-Bustillos, Kriste 0 0 0 0 0 0.000 2 1 1 50%
22-Wilcox, Lindsey 0 0 0 0 0 0.000 7 7 0 100%
======================================================================================================
Team Totals 26 18 6 2 0 2.615 67 59 8 88%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
1-Arnold, Ashlie 1 1 0 0 0 100% 0 0 0 0
3-Molina, Kelsey 0 0 0 0 0 0% 0 0 0 0
5-Arndt, Brooklyn 3 0 2 0 1 67% 0 0 0 0
6-Posthumus, Paige 0 0 0 0 0 0% 0 0 0 0
7-Duncan, Emily 0 0 0 0 0 0% 0 0 0 0
9-Grella, Raquel 2 0 1 1 0 50% 0 0 0 0
10-Crowe, Lindsay 1 0 0 1 0 0% 0 0 0 0
11-Lavo, Megan 3 0 0 3 0 0% 0 0 0 0
17-Anderson, Jillian 5 0 0 4 1 0% 0 0 0 0
21-Bustillos, Kriste 0 0 0 0 0 0% 0 0 0 0
22-Wilcox, Lindsey 3 0 1 1 1 33% 0 0 0 0
======================================================================================================
Team Totals 18 1 4 10 3 17% 0 0 0 0
