Official Volleyball Box Score
Santa Monica at Canyons
10/17/2014 at 6:00 PM
@ Santa Clarita
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 35 | .371 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 16 | 5 | 40 | .275 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Morning * | 3 | 2 | 8 | 27 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Daniela Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nichelle Gray * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Jene Price * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Greta Schmittdiel * | 3 | 18 | 7 | 41 | .268 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 19.0 |
| 14 | Aybike Topuz * | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katie Sotelo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Sara Suprasta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 92 | .141 | 30 | 2 | 0 | 0 | 45 | 1 | 0 | 6 | 0 | 33.0 | ||
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Keirstyn Anderson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angelica Gonzalez * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Serena Leduff * | 3 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Kaitlyn Reiner * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Lauren Underwood | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Erica Magee * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Chelsea Corn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Kasha * | 3 | 2 | 0 | 3 | .667 | 38 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 44 | Brooke Garelick * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 47 | 10 | 106 | .349 | 43 | 3 | 0 | 0 | 52 | 0 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
