Demi Dawson
- DS
- Canyons
m
25
k/s
0.05
h %
1.000
a/s
0.20
b/s
0.00
sa/s
0.57
d/s
2.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 8 |
| Sets | 79 | 22 |
| Kills | 4 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 0 |
| Total Attacks per set | 0.05 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 16 | 3 |
| Assists per set | 0.20 | 0.14 |
| Service Total Attempts | 28 | 0 |
| Service Aces | 45 | 17 |
| Service Errors | 21 | 5 |
| Service Aces per set | 0.57 | 0.77 |
| Receptions | 25 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 209 | 60 |
| Digs per set | 2.65 | 2.73 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 49.0 | 17.0 |
| Points per set | 0.6 | 0.8 |
| Matches started | 4 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Porterville | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 9 | vs. San Diego | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Sep 10 | vs. Cuesta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 10 | vs. Cypress | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | vs. Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 6.0 |
| Sep 20 | San Bernardino | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | at MiraCosta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 28 | at Ventura | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Sep 30 | at Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 5 | LA Pierce | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 12 | at Moorpark | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 19 | at West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 21 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 28 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | West LA | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 11 | LA Mission | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Nov 16 | at Bakersfield | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 22 | at Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Bernardino | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ventura | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | LA Pierce | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Glendale | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at West LA | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | West LA | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | LA Mission | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Bakersfield | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Cypress | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | - | 3 | 9 | 2 | 2 | 21 | 4 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 19 | 6 | 2 | 4 | 0 |
| Sep 20 | San Bernardino | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 28 | at Ventura | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | LA Pierce | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Glendale | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at West LA | W, 3-0 | - | 2 | 0 | 4 | 0 | 0 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | West LA | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | LA Mission | W, 3-0 | - | 3 | 0 | 5 | 2 | 0 | 0 |
| Nov 16 | at Bakersfield | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 22 | at Cypress | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 79 | 4 | 0.05 | 0 | 4 | 0.05 | 1.000 | 16 | 0.20 | 49.0 | 0.6 |
| Total | 25 | 79 | 4 | 0.05 | 0 | 4 | 0.05 | 1.000 | 16 | 0.20 | 49.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 79 | 209 | 2.65 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 79 | 209 | 2.65 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 79 | 28 | 45 | 0.57 | 21 | 25 | 4 |
| Total | 25 | 79 | 28 | 45 | 0.57 | 21 | 25 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 4 | 0.05 | 0 | 4 | 0.05 | 1.000 | 16 | 0.20 | 49.0 | 0.6 |
| Conference | 8 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.14 | 17.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.17 | 10.0 | 0.4 |
| Away | 9 | 29 | 2 | 0.07 | 0 | 2 | 0.07 | 1.000 | 7 | 0.24 | 18.0 | 0.6 |
| Neutral | 8 | 27 | 2 | 0.07 | 0 | 2 | 0.07 | 1.000 | 5 | 0.19 | 21.0 | 0.8 |
| Wins | 19 | 59 | 4 | 0.07 | 0 | 4 | 0.07 | 1.000 | 14 | 0.24 | 41.0 | 0.7 |
| Losses | 6 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.10 | 8.0 | 0.4 |
| September | 13 | 44 | 3 | 0.07 | 0 | 3 | 0.07 | 1.000 | 10 | 0.23 | 28.0 | 0.6 |
| October | 7 | 21 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 5 | 0.24 | 11.0 | 0.5 |
| November | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 10.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 209 | 2.65 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 22 | 60 | 2.73 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 70 | 3.04 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 91 | 3.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 27 | 48 | 1.78 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 59 | 158 | 2.68 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 20 | 51 | 2.55 | 0 | 0 | 0 | 0.00 |
| September | 13 | 44 | 106 | 2.41 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 59 | 2.81 | 0 | 0 | 0 | 0.00 |
| November | 5 | 14 | 44 | 3.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 28 | 45 | 0.57 | 21 | 25 | 4 |
| Conference | 8 | 22 | 0 | 17 | 0.77 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 0 | 10 | 0.43 | 8 | 0 | 0 |
| Away | 9 | 29 | 0 | 16 | 0.55 | 5 | 0 | 0 |
| Neutral | 8 | 27 | 28 | 19 | 0.70 | 8 | 25 | 4 |
| Wins | 19 | 59 | 19 | 37 | 0.63 | 14 | 4 | 0 |
| Losses | 6 | 20 | 9 | 8 | 0.40 | 7 | 21 | 4 |
| September | 13 | 44 | 28 | 25 | 0.57 | 13 | 25 | 4 |
| October | 7 | 21 | 0 | 10 | 0.48 | 4 | 0 | 0 |
| November | 5 | 14 | 0 | 10 | 0.71 | 4 | 0 | 0 |
