Kelsey Strong
- DS
- Canyons
m
23
k/s
0.10
h %
.050
a/s
0.10
b/s
0.00
sa/s
0.20
d/s
1.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 7 |
| Sets | 49 | 13 |
| Kills | 5 | 4 |
| Kills per set | 0.10 | 0.31 |
| Errors | 4 | 2 |
| Total Attacks | 20 | 13 |
| Total Attacks per set | 0.41 | 1.00 |
| Hitting Percentage | .050 | .154 |
| Assists | 5 | 2 |
| Assists per set | 0.10 | 0.15 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 10 | 2 |
| Service Errors | 12 | 3 |
| Service Aces per set | 0.20 | 0.15 |
| Receptions | 9 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 61 | 21 |
| Digs per set | 1.24 | 1.62 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 6.0 |
| Points per set | 0.3 | 0.5 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. San Diego | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 10 | vs. Cuesta | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | vs. Cypress | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | San Bernardino | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Sep 23 | at MiraCosta | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | at Ventura | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | at Victor Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 5 | LA Pierce | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Glendale | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | at Moorpark | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | at West LA | W, 3-0 | - | 2 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Oct 21 | Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 9 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 11 | LA Mission | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Nov 16 | at Bakersfield | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Bernardino | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ventura | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | LA Pierce | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Glendale | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at West LA | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | West LA | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | LA Mission | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Bakersfield | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Cypress | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | - | 3 | 3 | 0 | 0 | 9 | 1 |
| Sep 20 | San Bernardino | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | at Ventura | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 5 | LA Pierce | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Glendale | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | at West LA | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | LA Mission | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Bakersfield | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 49 | 5 | 0.10 | 4 | 20 | 0.41 | .050 | 5 | 0.10 | 15.0 | 0.3 |
| Total | 23 | 49 | 5 | 0.10 | 4 | 20 | 0.41 | .050 | 5 | 0.10 | 15.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 49 | 61 | 1.24 | 0 | 0 | 0 | 0.00 |
| Total | 23 | 49 | 61 | 1.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 49 | 4 | 10 | 0.20 | 12 | 9 | 1 |
| Total | 23 | 49 | 4 | 10 | 0.20 | 12 | 9 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 49 | 5 | 0.10 | 4 | 20 | 0.41 | .050 | 5 | 0.10 | 15.0 | 0.3 |
| Conference | 7 | 13 | 4 | 0.31 | 2 | 13 | 1.00 | .154 | 2 | 0.15 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 2 | 0.18 | 1 | 4 | 0.36 | .250 | 3 | 0.27 | 4.0 | 0.4 |
| Away | 9 | 20 | 3 | 0.15 | 3 | 16 | 0.80 | .000 | 1 | 0.05 | 7.0 | 0.3 |
| Neutral | 8 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 4.0 | 0.2 |
| Wins | 18 | 41 | 5 | 0.12 | 4 | 17 | 0.41 | .059 | 5 | 0.12 | 14.0 | 0.3 |
| Losses | 5 | 8 | 0 | 0.00 | 0 | 3 | 0.38 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| September | 12 | 28 | 1 | 0.04 | 2 | 4 | 0.14 | -.250 | 3 | 0.11 | 6.0 | 0.2 |
| October | 6 | 12 | 3 | 0.25 | 2 | 12 | 1.00 | .083 | 0 | 0.00 | 7.0 | 0.6 |
| November | 5 | 9 | 1 | 0.11 | 0 | 4 | 0.44 | .250 | 2 | 0.22 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 49 | 61 | 1.24 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 13 | 21 | 1.62 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 15 | 1.36 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 20 | 28 | 1.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 18 | 18 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 41 | 52 | 1.27 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| September | 12 | 28 | 31 | 1.11 | 0 | 0 | 0 | 0.00 |
| October | 6 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| November | 5 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 49 | 4 | 10 | 0.20 | 12 | 9 | 1 |
| Conference | 7 | 13 | 0 | 2 | 0.15 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 2 | 0.18 | 1 | 0 | 0 |
| Away | 9 | 20 | 0 | 4 | 0.20 | 7 | 0 | 0 |
| Neutral | 8 | 18 | 4 | 4 | 0.22 | 4 | 9 | 1 |
| Wins | 18 | 41 | 3 | 9 | 0.22 | 12 | 9 | 1 |
| Losses | 5 | 8 | 1 | 1 | 0.13 | 0 | 0 | 0 |
| September | 12 | 28 | 4 | 5 | 0.18 | 9 | 9 | 1 |
| October | 6 | 12 | 0 | 4 | 0.33 | 3 | 0 | 0 |
| November | 5 | 9 | 0 | 1 | 0.11 | 0 | 0 | 0 |
