Emily Burns
- RS
- Canyons
m
25
k/s
3.75
h %
.366
a/s
0.07
b/s
0.58
sa/s
0.35
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 8 |
| Sets | 84 | 24 |
| Kills | 315 | 97 |
| Kills per set | 3.75 | 4.04 |
| Errors | 78 | 25 |
| Total Attacks | 648 | 206 |
| Total Attacks per set | 7.71 | 8.58 |
| Hitting Percentage | .366 | .350 |
| Assists | 6 | 2 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 23 | 0 |
| Service Aces | 29 | 10 |
| Service Errors | 31 | 9 |
| Service Aces per set | 0.35 | 0.42 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 102 | 41 |
| Digs per set | 1.21 | 1.71 |
| Block Solo | 5 | 1 |
| Block Assist | 44 | 13 |
| Block Total | 49 | 14 |
| Blocks per set | 0.58 | 0.58 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 371.0 | 114.5 |
| Points per set | 4.4 | 4.8 |
| Matches started | 23 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | 1 | 4 | 17 | 4 | 37 | .351 | 0 | 21.5 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 10.5 |
| Sep 9 | vs. LA Harbor | W, 3-0 | 1 | 3 | 14 | 2 | 20 | .600 | 0 | 16.0 |
| Sep 9 | vs. San Diego | W, 3-2 | 1 | 5 | 16 | 6 | 37 | .270 | 0 | 18.0 |
| Sep 10 | vs. Cuesta | W, 3-1 | 1 | 4 | 13 | 3 | 28 | .357 | 0 | 16.0 |
| Sep 10 | vs. Cypress | L, 3-1 | 1 | 4 | 13 | 4 | 23 | .391 | 0 | 15.0 |
| Sep 16 | vs. Grossmont | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 1 | 5.5 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 13 | 3 | 25 | .400 | 0 | 16.5 |
| Sep 20 | San Bernardino | W, 3-0 | 1 | 3 | 11 | 1 | 16 | .625 | 0 | 13.5 |
| Sep 23 | at MiraCosta | W, 3-1 | 1 | 4 | 13 | 3 | 30 | .333 | 0 | 16.0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 10.0 |
| Sep 28 | at Ventura | W, 3-1 | 1 | 4 | 16 | 2 | 34 | .412 | 2 | 18.0 |
| Sep 30 | at Victor Valley | W, 3-0 | 1 | 3 | 17 | 7 | 31 | .323 | 0 | 19.5 |
| Oct 5 | LA Pierce | L, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 1 | 7.0 |
| Oct 7 | Glendale | W, 3-0 | - | 3 | 8 | 1 | 12 | .583 | 0 | 8.5 |
| Oct 12 | at Moorpark | W, 3-2 | 1 | 5 | 24 | 6 | 50 | .360 | 0 | 30.0 |
| Oct 19 | at West LA | W, 3-0 | 1 | 3 | 10 | 4 | 23 | .261 | 0 | 12.0 |
| Oct 21 | Antelope Valley | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 1 | 10.0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 15 | 3 | 32 | .375 | 0 | 16.5 |
| Oct 28 | Bakersfield | L, 3-0 | 1 | 3 | 13 | 4 | 32 | .281 | 1 | 16.5 |
| Nov 4 | West LA | W, 3-0 | 1 | 2 | 6 | 1 | 11 | .455 | 0 | 6.0 |
| Nov 9 | at Antelope Valley | W, 3-0 | 1 | 3 | 16 | 5 | 29 | .379 | 0 | 16.0 |
| Nov 11 | LA Mission | W, 3-0 | 1 | 3 | 13 | 0 | 21 | .619 | 0 | 17.5 |
| Nov 16 | at Bakersfield | L, 3-1 | 1 | 4 | 15 | 6 | 42 | .214 | 0 | 20.0 |
| Nov 22 | at Cypress | L, 3-0 | - | 3 | 15 | 3 | 25 | .480 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 20 | San Bernardino | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Ventura | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | LA Pierce | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 7 | Glendale | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | 1 | 5 | 10 | 0 | 4 | 0 | 4 | 0 |
| Oct 19 | at West LA | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | 1 | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
| Nov 4 | West LA | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | LA Mission | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 16 | at Bakersfield | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | at Cypress | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | 1 | 3 | 13 | 1 | 3 | 3 | 0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 10 | 3 | 1 | 0 | 0 |
| Sep 20 | San Bernardino | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ventura | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | LA Pierce | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Glendale | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Oct 19 | at West LA | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | West LA | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | LA Mission | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 16 | at Bakersfield | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Nov 22 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 84 | 315 | 3.75 | 78 | 648 | 7.71 | .366 | 6 | 0.07 | 371.0 | 4.4 |
| Total | 25 | 84 | 315 | 3.75 | 78 | 648 | 7.71 | .366 | 6 | 0.07 | 371.0 | 4.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 84 | 102 | 1.21 | 5 | 44 | 49 | 0.58 |
| Total | 25 | 84 | 102 | 1.21 | 5 | 44 | 49 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 84 | 23 | 29 | 0.35 | 31 | 3 | 0 |
| Total | 25 | 84 | 23 | 29 | 0.35 | 31 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 315 | 3.75 | 78 | 648 | 7.71 | .366 | 6 | 0.07 | 371.0 | 4.4 |
| Conference | 8 | 24 | 97 | 4.04 | 25 | 206 | 8.58 | .350 | 2 | 0.08 | 114.5 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 82 | 3.42 | 15 | 165 | 6.88 | .406 | 3 | 0.13 | 100.5 | 4.2 |
| Away | 9 | 32 | 141 | 4.41 | 39 | 296 | 9.25 | .345 | 2 | 0.06 | 163.0 | 5.1 |
| Neutral | 8 | 28 | 92 | 3.29 | 24 | 187 | 6.68 | .364 | 1 | 0.04 | 107.5 | 3.8 |
| Wins | 19 | 64 | 250 | 3.91 | 57 | 490 | 7.66 | .394 | 3 | 0.05 | 292.0 | 4.6 |
| Losses | 6 | 20 | 65 | 3.25 | 21 | 158 | 7.90 | .278 | 3 | 0.15 | 79.0 | 4.0 |
| September | 13 | 46 | 166 | 3.61 | 41 | 335 | 7.28 | .373 | 3 | 0.07 | 196.0 | 4.3 |
| October | 7 | 23 | 84 | 3.65 | 22 | 185 | 8.04 | .335 | 3 | 0.13 | 100.5 | 4.4 |
| November | 5 | 15 | 65 | 4.33 | 15 | 128 | 8.53 | .391 | 0 | 0.00 | 74.5 | 5.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 102 | 1.21 | 5 | 44 | 49 | 0.58 |
| Conference | 8 | 24 | 41 | 1.71 | 1 | 13 | 14 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 25 | 1.04 | 2 | 17 | 19 | 0.79 |
| Away | 9 | 32 | 49 | 1.53 | 1 | 16 | 17 | 0.53 |
| Neutral | 8 | 28 | 28 | 1.00 | 2 | 11 | 13 | 0.46 |
| Wins | 19 | 64 | 82 | 1.28 | 4 | 30 | 34 | 0.53 |
| Losses | 6 | 20 | 20 | 1.00 | 1 | 14 | 15 | 0.75 |
| September | 13 | 46 | 46 | 1.00 | 4 | 22 | 26 | 0.57 |
| October | 7 | 23 | 32 | 1.39 | 0 | 19 | 19 | 0.83 |
| November | 5 | 15 | 24 | 1.60 | 1 | 3 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 23 | 29 | 0.35 | 31 | 3 | 0 |
| Conference | 8 | 24 | 0 | 10 | 0.42 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 8 | 0.33 | 13 | 0 | 0 |
| Away | 9 | 32 | 0 | 13 | 0.41 | 10 | 0 | 0 |
| Neutral | 8 | 28 | 23 | 8 | 0.29 | 8 | 3 | 0 |
| Wins | 19 | 64 | 10 | 23 | 0.36 | 24 | 0 | 0 |
| Losses | 6 | 20 | 13 | 6 | 0.30 | 7 | 3 | 0 |
| September | 13 | 46 | 23 | 15 | 0.33 | 16 | 3 | 0 |
| October | 7 | 23 | 0 | 7 | 0.30 | 11 | 0 | 0 |
| November | 5 | 15 | 0 | 7 | 0.47 | 4 | 0 | 0 |
