Kamia Benjamin
- MB
- Canyons
m
10
k/s
0.85
h %
.178
a/s
0.15
b/s
0.65
sa/s
0.05
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 7 |
| Sets | 20 | 12 |
| Kills | 17 | 10 |
| Kills per set | 0.85 | 0.83 |
| Errors | 9 | 5 |
| Total Attacks | 45 | 27 |
| Total Attacks per set | 2.25 | 2.25 |
| Hitting Percentage | .178 | .185 |
| Assists | 3 | 3 |
| Assists per set | 0.15 | 0.25 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.05 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.20 | 0.33 |
| Block Solo | 1 | 1 |
| Block Assist | 12 | 5 |
| Block Total | 13 | 6 |
| Blocks per set | 0.65 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.0 | 14.5 |
| Points per set | 1.3 | 1.2 |
| Matches started | 7 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | West LA | W, 3-0 |
| Nov 11 | at Antelope Valley | W, 3-0 |
| Nov 15 | at Ventura | L, 3-0 |
| Nov 22 | at Santa Ana | W, 3-0 |
| Nov 26 | at Irvine Valley | W, 3-1 |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.5 |
| Sep 14 | Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 28 | at Citrus | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 1 | 5.0 |
| Sep 30 | Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Glendale | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 1 | 1.0 |
| Oct 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Antelope Valley | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Oct 21 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Glendale | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 1 | 5.0 |
| Nov 9 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Antelope Valley | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Nov 15 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 14 | Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Citrus | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Glendale | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Glendale | W, 3-0 | - | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 9 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Grossmont | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Pasadena City | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Citrus | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Sep 30 | Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Glendale | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Santa Monica | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Glendale | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | West LA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 17 | 0.85 | 9 | 45 | 2.25 | .178 | 3 | 0.15 | 25.0 | 1.3 |
| Conference | 7 | 12 | 10 | 0.83 | 5 | 27 | 2.25 | .185 | 3 | 0.25 | 14.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 5 | 0.63 | 3 | 14 | 1.75 | .143 | 1 | 0.13 | 9.0 | 1.1 |
| Away | 3 | 6 | 7 | 1.17 | 2 | 16 | 2.67 | .313 | 2 | 0.33 | 8.0 | 1.3 |
| Neutral | 2 | 6 | 5 | 0.83 | 4 | 15 | 2.50 | .067 | 0 | 0.00 | 8.0 | 1.3 |
| Wins | 9 | 17 | 16 | 0.94 | 7 | 40 | 2.35 | .225 | 3 | 0.18 | 23.5 | 1.4 |
| Losses | 1 | 3 | 1 | 0.33 | 2 | 5 | 1.67 | -.200 | 0 | 0.00 | 1.5 | 0.5 |
| September | 5 | 12 | 11 | 0.92 | 4 | 24 | 2.00 | .292 | 1 | 0.08 | 15.5 | 1.3 |
| October | 3 | 4 | 2 | 0.50 | 3 | 10 | 2.50 | -.100 | 1 | 0.25 | 2.5 | 0.6 |
| November | 2 | 4 | 4 | 1.00 | 2 | 11 | 2.75 | .182 | 1 | 0.25 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 4 | 0.20 | 1 | 12 | 13 | 0.65 |
| Conference | 7 | 12 | 4 | 0.33 | 1 | 5 | 6 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 2 | 0.25 | 1 | 4 | 5 | 0.63 |
| Away | 3 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 6 | 6 | 1.00 |
| Wins | 9 | 17 | 4 | 0.24 | 1 | 11 | 12 | 0.71 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| September | 5 | 12 | 2 | 0.17 | 0 | 9 | 9 | 0.75 |
| October | 3 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| November | 2 | 4 | 2 | 0.50 | 1 | 2 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 2 | 1 | 0.05 | 3 | 0 | 0 |
| Conference | 7 | 12 | 2 | 1 | 0.08 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 1 | 0.13 | 2 | 0 | 0 |
| Away | 3 | 6 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 17 | 2 | 1 | 0.06 | 3 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 12 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 2 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
