Kaelyn White
- OH/OPP
- Canyons
m
26
k/s
3.11
h %
.276
a/s
0.10
b/s
0.51
sa/s
0.26
d/s
0.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 81 | 35 |
| Kills | 252 | 119 |
| Kills per set | 3.11 | 3.40 |
| Errors | 95 | 39 |
| Total Attacks | 569 | 248 |
| Total Attacks per set | 7.02 | 7.09 |
| Hitting Percentage | .276 | .323 |
| Assists | 8 | 5 |
| Assists per set | 0.10 | 0.14 |
| Service Total Attempts | 25 | 15 |
| Service Aces | 21 | 10 |
| Service Errors | 12 | 8 |
| Service Aces per set | 0.26 | 0.29 |
| Receptions | 5 | 1 |
| Reception Errors | 2 | 1 |
| Digs | 61 | 30 |
| Digs per set | 0.75 | 0.86 |
| Block Solo | 9 | 4 |
| Block Assist | 32 | 18 |
| Block Total | 41 | 22 |
| Blocks per set | 0.51 | 0.63 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 298.0 | 142.0 |
| Points per set | 3.7 | 4.1 |
| Matches started | 24 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 6.0 |
| Aug 31 | at Long Beach | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 1 | 9.0 |
| Sep 2 | at El Camino | W, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 4.5 |
| Sep 2 | vs. Grossmont | W, 3-1 | 1 | 4 | 16 | 1 | 25 | .600 | 2 | 16.5 |
| Sep 7 | Santa Barbara | W, 3-0 | 1 | 3 | 8 | 5 | 23 | .130 | 0 | 9.0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 0 | 12.5 |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 5 | 11 | 5 | 22 | .273 | 0 | 12.5 |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Ventura | L, 3-1 | 1 | 4 | 3 | 4 | 17 | -.059 | 0 | 3.0 |
| Sep 21 | at Moorpark | L, 3-0 | 1 | 3 | 11 | 6 | 25 | .200 | 0 | 11.5 |
| Sep 23 | LA Pierce | W, 3-0 | 1 | 2 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 28 | at Citrus | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 11.0 |
| Sep 30 | Bakersfield | W, 3-0 | 1 | 3 | 18 | 7 | 39 | .282 | 1 | 22.0 |
| Oct 5 | Santa Monica | W, 3-0 | 1 | 3 | 10 | 5 | 22 | .227 | 0 | 11.5 |
| Oct 7 | at Glendale | W, 3-0 | 1 | 3 | 13 | 3 | 20 | .500 | 0 | 16.0 |
| Oct 14 | at West LA | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 8.5 |
| Oct 19 | Antelope Valley | W, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Oct 21 | Citrus | W, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 13.5 |
| Oct 26 | at Bakersfield | W, 3-0 | 1 | 3 | 14 | 2 | 23 | .522 | 1 | 15.5 |
| Oct 28 | at Santa Monica | W, 3-1 | 1 | 4 | 8 | 10 | 35 | -.057 | 3 | 9.5 |
| Nov 2 | Glendale | W, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Nov 9 | West LA | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 14.0 |
| Nov 11 | at Antelope Valley | W, 3-0 | 1 | 3 | 11 | 0 | 15 | .733 | 0 | 11.0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 14 | 6 | 35 | .229 | 0 | 17.0 |
| Nov 22 | at Santa Ana | W, 3-0 | 1 | 3 | 13 | 3 | 27 | .370 | 0 | 18.5 |
| Nov 26 | at Irvine Valley | W, 3-1 | - | 4 | 16 | 3 | 33 | .394 | 0 | 17.5 |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 9 | 6 | 33 | .091 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Long Beach | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at El Camino | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Grossmont | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | Santa Barbara | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Ventura | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Moorpark | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | LA Pierce | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Citrus | W, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 4 | 0 |
| Sep 30 | Bakersfield | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 5 | Santa Monica | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | at Glendale | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West LA | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Antelope Valley | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Citrus | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Bakersfield | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Santa Monica | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Glendale | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | West LA | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | at Antelope Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | at Santa Ana | W, 3-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 |
| Nov 26 | at Irvine Valley | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | at Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 2 | vs. Grossmont | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Pasadena City | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Ventura | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | LA Pierce | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Citrus | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 1 |
| Sep 30 | Bakersfield | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Glendale | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 14 | at West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Citrus | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 28 | at Santa Monica | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 2 | Glendale | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | West LA | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 11 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 22 | at Santa Ana | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 26 | at Irvine Valley | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 10 | 3 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 81 | 252 | 3.11 | 95 | 569 | 7.02 | .276 | 8 | 0.10 | 298.0 | 3.7 |
| Total | 26 | 81 | 252 | 3.11 | 95 | 569 | 7.02 | .276 | 8 | 0.10 | 298.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 81 | 61 | 0.75 | 9 | 32 | 41 | 0.51 |
| Total | 26 | 81 | 61 | 0.75 | 9 | 32 | 41 | 0.51 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 81 | 25 | 21 | 0.26 | 12 | 5 | 2 |
| Total | 26 | 81 | 25 | 21 | 0.26 | 12 | 5 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 252 | 3.11 | 95 | 569 | 7.02 | .276 | 8 | 0.10 | 298.0 | 3.7 |
| Conference | 12 | 35 | 119 | 3.40 | 39 | 248 | 7.09 | .323 | 5 | 0.14 | 142.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 74 | 2.96 | 31 | 172 | 6.88 | .250 | 1 | 0.04 | 88.5 | 3.5 |
| Away | 14 | 44 | 142 | 3.23 | 52 | 317 | 7.20 | .284 | 5 | 0.11 | 168.0 | 3.8 |
| Neutral | 3 | 12 | 36 | 3.00 | 12 | 80 | 6.67 | .300 | 2 | 0.17 | 41.5 | 3.5 |
| Wins | 19 | 57 | 191 | 3.35 | 59 | 402 | 7.05 | .328 | 8 | 0.14 | 223.0 | 3.9 |
| Losses | 7 | 24 | 61 | 2.54 | 36 | 167 | 6.96 | .150 | 0 | 0.00 | 75.0 | 3.1 |
| August | 2 | 6 | 14 | 2.33 | 6 | 33 | 5.50 | .242 | 1 | 0.17 | 15.0 | 2.5 |
| September | 10 | 33 | 94 | 2.85 | 40 | 214 | 6.48 | .252 | 3 | 0.09 | 108.5 | 3.3 |
| October | 7 | 21 | 65 | 3.10 | 27 | 150 | 7.14 | .253 | 4 | 0.19 | 78.0 | 3.7 |
| November | 6 | 18 | 70 | 3.89 | 16 | 139 | 7.72 | .388 | 0 | 0.00 | 84.0 | 4.7 |
| December | 1 | 3 | 9 | 3.00 | 6 | 33 | 11.00 | .091 | 0 | 0.00 | 12.5 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 61 | 0.75 | 9 | 32 | 41 | 0.51 |
| Conference | 12 | 35 | 30 | 0.86 | 4 | 18 | 22 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 14 | 0.56 | 3 | 13 | 16 | 0.64 |
| Away | 14 | 44 | 39 | 0.89 | 5 | 16 | 21 | 0.48 |
| Neutral | 3 | 12 | 8 | 0.67 | 1 | 3 | 4 | 0.33 |
| Wins | 19 | 57 | 49 | 0.86 | 6 | 24 | 30 | 0.53 |
| Losses | 7 | 24 | 12 | 0.50 | 3 | 8 | 11 | 0.46 |
| August | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 33 | 21 | 0.64 | 5 | 15 | 20 | 0.61 |
| October | 7 | 21 | 17 | 0.81 | 1 | 10 | 11 | 0.52 |
| November | 6 | 18 | 17 | 0.94 | 3 | 6 | 9 | 0.50 |
| December | 1 | 3 | 3 | 1.00 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 25 | 21 | 0.26 | 12 | 5 | 2 |
| Conference | 12 | 35 | 15 | 10 | 0.29 | 8 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 5 | 0.20 | 2 | 0 | 0 |
| Away | 14 | 44 | 15 | 13 | 0.30 | 10 | 4 | 2 |
| Neutral | 3 | 12 | 10 | 3 | 0.25 | 0 | 1 | 0 |
| Wins | 19 | 57 | 15 | 14 | 0.25 | 11 | 4 | 2 |
| Losses | 7 | 24 | 10 | 7 | 0.29 | 1 | 1 | 0 |
| August | 2 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| September | 10 | 33 | 9 | 2 | 0.06 | 2 | 4 | 2 |
| October | 7 | 21 | 6 | 7 | 0.33 | 5 | 0 | 0 |
| November | 6 | 18 | 0 | 8 | 0.44 | 4 | 0 | 0 |
| December | 1 | 3 | 10 | 3 | 1.00 | 0 | 1 | 0 |
