Katelyn Nelson
13

Katelyn Nelson

m
26
k/s
2.08
h %
.399
a/s
0.10
b/s
0.79
sa/s
0.23
d/s
0.62
Player Stats
  Overall Conference
Matches 26 12
Sets 92 39
Kills 191 94
Kills per set 2.08 2.41
Errors 37 13
Total Attacks 386 173
Total Attacks per set 4.20 4.44
Hitting Percentage .399 .468
Assists 9 3
Assists per set 0.10 0.08
Service Total Attempts 54 10
Service Aces 21 10
Service Errors 33 12
Service Aces per set 0.23 0.26
Receptions 6 1
Reception Errors 0 0
Digs 57 25
Digs per set 0.62 0.64
Block Solo 25 15
Block Assist 48 22
Block Total 73 37
Blocks per set 0.79 0.95
Block Errors 1 0
Ball Handling Errors 0 0
Points 261.0 130.0
Points per set 2.8 3.3
Matches started 25 11
Recent Results
Date Opponent Result
Oct 29 Bakersfield W, 3-0
Oct 31 at Santa Monica L, 3-0
Nov 7 at West LA W, 3-0
Nov 12 Antelope Valley W, 3-1
Nov 14 Moorpark L, 3-0
Nov 22 at San Bernardino Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 1 3 1 2 4 -.250 0 2.5
Aug 22 at Pasadena City L, 3-1 1 4 10 1 16 .563 2 13.5
Aug 27 Irvine Valley W, 3-1 1 4 7 1 18 .333 0 10.0
Aug 29 at Cerritos L, 3-1 1 4 15 2 24 .542 0 17.0
Sep 3 Long Beach L, 3-0 1 3 4 3 10 .100 0 5.0
Sep 5 at San Diego Mesa L, 3-0 1 2 3 0 6 .500 0 3.0
Sep 5 vs. MiraCosta L, 3-2 1 5 14 2 31 .387 2 16.0
Sep 10 Desert L, 3-1 1 4 7 2 16 .313 1 10.5
Sep 12 at Ventura L, 3-0 1 3 3 0 7 .429 0 5.5
Sep 17 at Santa Barbara L, 3-1 1 4 10 1 18 .500 0 12.0
Sep 19 LA Mission L, 3-1 1 4 8 1 11 .636 0 13.5
Sep 24 at Moorpark L, 3-2 1 5 5 2 23 .130 1 9.0
Sep 26 Citrus W, 3-1 1 4 18 1 27 .630 0 21.0
Oct 1 at Glendale W, 3-1 1 4 8 1 16 .438 0 11.0
Oct 3 at Bakersfield W, 3-1 1 4 9 2 17 .412 0 12.0
Oct 8 Santa Monica L, 3-0 1 3 9 1 15 .533 0 9.5
Oct 15 West LA W, 3-0 1 3 7 1 16 .375 1 8.0
Oct 17 at Antelope Valley W, 3-1 1 4 3 1 15 .133 0 9.0
Oct 22 at Citrus L, 3-1 1 4 10 1 14 .643 0 15.0
Oct 24 Glendale W, 3-0 1 3 11 1 16 .625 0 15.5
Oct 29 Bakersfield W, 3-0 1 3 5 2 9 .333 1 7.5
Oct 31 at Santa Monica L, 3-0 1 3 3 1 9 .222 1 5.0
Nov 7 at West LA W, 3-0 1 2 8 0 9 .889 0 12.0
Nov 12 Antelope Valley W, 3-1 - 2 3 1 10 .200 0 4.5
Nov 14 Moorpark L, 3-0 1 3 5 6 15 -.067 0 5.0
Nov 22 at San Bernardino Valley L, 3-2 1 5 5 1 14 .286 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 1 3 4 0 3 0 3 0
Aug 22 at Pasadena City L, 3-1 1 4 6 2 3 1 5 0
Aug 27 Irvine Valley W, 3-1 1 4 2 0 2 0 2 0
Aug 29 at Cerritos L, 3-1 1 4 1 0 4 0 4 0
Sep 3 Long Beach L, 3-0 1 3 1 0 0 0 0 0
Sep 5 at San Diego Mesa L, 3-0 1 2 0 0 0 0 0 0
Sep 5 vs. MiraCosta L, 3-2 1 5 2 1 0 0 1 0
Sep 10 Desert L, 3-1 1 4 4 1 1 0 2 0
Sep 12 at Ventura L, 3-0 1 3 2 2 1 0 3 0
Sep 17 at Santa Barbara L, 3-1 1 4 5 0 2 0 2 0
Sep 19 LA Mission L, 3-1 1 4 2 2 5 0 7 0
Sep 24 at Moorpark L, 3-2 1 5 2 2 0 0 2 0
Sep 26 Citrus W, 3-1 1 4 3 1 0 0 1 0
Oct 1 at Glendale W, 3-1 1 4 2 1 2 0 3 0
Oct 3 at Bakersfield W, 3-1 1 4 1 2 2 0 4 0
Oct 8 Santa Monica L, 3-0 1 3 3 0 1 0 1 0
Oct 15 West LA W, 3-0 1 3 3 0 2 0 2 0
Oct 17 at Antelope Valley W, 3-1 1 4 3 3 4 0 7 0
Oct 22 at Citrus L, 3-1 1 4 0 4 2 0 6 0
Oct 24 Glendale W, 3-0 1 3 1 2 3 0 5 0
Oct 29 Bakersfield W, 3-0 1 3 0 1 1 0 2 0
Oct 31 at Santa Monica L, 3-0 1 3 1 0 2 0 2 0
Nov 7 at West LA W, 3-0 1 2 3 1 2 0 3 0
Nov 12 Antelope Valley W, 3-1 - 2 5 0 1 0 1 0
Nov 14 Moorpark L, 3-0 1 3 0 0 0 0 0 0
Nov 22 at San Bernardino Valley L, 3-2 1 5 1 0 5 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. TBA   - - - - - - -
Aug 22 vs. Cypress W, 3-2 1 3 8 0 2 0 0
Aug 22 at Pasadena City L, 3-1 1 4 12 0 3 3 0
Aug 27 Irvine Valley W, 3-1 1 4 0 2 3 0 0
Aug 29 at Cerritos L, 3-1 1 4 9 0 3 2 0
Sep 3 Long Beach L, 3-0 1 3 0 1 1 0 0
Sep 5 at San Diego Mesa L, 3-0 1 2 0 0 0 0 0
Sep 5 vs. MiraCosta L, 3-2 1 5 0 1 1 0 0
Sep 10 Desert L, 3-1 1 4 0 2 3 0 0
Sep 12 at Ventura L, 3-0 1 3 0 0 2 0 0
Sep 17 at Santa Barbara L, 3-1 1 4 0 1 1 0 0
Sep 19 LA Mission L, 3-1 1 4 0 1 0 0 0
Sep 24 at Moorpark L, 3-2 1 5 0 2 0 0 0
Sep 26 Citrus W, 3-1 1 4 0 2 1 0 0
Oct 1 at Glendale W, 3-1 1 4 0 1 1 0 0
Oct 3 at Bakersfield W, 3-1 1 4 0 0 0 0 0
Oct 8 Santa Monica L, 3-0 1 3 0 0 0 0 0
Oct 15 West LA W, 3-0 1 3 0 0 0 0 0
Oct 17 at Antelope Valley W, 3-1 1 4 0 1 1 0 0
Oct 22 at Citrus L, 3-1 1 4 10 0 1 1 0
Oct 24 Glendale W, 3-0 1 3 0 1 3 0 0
Oct 29 Bakersfield W, 3-0 1 3 0 1 2 0 0
Oct 31 at Santa Monica L, 3-0 1 3 0 1 1 0 0
Nov 7 at West LA W, 3-0 1 2 0 2 1 0 0
Nov 12 Antelope Valley W, 3-1 - 2 0 1 1 0 0
Nov 14 Moorpark L, 3-0 1 3 0 0 1 0 0
Nov 22 at San Bernardino Valley L, 3-2 1 5 15 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 92 191 2.08 37 386 4.20 .399 9 0.10 261.0 2.8
Total 26 92 191 2.08 37 386 4.20 .399 9 0.10 261.0 2.8
  m s digs d/s bs ba tot b/s
2025-26 26 92 57 0.62 25 48 73 0.79
Total 26 92 57 0.62 25 48 73 0.79
  m s ta sa sa/s se r re
2025-26 26 92 54 21 0.23 33 6 0
Total 26 92 54 21 0.23 33 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 191 2.08 37 386 4.20 .399 9 0.10 261.0 2.8
Conference 12 39 94 2.41 13 173 4.44 .468 3 0.08 130.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 36 84 2.33 20 163 4.53 .393 3 0.08 110.0 3.1
Away 13 48 92 1.92 13 188 3.92 .420 4 0.08 132.5 2.8
Neutral 2 8 15 1.88 4 35 4.38 .314 2 0.25 18.5 2.3
                         
Wins 11 36 80 2.22 13 157 4.36 .427 2 0.06 113.0 3.1
Losses 15 56 111 1.98 24 229 4.09 .380 7 0.13 148.0 2.6
                         
August 4 15 33 2.20 6 62 4.13 .435 2 0.13 43.0 2.9
September 9 34 72 2.12 12 149 4.38 .403 4 0.12 95.5 2.8
October 9 31 65 2.10 11 127 4.10 .425 3 0.10 92.5 3.0
November 4 12 21 1.75 8 48 4.00 .271 0 0.00 30.0 2.5
  m s digs d/s bs ba tot b/s
Total 26 92 57 0.62 25 48 73 0.79
Conference 12 39 25 0.64 15 22 37 0.95
Exhibition - - - - - - - -
                 
Home 11 36 24 0.67 7 16 23 0.64
Away 13 48 27 0.56 17 29 46 0.96
Neutral 2 8 6 0.75 1 3 4 0.50
                 
Wins 11 36 27 0.75 11 22 33 0.92
Losses 15 56 30 0.54 14 26 40 0.71
                 
August 4 15 13 0.87 2 12 14 0.93
September 9 34 21 0.62 9 9 18 0.53
October 9 31 14 0.45 13 19 32 1.03
November 4 12 9 0.75 1 8 9 0.75
  m s ta sa sa/s se r re
Total 26 92 54 21 0.23 33 6 0
Conference 12 39 10 10 0.26 12 1 0
Exhibition - - - - - - - -
                 
Home 11 36 0 11 0.31 15 0 0
Away 13 48 46 9 0.19 15 6 0
Neutral 2 8 8 1 0.13 3 0 0
                 
Wins 11 36 8 11 0.31 15 0 0
Losses 15 56 46 10 0.18 18 6 0
                 
August 4 15 29 2 0.13 11 5 0
September 9 34 0 10 0.29 9 0 0
October 9 31 10 5 0.16 9 1 0
November 4 12 15 4 0.33 4 0 0