Madison Andrews
27

Madison Andrews

m
25
k/s
1.25
h %
.226
a/s
0.01
b/s
0.64
sa/s
0.00
d/s
0.36
Player Stats
  Overall Conference
Matches 25 11
Sets 81 33
Kills 101 55
Kills per set 1.25 1.67
Errors 41 24
Total Attacks 265 142
Total Attacks per set 3.27 4.30
Hitting Percentage .226 .218
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 3 0
Service Aces 0 0
Service Errors 3 1
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 29 19
Digs per set 0.36 0.58
Block Solo 10 5
Block Assist 42 19
Block Total 52 24
Blocks per set 0.64 0.73
Block Errors 2 1
Ball Handling Errors 0 0
Points 132.0 69.5
Points per set 1.6 2.1
Matches started 18 9
Recent Results
Date Opponent Result
Oct 29 Bakersfield W, 3-0
Oct 31 at Santa Monica L, 3-0
Nov 7 at West LA W, 3-0
Nov 12 Antelope Valley W, 3-1
Nov 14 Moorpark L, 3-0
Nov 22 at San Bernardino Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 1 5 6 2 12 .333 0 7.5
Aug 22 at Pasadena City L, 3-1 - 4 3 1 6 .333 0 4.5
Aug 27 Irvine Valley W, 3-1 1 4 2 0 5 .400 0 4.0
Aug 29 at Cerritos L, 3-1 1 3 1 2 9 -.111 0 1.5
Sep 3 Long Beach L, 3-0 - 2 0 1 5 -.200 0 2.0
Sep 5 at San Diego Mesa L, 3-0 - 2 2 0 2 1.000 0 2.0
Sep 5 vs. MiraCosta L, 3-2 - 3 3 1 7 .286 0 3.0
Sep 10 Desert L, 3-1 - 2 3 0 7 .429 0 5.0
Sep 12 at Ventura L, 3-0 1 3 5 2 11 .273 0 5.5
Sep 17 at Santa Barbara L, 3-1 1 4 4 2 7 .286 0 5.0
Sep 19 LA Mission L, 3-1 1 4 3 1 9 .222 0 5.5
Sep 24 at Moorpark L, 3-2 1 4 5 2 14 .214 0 6.5
Sep 26 Citrus W, 3-1 1 4 7 4 18 .167 0 9.5
Oct 1 at Glendale W, 3-1 1 4 9 3 22 .273 0 10.0
Oct 3 at Bakersfield W, 3-1 1 4 7 3 21 .190 0 9.0
Oct 8 Santa Monica L, 3-0 1 3 1 5 8 -.500 0 1.0
Oct 15 West LA W, 3-0 - - - - - - - -
Oct 17 at Antelope Valley W, 3-1 - 1 0 1 4 -.250 0 0.0
Oct 22 at Citrus L, 3-1 1 4 9 1 16 .500 0 10.5
Oct 24 Glendale W, 3-0 - 1 3 1 6 .333 0 3.0
Oct 29 Bakersfield W, 3-0 1 3 8 1 17 .412 0 9.0
Oct 31 at Santa Monica L, 3-0 1 3 3 2 11 .091 0 4.5
Nov 7 at West LA W, 3-0 1 2 3 1 6 .333 1 3.5
Nov 12 Antelope Valley W, 3-1 1 4 5 2 13 .231 0 9.5
Nov 14 Moorpark L, 3-0 1 3 5 0 9 .556 0 6.0
Nov 22 at San Bernardino Valley L, 3-2 1 5 4 3 20 .050 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 1 5 2 0 3 0 3 0
Aug 22 at Pasadena City L, 3-1 - 4 2 1 1 0 2 0
Aug 27 Irvine Valley W, 3-1 1 4 0 1 2 0 3 0
Aug 29 at Cerritos L, 3-1 1 3 0 0 1 1 1 0
Sep 3 Long Beach L, 3-0 - 2 0 1 2 0 3 0
Sep 5 at San Diego Mesa L, 3-0 - 2 0 0 0 0 0 0
Sep 5 vs. MiraCosta L, 3-2 - 3 0 0 0 0 0 0
Sep 10 Desert L, 3-1 - 2 0 1 2 0 3 0
Sep 12 at Ventura L, 3-0 1 3 1 0 1 0 1 0
Sep 17 at Santa Barbara L, 3-1 1 4 1 0 2 0 2 0
Sep 19 LA Mission L, 3-1 1 4 2 0 5 0 5 0
Sep 24 at Moorpark L, 3-2 1 4 2 1 1 0 2 0
Sep 26 Citrus W, 3-1 1 4 0 0 5 0 5 0
Oct 1 at Glendale W, 3-1 1 4 2 0 2 0 2 0
Oct 3 at Bakersfield W, 3-1 1 4 5 1 2 0 3 0
Oct 8 Santa Monica L, 3-0 1 3 5 0 0 0 0 0
Oct 15 West LA W, 3-0 - - - - - - - -
Oct 17 at Antelope Valley W, 3-1 - 1 0 0 0 0 0 0
Oct 22 at Citrus L, 3-1 1 4 0 1 1 1 2 0
Oct 24 Glendale W, 3-0 - 1 0 0 0 0 0 0
Oct 29 Bakersfield W, 3-0 1 3 1 1 0 0 1 0
Oct 31 at Santa Monica L, 3-0 1 3 3 1 1 0 2 0
Nov 7 at West LA W, 3-0 1 2 2 0 1 0 1 0
Nov 12 Antelope Valley W, 3-1 1 4 1 1 7 0 8 0
Nov 14 Moorpark L, 3-0 1 3 0 0 2 0 2 0
Nov 22 at San Bernardino Valley L, 3-2 1 5 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. TBA   - - - - - - -
Aug 22 vs. Cypress W, 3-2 1 5 3 0 2 1 0
Aug 22 at Pasadena City L, 3-1 - 4 0 0 0 0 0
Aug 27 Irvine Valley W, 3-1 1 4 0 0 0 0 0
Aug 29 at Cerritos L, 3-1 1 3 0 0 0 0 0
Sep 3 Long Beach L, 3-0 - 2 0 0 0 0 0
Sep 5 at San Diego Mesa L, 3-0 - 2 0 0 0 0 0
Sep 5 vs. MiraCosta L, 3-2 - 3 0 0 0 0 0
Sep 10 Desert L, 3-1 - 2 0 0 0 0 0
Sep 12 at Ventura L, 3-0 1 3 0 0 0 0 0
Sep 17 at Santa Barbara L, 3-1 1 4 0 0 0 0 0
Sep 19 LA Mission L, 3-1 1 4 0 0 0 0 0
Sep 24 at Moorpark L, 3-2 1 4 0 0 0 0 0
Sep 26 Citrus W, 3-1 1 4 0 0 0 0 0
Oct 1 at Glendale W, 3-1 1 4 0 0 0 0 0
Oct 3 at Bakersfield W, 3-1 1 4 0 0 0 0 0
Oct 8 Santa Monica L, 3-0 1 3 0 0 0 0 0
Oct 15 West LA W, 3-0 - - - - - - -
Oct 17 at Antelope Valley W, 3-1 - 1 0 0 0 0 0
Oct 22 at Citrus L, 3-1 1 4 0 0 0 0 0
Oct 24 Glendale W, 3-0 - 1 0 0 0 0 0
Oct 29 Bakersfield W, 3-0 1 3 0 0 0 0 0
Oct 31 at Santa Monica L, 3-0 1 3 0 0 0 0 0
Nov 7 at West LA W, 3-0 1 2 0 0 0 0 0
Nov 12 Antelope Valley W, 3-1 1 4 0 0 1 0 0
Nov 14 Moorpark L, 3-0 1 3 0 0 0 0 0
Nov 22 at San Bernardino Valley L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 71 86 1.21 24 205 2.89 .302 1 0.01 127.0 1.8
2025-26 25 81 101 1.25 41 265 3.27 .226 1 0.01 132.0 1.6
Total 47 152 187 1.23 65 470 3.09 .260 2 0.01 259.0 1.7
  m s digs d/s bs ba tot b/s
2024-25 22 71 17 0.24 18 44 62 0.87
2025-26 25 81 29 0.36 10 42 52 0.64
Total 47 152 46 0.30 28 86 114 0.75
  m s ta sa sa/s se r re
2024-25 22 71 0 1 0.01 3 0 0
2025-26 25 81 3 0 0.00 3 1 0
Total 47 152 3 1 0.01 6 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 81 101 1.25 41 265 3.27 .226 1 0.01 132.0 1.6
Conference 11 33 55 1.67 24 142 4.30 .218 1 0.03 69.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 30 37 1.23 15 97 3.23 .227 0 0.00 54.5 1.8
Away 13 43 55 1.28 23 149 3.47 .215 1 0.02 67.0 1.6
Neutral 2 8 9 1.13 3 19 2.38 .316 0 0.00 10.5 1.3
                         
Wins 10 32 50 1.56 18 124 3.88 .258 1 0.03 65.0 2.0
Losses 15 49 51 1.04 23 141 2.88 .199 0 0.00 67.0 1.4
                         
August 4 16 12 0.75 5 32 2.00 .219 0 0.00 17.5 1.1
September 9 28 32 1.14 13 80 2.86 .237 0 0.00 44.0 1.6
October 8 23 40 1.74 17 105 4.57 .219 0 0.00 47.0 2.0
November 4 14 17 1.21 6 48 3.43 .229 1 0.07 23.5 1.7
  m s digs d/s bs ba tot b/s
Total 25 81 29 0.36 10 42 52 0.64
Conference 11 33 19 0.58 5 19 24 0.73
Exhibition - - - - - - - -
                 
Home 10 30 9 0.30 5 25 30 1.00
Away 13 43 18 0.42 5 14 19 0.44
Neutral 2 8 2 0.25 0 3 3 0.38
                 
Wins 10 32 13 0.41 4 22 26 0.81
Losses 15 49 16 0.33 6 20 26 0.53
                 
August 4 16 4 0.25 2 7 9 0.56
September 9 28 6 0.21 3 18 21 0.75
October 8 23 16 0.70 4 6 10 0.43
November 4 14 3 0.21 1 11 12 0.86
  m s ta sa sa/s se r re
Total 25 81 3 0 0.00 3 1 0
Conference 11 33 0 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 10 30 0 0 0.00 1 0 0
Away 13 43 0 0 0.00 0 0 0
Neutral 2 8 3 0 0.00 2 1 0
                 
Wins 10 32 3 0 0.00 3 1 0
Losses 15 49 0 0 0.00 0 0 0
                 
August 4 16 3 0 0.00 2 1 0
September 9 28 0 0 0.00 0 0 0
October 8 23 0 0 0.00 0 0 0
November 4 14 0 0 0.00 1 0 0