|
Canyons at Bakersfield - Bakersfield 11/24/2007 - 04:00 pm |
|
|
Canyons
45 |
Bakersfield
48 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Canyons | 7 | 14 | 0 | 14 | 10 | 45 |
| Bakersfield | 14 | 7 | 0 | 14 | 13 | 48 |
| Bakersfield | Memorial Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Shigley,KenJr kickoff 50 yards to the BAK20, Williams,Greg return 12 yards to the BAK32 (Ka'Ahanui,Bryso). | |
| Bakersfield at 15:00 | |
|---|---|
| 1st and 10 at BAK32 | Bower,Jacob pass complete to Banks,Brandon for 47 yards to the COC21 (Black,Chris; Cassleberry,Rob). |
| 1st and 10 at COC21 | Frieson,Bruce rush for loss of 3 yards to the COC24 (Pierre-Paul,Jas). |
| 2nd and 13 at COC24 | Bower,Jacob pass complete to Banks,Brandon for 8 yards to the COC16 (Luna,Anthony; Lujan,Job). |
| 3rd and 5 at COC16 | Bower,Jacob pass complete to Banks,Brandon for 16 yards to the COC00, TOUCHDOWN, clock 12:56. |
| Villa,Arthur kick attempt good. | |
| Canyons 0, Bakersfield 7 | |
| 5 plays, 68 yards, 02:04 elapsed | |
| Villa,Arthur kickoff 62 yards to the COC08, Carpenter,Hayo return 24 yards to the COC32 (Estill,Ben). | |
| Bakersfield at 12:49 | |
| 1st and 10 at COC32 | Canyons drive start at 12:49. |
| 1st and 10 at COC32 | McClellan,Bradf pass complete to Carpenter,Hayo for 7 yards to the COC39 (Thompson,Keith). |
| 2nd and 3 at COC39 | McClellan,Bradf pass complete to Augustus,Jovonn for 12 yards to the BAK49 (Edwards,David), PENALTY BAK offside declined. |
| 1st and 10 at BAK49 | McClellan,Bradf pass complete to Winborn,Fred for 13 yards to the BAK36 (Miller,Brandon). |
| 1st and 10 at BAK36 | McClellan,Bradf pass complete to McIntyre,Robert for 11 yards to the BAK25, out-of-bounds (Gonzalez,Jose). |
| 1st and 10 at BAK25 | Winborn,Fred rush for 5 yards to the BAK20 (Calvin,Daniel). |
| 2nd and 5 at BAK20 | Kyle,Thomas rush for loss of 2 yards to the BAK22 (Calvin,Daniel). |
| 3rd and 7 at BAK22 | Winborn,Fred rush for 9 yards to the BAK13 (Halopoff,David). |
| 1st and 10 at BAK13 | Kyle,Thomas rush for 4 yards to the BAK09 (Mackey,Daron). |
| 2nd and 6 at BAK09 | PENALTY BAK illegal participation 5 yards to the BAK04. |
| 1st and Goal at BAK04 | Winborn,Fred rush for 4 yards to the BAK00, TOUCHDOWN, clock 09:36. |
| Weinstein,Paul kick attempt good. | |
| Canyons 7, Bakersfield 7 | |
| 12 plays, 68 yards, 03:13 elapsed | |
| Shigley,KenJr kickoff 63 yards to the BAK07, Williams,Greg return 24 yards to the BAK31 (Burns,Blake). | |
| Bakersfield at 09:30 | |
| 1st and 10 at BAK31 | Bakersfield drive start at 09:30. |
| 1st and 10 at BAK31 | Bower,Jacob pass complete to Banks,Brandon for loss of 1 yard to the BAK30 (Black,Chris). |
| 2nd and 11 at BAK30 | Bower,Jacob pass incomplete to Miller,Dashan (Herrera,Taiino). |
| 3rd and 11 at BAK30 | Bower,Jacob pass complete to Miller,Dashan for 26 yards to the COC44 (Lujan,Job). |
| 1st and 10 at COC44 | Frieson,Bruce rush for 2 yards to the COC42 (Thomas,KT). |
| 2nd and 8 at COC42 | Frieson,Bruce rush for 6 yards to the COC36 (Lujan,Job). |
| 3rd and 2 at COC36 | Frieson,Bruce rush for 19 yards to the COC17 (Luna,Anthony). |
| 1st and 10 at COC17 | Frieson,Bruce rush for loss of 3 yards to the COC20 (Pierre-Paul,Jas). |
| 2nd and 13 at COC20 | Bower,Jacob pass incomplete to Snipes,Attrail (Roby,Tyler), PENALTY COC pass interference 15 yards to the COC05, NO PLAY. |
| 1st and Goal at COC05 | Estill,Ben rush for loss of 1 yard to the COC06. |
| 2nd and 6 at COC06 | Bower,Jacob pass complete to Lewis,Zach for 6 yards to the COC00, TOUCHDOWN, clock 05:15. |
| Villa,Arthur kick attempt good. | |
| Canyons 7, Bakersfield 14 | |
| 12 plays, 69 yards, 04:15 elapsed | |
| Villa,Arthur kickoff 58 yards to the COC12, Reynolds,Raphae return 23 yards to the COC35 (Pruett,Devin; Haynes,Tony). | |
| Bakersfield at 05:08 | |
| 1st and 10 at COC35 | Canyons drive start at 05:08. |
| 1st and 10 at COC35 | McClellan,Bradf pass incomplete to Carpenter,Hayo (Thompson,Keith). |
| 2nd and 10 at COC35 | McClellan,Bradf rush for 11 yards to the COC46, out-of-bounds (Pruett,Devin). |
| 1st and 10 at COC46 | McClellan,Bradf rush for 1 yard to the COC47 (Rainey,Cedric). |
| 2nd and 9 at COC47 | McClellan,Bradf pass complete to Reynolds,Raphae for 2 yards to the COC49, out-of-bounds (Gonzalez,Jose). |
| 3rd and 7 at COC49 | McClellan,Bradf sacked for loss of 14 yards to the COC35 (Mackey,Daron), PENALTY COC holding declined. |
| 3rd and 21 at COC35 | Shigley,KenJr punt 46 yards to the BAK19, Banks,Brandon return 18 yards to the BAK37 (Wells,Erics). |
| 7 plays, 0 yards, 01:32 elapsed | |
| Bakersfield at 03:36 | |
| 1st and 10 at BAK37 | Bakersfield drive start at 03:36. |
| 1st and 10 at BAK37 | Bower,Jacob sacked for loss of 11 yards to the BAK26 (Thomas,KT; Brown,Matt). |
| 2nd and 21 at BAK26 | Frieson,Bruce rush for 3 yards to the BAK29 (Carpenter,Hayo). |
| 3rd and 18 at BAK29 | Bower,Jacob pass incomplete to Miller,Dashan. |
| 4th and 18 at BAK29 | Mahan,William punt 36 yards to the COC35, fair catch by . |
| 5 plays, -8 yards, 01:50 elapsed | |
| Bakersfield at 01:46 | |
| 1st and 10 at COC35 | Canyons drive start at 01:46. |
| 1st and 10 at COC35 | McClellan,Bradf rush for loss of 9 yards to the COC26 (Johnson,Mark). |
| 2nd and 19 at COC26 | McClellan,Bradf pass incomplete to Winborn,Fred. |
| 3rd and 19 at COC26 | Winborn,Fred rush for 13 yards to the COC39 (Miller,Brandon; Edwards,David). |
| 4th and 6 at COC39 | Shigley,KenJr punt 42 yards to the BAK19, fair catch by Banks,Brandon. |
| 5 plays, 4 yards, 01:30 elapsed | |
| Bakersfield at 00:16 | |
| 1st and 10 at BAK19 | Bakersfield drive start at 00:16. |
| 1st and 10 at BAK19 | Frieson,Bruce rush for loss of 3 yards to the BAK16 (Pierre-Paul,Jas). |
| back to top | |
|
2nd
|
|
| 2nd and 13 at BAK16 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BAK16 | Bower,Jacob pass complete to Miller,Dashan for 23 yards to the BAK39 (Black,Chris). |
| 1st and 10 at BAK39 | Frieson,Bruce rush for 2 yards to the BAK41 (Byrd,Clayton). |
| 2nd and 8 at BAK41 | Bower,Jacob pass complete to Banks,Brandon for 17 yards to the COC42, out-of-bounds (Luna,Anthony). |
| 1st and 10 at COC42 | Bower,Jacob pass complete to Banks,Brandon for loss of 1 yard to the COC43 (Byrd,Clayton). |
| 2nd and 11 at COC43 | Bower,Jacob pass complete to Miller,Dashan for 8 yards to the COC35, out-of-bounds. |
| 3rd and 3 at COC35 | PENALTY COC offside 5 yards to the COC30. |
| 1st and 10 at COC30 | Frieson,Bruce rush for 5 yards to the COC25 (Brown,Matt). |
| 2nd and 5 at COC25 | Bower,Jacob pass incomplete to Miller,Dashan (Black,Chris). |
| 3rd and 5 at COC25 | Bower,Jacob pass incomplete. |
| 4th and 5 at COC25 | Villa,Arthur field goal attempt from 42 MISSED - wide left, spot at COC25, clock 12:05. |
| 13 plays, 81 yards, 03:11 elapsed | |
| Bakersfield at 12:05 | |
| 1st and 10 at COC25 | McClellan,Bradf pass complete to Carpenter,Hayo for 17 yards to the COC42 (Miller,Brandon). |
| 1st and 10 at COC42 | McClellan,Bradf rush for 6 yards to the COC48 (Mackey,Daron; Rainey,Cedric). |
| 2nd and 4 at COC48 | McClellan,Bradf pass complete to Carpenter,Hayo for 9 yards to the BAK43 (Miller,Brandon). |
| 1st and 10 at BAK43 | Kyle,Thomas rush for 15 yards to the BAK28, out-of-bounds (Bell,Dustin). |
| 1st and 10 at BAK28 | Winborn,Fred rush for 15 yards to the BAK13 (Mackey,Daron; Pruett,Devin). |
| 1st and 10 at BAK13 | McClellan,Bradf pass complete to Jones,Nate for 4 yards to the BAK09 (Miller,Brandon). |
| 2nd and 6 at BAK09 | Kyle,Thomas rush for loss of 1 yard to the BAK10 (King,Aaron). |
| 3rd and 7 at BAK10 | McClellan,Bradf pass complete to Winborn,Fred for 10 yards to the BAK00, TOUCHDOWN, clock 08:29. |
| Weinstein,Paul kick attempt good. | |
| Canyons 14, Bakersfield 14 | |
| 9 plays, 75 yards, 03:36 elapsed | |
| Shigley,KenJr kickoff 40 yards to the BAK30, Rosales,Tony return 5 yards to the BAK35 (Oliver,Roderick). | |
| Bakersfield at 08:24 | |
| 1st and 10 at BAK35 | Bakersfield drive start at 08:24. |
| 1st and 10 at BAK35 | Frieson,Bruce rush for loss of 3 yards to the BAK32 (Pierre-Paul,Jas). |
| 2nd and 13 at BAK32 | Bower,Jacob rush for 2 yards to the BAK34. |
| 3rd and 11 at BAK34 | Bower,Jacob pass incomplete to Banks,Brandon (Quals,Derrick). |
| 4th and 11 at BAK34 | Mahan,William punt 46 yards to the COC20, Masline,Brian return 2 yards to the COC22 (Ramirez,Jeremy), PENALTY COC illegal block 10 yards to the COC12, NO PLAY. |
| 1st and 10 at COC12 | Change of possession, COC ball on COC12, 1st and 10. |
| 6 plays, -23 yards, 01:59 elapsed | |
| Bakersfield at 06:25 | |
| 1st and 10 at COC12 | Canyons drive start at 06:25. |
| 1st and 10 at COC12 | Reynolds,Raphae rush for 9 yards to the COC21 (Pruett,Devin; Mackey,Daron). |
| 2nd and 1 at COC21 | Winborn,Fred rush for 5 yards to the COC26 (Mackey,Daron; Calvin,Daniel). |
| 1st and 10 at COC26 | McClellan,Bradf pass complete to Carpenter,Hayo for 16 yards to the COC42, out-of-bounds (Thompson,Keith). |
| 1st and 10 at COC42 | McClellan,Bradf rush for 6 yards to the COC48 (King,Aaron). |
| 2nd and 4 at COC48 | McClellan,Bradf pass complete to Carpenter,Hayo for 16 yards to the BAK36 (Thompson,Keith; Halopoff,David). |
| 1st and 10 at BAK36 | McClellan,Bradf pass complete to Augustus,Jovonn for 21 yards to the BAK15 (Bell,Dustin). |
| 1st and 10 at BAK15 | McClellan,Bradf rush for loss of 1 yard to the BAK16 (King,Aaron). |
| 2nd and 11 at BAK16 | McClellan,Bradf sacked for loss of 7 yards to the BAK23 (King,Aaron), PENALTY BAK face mask 15 yards to the BAK08, NO PLAY. |
| 1st and Goal at BAK08 | Reynolds,Raphae rush for 6 yards to the BAK02 (Mackey,Daron). |
| 2nd and 2 at BAK02 | Winborn,Fred rush for 2 yards to the BAK00, TOUCHDOWN, clock 03:02. |
| Weinstein,Paul kick attempt good. | |
| Canyons 21, Bakersfield 14 | |
| 12 plays, 88 yards, 03:23 elapsed | |
| Shigley,KenJr kickoff 60 yards to the BAK10, Williams,James return 15 yards to the BAK25 (McDonald,Brando; Herrera,Taiino). | |
| Bakersfield at 02:55 | |
| 1st and 10 at BAK25 | Bakersfield drive start at 02:55. |
| 1st and 10 at BAK25 | Bower,Jacob pass complete to Snipes,Attrail for 43 yards to the COC32 (Roby,Tyler). |
| 1st and 10 at COC32 | PENALTY COC offside 5 yards to the COC27. |
| 1st and 10 at COC27 | Estill,Ben rush for 16 yards to the COC11 (Luna,Anthony), PENALTY BAK holding 26 yards to the COC37, NO PLAY. |
| 1st and 10 at COC37 | Estill,Ben rush for 11 yards to the COC26 (Black,Chris). |
| 1st and 10 at COC26 | Timeout Bakersfield, clock 01:40. |
| 1st and 10 at COC26 | Bower,Jacob pass complete to Snipes,Attrail for 13 yards to the COC13 (Roby,Tyler). |
| 1st and 10 at COC13 | Bower,Jacob pass complete to Miller,Dashan for 13 yards to the COC00, TOUCHDOWN, clock 01:17. |
| Villa,Arthur kick attempt good. | |
| Canyons 21, Bakersfield 21 | |
| 9 plays, 75 yards, 01:38 elapsed | |
| Villa,Arthur kickoff 64 yards to the COC06, Carpenter,Hayo return 23 yards to the COC29 (Thompson,Keith; Smith,Michael). | |
| Bakersfield at 01:12 | |
| 1st and 10 at COC29 | Canyons drive start at 01:12. |
| 1st and 10 at COC29 | Winborn,Fred rush for 1 yard to the COC30 (King,Aaron). |
| 2nd and 9 at COC30 | McClellan,Bradf pass incomplete. |
| 3rd and 9 at COC30 | |
| 3rd and 9 at COC30 | Winborn,Fred rush for 20 yards to the 50 yardline (Edwards,David; Miller,Brandon). |
| 1st and 10 at COC50 | Timeout Canyons, clock 00:21. |
| 1st and 10 at COC50 | McClellan,Bradf pass complete to Austin,John for 4 yards to the BAK46, out-of-bounds (Edwards,David). |
| 2nd and 6 at BAK46 | McClellan,Bradf pass incomplete, PENALTY BAK pass interference 15 yards to the BAK31, NO PLAY. |
| 1st and 10 at BAK31 | McClellan,Bradf pass complete to Winborn,Fred for 13 yards to the BAK18. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BAK18 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at BAK18 | Change of possession, BAK ball on BAK30, 1st and 10. |
| 11 plays, 1 yards, 01:12 elapsed | |
| Bakersfield at 15:00 | |
| 1st and 10 at BAK30 | Bakersfield drive start at 15:00. |
| Villa,Arthur kickoff 56 yards to the COC14, Reynolds,Raphae return 22 yards to the COC36 (Thompson,Keith; Haynes,Tony). | |
| 2 plays, 0 yards, 00:07 elapsed | |
| Bakersfield at 14:53 | |
| 1st and 10 at COC36 | Canyons drive start at 14:53. |
| 1st and 10 at COC36 | McClellan,Bradf rush for 5 yards to the COC41 (Gonzalez,Jose). |
| 2nd and 5 at COC41 | McClellan,Bradf pass incomplete to Kyle,Thomas. |
| 3rd and 5 at COC41 | McClellan,Bradf pass incomplete to Carpenter,Hayo (Pruett,Devin). |
| 4th and 5 at COC41 | Shigley,KenJr punt 42 yards to the BAK17, Banks,Brandon return 18 yards to the BAK35, out-of-bounds (Juarascio,Joey). |
| 5 plays, 5 yards, 01:11 elapsed | |
| Bakersfield at 13:42 | |
| 1st and 10 at BAK35 | Bakersfield drive start at 13:42. |
| 1st and 10 at BAK35 | Estill,Ben rush for 5 yards to the BAK40 (Lujan,Job). |
| 2nd and 5 at BAK40 | Estill,Ben rush for 2 yards to the BAK42 (; Brown,Matt). |
| 3rd and 3 at BAK42 | Bower,Jacob pass incomplete to Miller,Dashan. |
| 4th and 3 at BAK42 | Mahan,William punt 33 yards to the COC25, Carpenter,Hayo return 16 yards to the COC41 (Belvin,Wallace). |
| 5 plays, 7 yards, 01:36 elapsed | |
| Bakersfield at 12:06 | |
| 1st and 10 at COC41 | Canyons drive start at 12:06. |
| 1st and 10 at COC41 | McClellan,Bradf rush for 5 yards to the COC46 (Gonzalez,Jose). |
| 2nd and 5 at COC46 | Reynolds,Raphae rush for 4 yards to the 50 yardline (Gonzalez,Jose; Pruett,Devin). |
| 3rd and 1 at COC50 | McClellan,Bradf rush for 6 yards to the BAK44 (Halopoff,David). |
| 1st and 10 at BAK44 | Reynolds,Raphae rush for 1 yard to the BAK43 (Calvin,Daniel). |
| 2nd and 9 at BAK43 | Winborn,Fred rush for 3 yards to the BAK40 (Mackey,Daron). |
| 3rd and 6 at BAK40 | McClellan,Bradf pass complete to Carpenter,Hayo for 10 yards to the BAK30 (Thompson,Keith). |
| 1st and 10 at BAK30 | Reynolds,Raphae rush for loss of 3 yards to the BAK33 (Calvin,Daniel; Fernandez,Crisp). |
| 2nd and 13 at BAK33 | McClellan,Bradf rush for 15 yards to the BAK18, out-of-bounds (Bell,Dustin), PENALTY COC holding 25 yards to the BAK43, NO PLAY. |
| 1st and 10 at BAK43 | McClellan,Bradf rush for loss of 4 yards to the BAK47 (Smith,Michael; King,Aaron). |
| 2nd and 14 at BAK47 | McClellan,Bradf rush for loss of 9 yards to the COC44 (King,Aaron). |
| 3rd and 23 at COC44 | Shigley,KenJr punt 49 yards to the BAK07, downed. |
| 12 plays, 3 yards, 04:53 elapsed | |
| Bakersfield at 07:13 | |
| 1st and 10 at BAK07 | Bakersfield drive start at 07:13. |
| 1st and 10 at BAK07 | Estill,Ben rush for 12 yards to the BAK19 (Herrera,Taiino). |
| 1st and 10 at BAK19 | Estill,Ben rush for 13 yards to the BAK32 (Luna,Anthony). |
| 1st and 10 at BAK32 | PENALTY COC offside 5 yards to the BAK37. |
| 1st and 10 at BAK37 | Estill,Ben rush for 8 yards to the BAK45 (Luna,Anthony). |
| 2nd and 2 at BAK45 | Bower,Jacob pass incomplete to Snipes,Attrail (Roby,Tyler). |
| 3rd and 2 at BAK45 | Estill,Ben rush for 15 yards to the COC40, out-of-bounds (Luna,Anthony). |
| 1st and 10 at COC40 | PENALTY COC offside 5 yards to the COC35. |
| 1st and 10 at COC35 | Estill,Ben rush for loss of 2 yards to the COC37 (Shipp,Martez). |
| 2nd and 12 at COC37 | Estill,Ben rush for 2 yards to the COC35 (Brown,Matt). |
| 3rd and 10 at COC35 | Bower,Jacob pass incomplete to Miller,Dashan. |
| 4th and 10 at COC35 | Timeout Canyons, clock 03:44. |
| 1st and 10 at COC35 | Bower,Jacob pass incomplete to Miller,Dashan. |
| 13 plays, 28 yards, 03:37 elapsed | |
| Bakersfield at 03:36 | |
| 2nd and 10 at COC35 | Bakersfield drive start at 03:36. |
| 1st and 10 at COC35 | Maldonado,Joe rush for loss of 5 yards to the COC40 (Staley,Tyler; Hall,Cedrick). |
| 2nd and 15 at COC40 | Otten,Gerrit rush for loss of 6 yards to the COC46 (Quinn,Sean). |
| 3rd and 21 at COC46 | Otten,Gerrit rush for 3 yards to the COC43, fumble forced by Staley,Tyler, fumble by Otten,Gerrit recovered by BAK Team at COC43. |
| 4 plays, 11 yards, 01:14 elapsed | |
| Bakersfield at 02:22 | |
| 4th and 18 at COC43 | Bakersfield drive start at 02:22. |
| 1st and 10 at COC43 | Estill,Ben rush for 5 yards to the COC38 (Hall,Cedrick). |
| 2nd and 5 at COC38 | Estill,Ben rush for loss of 3 yards to the COC41 (Hall,Cedrick). |
| 3rd and 8 at COC41 | Bower,Jacob pass incomplete to Banks,Brandon. |
| 4th and 8 at COC41 | Mahan,William punt 15 yards to the COC26, fair catch by Carpenter,Hayo, PENALTY BAK kick catching interference 15 yards to the COC41, 1st and 10, COC ball on COC41. |
| 5 plays, -2 yards, 01:45 elapsed | |
| Bakersfield at 00:37 | |
| 1st and 10 at COC41 | Canyons drive start at 00:37. |
| 1st and 10 at COC41 | McClellan,Bradf pass complete to Carpenter,Hayo for 1 yard to the COC42 (Mackey,Daron; Fernandez,Crisp). |
| 2nd and 9 at COC42 | Winborn,Fred rush for 10 yards to the BAK48 (Pruett,Devin). |
| back to top | |
|
4th
|
|
| 1st and 10 at BAK48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BAK48 | Reynolds,Raphae rush for 5 yards to the BAK43 (Miller,Brandon). |
| 2nd and 5 at BAK43 | McClellan,Bradf rush for 3 yards to the BAK40 (Gonzalez,Jose). |
| 3rd and 2 at BAK40 | Winborn,Fred rush for no gain to the BAK40 (King,Aaron). |
| 4th and 2 at BAK40 | Winborn,Fred rush for 40 yards to the BAK00, TOUCHDOWN, clock 12:49. |
| Weinstein,Paul kick attempt good. | |
| Canyons 28, Bakersfield 21 | |
| 9 plays, 59 yards, 02:48 elapsed | |
| Shigley,KenJr kickoff 60 yards to the BAK10, Williams,Greg return 11 yards to the BAK21 (Martin,Kris). | |
| Bakersfield at 12:44 | |
| 1st and 10 at BAK21 | Bakersfield drive start at 12:44. |
| 1st and 10 at BAK21 | Bower,Jacob pass incomplete to Banks,Brandon. |
| 2nd and 10 at BAK21 | Frieson,Bruce rush for 9 yards to the BAK30 (Luna,Anthony). |
| 3rd and 1 at BAK30 | Frieson,Bruce rush for 6 yards to the BAK36 (Thomas,KT). |
| 1st and 10 at BAK36 | Frieson,Bruce rush for 5 yards to the BAK41 (Pierre-Paul,Jas; Luna,Anthony). |
| 2nd and 5 at BAK41 | Bower,Jacob pass complete to Damron,Seth for 33 yards to the COC26 (Roby,Tyler). |
| 1st and 10 at COC26 | Bower,Jacob pass incomplete to Banks,Brandon (Luna,Anthony). |
| 2nd and 10 at COC26 | Bower,Jacob pass complete to Snipes,Attrail for 26 yards to the COC00, TOUCHDOWN, clock 10:04. |
| Villa,Arthur kick attempt good. | |
| Canyons 28, Bakersfield 28 | |
| 9 plays, 79 yards, 02:40 elapsed | |
| Villa,Arthur kickoff 52 yards to the COC18, Reynolds,Raphae return 39 yards to the BAK43 (Edwards,David), PENALTY BAK face mask 1 yards to the BAK42, 1st and 10, COC ball on BAK42. | |
| Bakersfield at 09:57 | |
| 1st and 10 at BAK42 | Canyons drive start at 09:57. |
| 1st and 10 at BAK42 | McClellan,Bradf pass incomplete to McClover,Chris (Gonzalez,Jose). |
| 2nd and 10 at BAK42 | Winborn,Fred rush for 5 yards to the BAK37 (Lalusa,Jerry). |
| 3rd and 5 at BAK37 | McClellan,Bradf pass complete to Carpenter,Hayo for 37 yards to the BAK00, TOUCHDOWN, clock 08:51. |
| Weinstein,Paul kick attempt good. | |
| Canyons 35, Bakersfield 28 | |
| 5 plays, 58 yards, 01:06 elapsed | |
| Shigley,KenJr kickoff 58 yards to the BAK12, Banks,Brandon return 21 yards to the BAK33 (Burns,Blake). | |
| Bakersfield at 08:44 | |
| 1st and 10 at BAK33 | Bakersfield drive start at 08:44. |
| 1st and 10 at BAK33 | Frieson,Bruce rush for 1 yard to the BAK34 (Hollins,Jonatho). |
| 2nd and 9 at BAK34 | Bower,Jacob pass complete to Miller,Dashan for 11 yards to the BAK45 (Luna,Anthony). |
| 1st and 10 at BAK45 | Bower,Jacob pass incomplete to Banks,Brandon (Black,Chris). |
| 2nd and 10 at BAK45 | Frieson,Bruce rush for 2 yards to the BAK47 (Lujan,Job). |
| 3rd and 8 at BAK47 | Bower,Jacob pass complete to Miller,Dashan for 24 yards to the COC29 (Quals,Derrick), PENALTY BAK holding 34 yards to the BAK37, NO PLAY. |
| 1st and 10 at BAK37 | Bower,Jacob pass incomplete to Miller,Dashan. |
| 2nd and 10 at BAK37 | Mahan,William punt 38 yards to the COC25, Roby,Tyler return 6 yards to the COC31 (Belvin,Wallace). |
| 8 plays, 4 yards, 02:35 elapsed | |
| Bakersfield at 06:09 | |
| 1st and 10 at COC31 | Canyons drive start at 06:09. |
| 1st and 10 at COC31 | McClellan,Bradf pass incomplete to Augustus,Jovonn. |
| 2nd and 10 at COC31 | Winborn,Fred rush for 15 yards to the COC46 (Bell,Dustin). |
| 1st and 10 at COC46 | Winborn,Fred rush for 1 yard to the COC47 (Calvin,Daniel). |
| 2nd and 9 at COC47 | Reynolds,Raphae rush for 2 yards to the COC49 (King,Aaron). |
| 3rd and 7 at COC49 | PENALTY COC delay of game 5 yards to the COC44. |
| 1st and 10 at COC44 | Winborn,Fred rush for 5 yards to the COC49 (Calvin,Daniel; Miller,Brandon). |
| 2nd and 5 at COC49 | Shigley,KenJr punt 36 yards to the BAK15, fair catch by Banks,Brandon. |
| 8 plays, 18 yards, 02:52 elapsed | |
| Bakersfield at 03:17 | |
| 1st and 10 at BAK15 | Bakersfield drive start at 03:17. |
| 1st and 10 at BAK15 | Bower,Jacob rush for 14 yards to the BAK29, out-of-bounds (Herrera,Taiino). |
| 1st and 10 at BAK29 | Bower,Jacob pass complete to Banks,Brandon for 4 yards to the BAK33 (Shipp,Martez). |
| 2nd and 6 at BAK33 | Bower,Jacob pass complete to Banks,Brandon for 2 yards to the BAK35 (Herrera,Taiino). |
| 3rd and 4 at BAK35 | Bower,Jacob pass incomplete to Snipes,Attrail. |
| 4th and 4 at BAK35 | Bower,Jacob pass complete to Williams,Greg for 26 yards to the COC39 (Udell,Marcus). |
| 1st and 10 at COC39 | Bower,Jacob pass incomplete to Banks,Brandon. |
| 2nd and 10 at COC39 | Bower,Jacob pass incomplete to Williams,Greg. |
| 3rd and 10 at COC39 | |
| 3rd and 10 at COC39 | Bower,Jacob pass complete to Miller,Dashan for 14 yards to the COC25, out-of-bounds. |
| 1st and 10 at COC25 | Bower,Jacob pass incomplete to Banks,Brandon. |
| 2nd and 10 at COC25 | Bower,Jacob pass complete to Snipes,Attrail for 11 yards to the COC14 (Black,Chris). |
| 1st and 10 at COC14 | Timeout Bakersfield, clock 01:05. |
| 1st and 10 at COC14 | Frieson,Bruce rush for 14 yards to the COC00, TOUCHDOWN, clock 00:59. |
| Villa,Arthur kick attempt good. | |
| Canyons 35, Bakersfield 35 | |
| 15 plays, 85 yards, 02:18 elapsed | |
| Villa,Arthur kickoff 60 yards to the COC10, Carpenter,Hayo return 8 yards to the COC18 (Powell,Dustin). | |
| Bakersfield at 00:53 | |
| 1st and 10 at COC18 | Canyons drive start at 00:53. |
| 1st and 10 at COC18 | McClellan,Bradf rush for loss of 5 yards to the COC13 (King,Aaron). |
| 2nd and 15 at COC13 | Winborn,Fred rush for 7 yards to the COC20 (Calvin,Daniel). |
| 3rd and 8 at COC20 | End of game, clock 00:00. |
| 3 plays, 2 yards, 00:53 elapsed | |
| back to top | |
|
OT
|
|
| 1st and 10 at COC20 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at COC20 | Change of possession, BAK ball on COC25, 1st and 10. |
| Bakersfield at 15:00 | |
| 1st and 10 at COC25 | Bakersfield drive start at 15:00. |
| 1st and 10 at COC25 | Frieson,Bruce rush for 4 yards to the COC21 (Hall,Cedrick). |
| 2nd and 6 at COC21 | Bower,Jacob pass complete to Banks,Brandon for 5 yards to the COC16 (Herrera,Taiino). |
| 3rd and 1 at COC16 | Frieson,Bruce rush for 3 yards to the COC13 (Brown,Matt). |
| 1st and 10 at COC13 | Frieson,Bruce rush for 5 yards to the COC08 (Luna,Anthony; Lujan,Job). |
| 2nd and 5 at COC08 | Frieson,Bruce rush for 8 yards to the COC00, TOUCHDOWN, clock 15:00. |
| Villa,Arthur kick attempt good. | |
| Canyons 35, Bakersfield 42 | |
| 7 plays, 75 yards, 00:00 elapsed | |
| Bakersfield at 15:00 | |
| 1st and 10 at BAK30 | Change of possession, COC ball on BAK25, 1st and 10. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Bakersfield at 15:00 | |
| 1st and 10 at BAK25 | Canyons drive start at 15:00. |
| 1st and 10 at BAK25 | McClellan,Bradf pass complete to Carpenter,Hayo for 16 yards to the BAK09 (Mackey,Daron). |
| 1st and Goal at BAK09 | McClellan,Bradf pass incomplete. |
| 2nd and 9 at BAK09 | PENALTY BAK holding 5 yards to the BAK04. |
| 1st and Goal at BAK04 | Winborn,Fred rush for 4 yards to the BAK00, TOUCHDOWN, clock 15:00. |
| Weinstein,Paul kick attempt good. | |
| Canyons 42, Bakersfield 42 | |
| 6 plays, 75 yards, 00:00 elapsed | |
| Bakersfield at 15:00 | |
| 1st and 10 at COC30 | Canyons drive start at 15:00. |
| 1st and 10 at COC30 | Change of possession, COC ball on BAK25, 1st and 10. |
| 2 plays, 0 yards, 00:00 elapsed | |
| Bakersfield at 15:00 | |
| 1st and 10 at BAK25 | Canyons drive start at 15:00. |
| 1st and 10 at BAK25 | Winborn,Fred rush for 9 yards to the BAK16, out-of-bounds (Miller,Brandon; Pruett,Devin). |
| 2nd and 1 at BAK16 | Winborn,Fred rush for no gain to the BAK16 (Gonzalez,Jose; Calvin,Daniel). |
| 3rd and 1 at BAK16 | Reynolds,Raphae rush for loss of 4 yards to the BAK20 (Smith,Michael). |
| 4th and 5 at BAK20 | Weinstein,Paul field goal attempt from 37 GOOD - , clock 15:00. |
