|
Moorpark at Canyons - Santa Clarita, CA 10/11/2008 - 7 pm |
|
|
Moorpark
3 |
Canyons
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (3-2) | 3 | 0 | 0 | 0 | 3 |
| Canyons (6-0) | 27 | 7 | 7 | 7 | 48 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Moorpark - Canyons |
|---|---|---|---|
| 1 | 14:50 | Canyons - Vazquez,Jorge field goal attempt from 36 GOOD - , clock 10:17. (Drake,Ricky kick is good). | 0 - 7 |
| 1 | 10:17 |
Moorpark
- Vazquez,Jorge 36 yd field goal.
Drive: 12 plays, 42 yards in 4:18. |
3 - 7 |
| 1 | 09:10 | Canyons - Winborn,Fred rush for 14 yards to the MOOR00, TOUCHDOWN, clock 09:10. (Drake,Ricky kick is good). | 3 - 14 |
| 1 | 05:21 | Canyons - Winborn,Fred rush for 12 yards to the MOOR00, TOUCHDOWN, clock 05:21, Drake,Ricky kick attempt good. (Drake,Ricky kick is good). | 3 - 21 |
| 1 | 02:00 | Canyons - Winborn,Fred rush for 3 yards to the MOOR00, TOUCHDOWN, clock 02:00. (Drake,Ricky kick failed). | 3 - 27 |
| 2 | 00:05 | Canyons - McClellan,Brad pass complete to Carpenter,Hayo for 14 yards to the MOOR00, TOUCHDOWN, clock 00:05. (Drake,Ricky kick is good). | 3 - 34 |
| 3 | 07:27 | Canyons - Winborn,Fred rush for 1 yard to the MOOR00, TOUCHDOWN, clock 07:27. (Drake,Ricky kick is good). | 3 - 41 |
| 4 | 07:42 | Canyons - McClellan,Brad rush for 1 yard to the MOOR00, TOUCHDOWN, clock 07:42. (Watson,Tyler kick is good). | 3 - 48 |
| Moorpark | Statistics | Canyons |
|---|---|---|
| 9 | FIRST DOWNS | 27 |
| 4 4 1 |
Passing Rushing Penalty |
11 14 2 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 139 | TOTAL OFFENSE | 597 |
| 57 2.4 |
Total Offensive Plays Average gain per play |
72 8.3 |
| 86 | NET YARDS PASSING | 298 |
| 9-25
3.4 4-26 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
10.6 0-0 1 |
| 53 | NET YARDS RUSHING | 299 |
| 32 1.7 |
Rushing Attempts Average gain per rush |
44 6.8 |
| 10-417 | PUNTS: Number-Yards | 1-16 |
| 41.7 | Average | 16.0 |
| 124 | TOTAL RETURN YARDS | 130 |
| 1-13 6-108 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-7 2-123 0 0 |
| 6-34 | PENALTIES: Number-Yards | 6-41 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-26 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 56:18 | TIME OF POSSESSION | 3:56 |
Moorpark |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Tennyson,Alex | 6 | 3 | 9 | - | - | - | 1-3 | 2 | |||
| 5 | Hicks,Devoit | 5 | 1 | 6 | - | - | - | - | ||||
| 6 | Okechuk,Meke | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 15 | Davis,Greg | 5 | 0 | 5 | - | - | - | - | ||||
| TM | TEAM | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Ward,Jerin | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Togia,Terrance | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 99 | Brito-White,Jam | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Aupiu,Miller | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 59 | 3 | 0 | 3 | - | - | - | - | |||||
| 38 | Holland,Jarrell | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Holmes,Roy | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | McCrae,Kyley | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Alden,Tommy | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Boyd,Donald | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Lemalu,Aulama | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Hart,Paden | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Abraham,Richard | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Mullett,Nate | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | 0 | 1 | 1 | - | - | - | - | 1 | ||||
| 88 | Bradley,Justin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 15 | 61 | - | 3 - 7 | 0-0 | 1-3 | 4 | ||||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Eric Wells | 6 | 1 | 7 | - | 1 - 4 | - | - | 1 | |||
| 19 | Evan Harrington | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| TM | 6 | 0 | 6 | - | 1 - 2 | - | - | |||||
| 33 | Will Kanongata'a | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 93 | Marquis Jackson | 4 | 1 | 5 | 2 - 19 | 1 - 1 | - | - | 1 | |||
| 15 | Roderick Oliver | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Jermar Cushnie | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Kamuela Brito | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Justin Hardy | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Tishawn Randle | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Anthony Luna | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kenny Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Arron Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brandon McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Josh Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Cory Wertz | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 41 | Matt Cather | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Matt Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Marlon Douglas | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 37 | Joel Medina | 0 | 0 | 0 | 1 - 1 | - | - | - | ||||
| 32 | Eddie Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 21 | Makana Atisanoe | 0 | 0 | 0 | 1 - 6 | - | - | - | ||||
| TOTALS | 41 | 8 | 49 | 4 - 26 | 6 - 14 | 0-0 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Stadium: Cougar Stadium Attendance: 2000 Weather: clear and breezy Temperature: 64 |
|
