|
Moorpark at Canyons - Santa Clarita, CA 10/11/2008 - 7 pm |
|
|
Moorpark
3 |
Canyons
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (3-2) | 3 | 0 | 0 | 0 | 3 |
| Canyons (6-0) | 27 | 7 | 7 | 7 | 48 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Tamayo,Art kickoff 65 yards to the COC05, Carpenter,Hayo return 95 yards to the MOOR00, TOUCHDOWN, clock 14:50. | |
| Moorpark 0, Canyons 7 | |
| Canyons at 14:50 | |
|---|---|
| Drake,Ricky kick attempt good. | |
| Moorpark 3, Canyons 7 | |
| 1 plays, 97 yards, 00:00 elapsed | |
| Drake,Ricky kickoff 65 yards to the MOOR05, McCrae,Kyley return 34 yards to the MOOR39 (Harrington,Evan). | |
| Canyons at 14:35 | |
| 1st and 10 at MOOR39 | Moorpark drive start at 14:35. |
| 1st and 10 at MOOR39 | Gentle,Matt rush for 9 yards to the MOOR48 (Wells,Eric). |
| 2nd and 1 at MOOR48 | Senegal,Donald pass complete to McCrae,Simeon for 8 yards to the COC44 (Harrington,Evan). |
| 1st and 10 at COC44 | Gentle,Matt rush for no gain to the COC44 (Wells,Eric). |
| 2nd and 10 at COC44 | Senegal,Donald pass complete to McCrae,Simeon for 4 yards to the COC40 (Brown,Kenny). |
| 3rd and 6 at COC40 | PENALTY COC encroachment 6 yards to the COC34. |
| 1st and 10 at COC34 | Senegal,Donald pass incomplete. |
| 2nd and 10 at COC34 | Gentle,Matt rush for 3 yards to the COC31 (Wells,Eric). |
| 3rd and 7 at COC31 | Senegal,Donald pass incomplete to Urbina,Mark. |
| 4th and 7 at COC31 | Senegal,Donald pass complete to Rogers,Isaiah for 20 yards to the COC11 (Oliver,Roderick). |
| 1st and 10 at COC11 | Mosier,Dan rush for 2 yards to the COC09 (Jackson,Marquis; Oliver,Roderick). |
| 2nd and 8 at COC09 | Rogers,Isaiah rush for loss of 4 yards to the COC13 (Wells,Eric). |
| 3rd and 12 at COC13 | PENALTY MOOR holding 6 yards to the COC19. |
| 1st and 10 at COC19 | Senegal,Donald pass incomplete. |
| 2nd and 10 at COC19 | Vazquez,Jorge field goal attempt from 36 GOOD - , clock 10:17. |
| Moorpark 3, Canyons 14 | |
| 15 plays, 61 yards, 04:18 elapsed | |
| Tamayo,Art kickoff 51 yards to the COC19, Atkins,CJ return 28 yards to the COC47 (Boyd,Donald; Ward,Jerin). | |
| Canyons at 10:00 | |
| 1st and 10 at COC47 | Canyons drive start at 10:00. |
| 1st and 10 at COC47 | McClellan,Brad pass complete to Carpenter,Hayo for 20 yards to the MOOR33 (Davis,Greg). |
| 1st and 10 at MOOR33 | McClellan,Brad pass complete to Carpenter,Hayo for 19 yards to the MOOR14 (Okechuk,Meke). |
| 1st and 10 at MOOR14 | Winborn,Fred rush for 14 yards to the MOOR00, TOUCHDOWN, clock 09:10. |
| Drake,Ricky kick attempt good. | |
| Moorpark 3, Canyons 21 | |
| 5 plays, 53 yards, 00:50 elapsed | |
| Drake,Ricky kickoff 64 yards to the MOOR06, McCrae,Kyley return 14 yards to the MOOR20 (McDonald,Brando). | |
| Canyons at 09:00 | |
| 1st and 10 at MOOR20 | Moorpark drive start at 09:00. |
| 1st and 10 at MOOR20 | Senegal,Donald pass complete to Urbina,Mark for 7 yards to the MOOR27 (Oliver,Roderick). |
| 2nd and 3 at MOOR27 | Gentle,Matt rush for loss of 1 yard to the MOOR26 (Jackson,Marquis). |
| 3rd and 4 at MOOR26 | Senegal,Donald sacked for loss of 1 yard to the MOOR25 (Medina,Joel). |
| 4th and 5 at MOOR25 | Stevens,Christi punt 47 yards to the COC28, downed. |
| 5 plays, 5 yards, 01:00 elapsed | |
| Canyons at 08:00 | |
| 1st and 10 at COC28 | Canyons drive start at 08:00. |
| 1st and 10 at COC28 | McClellan,Brad pass complete to Carpenter,Hayo for 9 yards to the COC37 (Davis,Greg). |
| 2nd and 1 at COC37 | Winborn,Fred rush for loss of 1 yard to the COC36 (Aupiu,Miller). |
| 3rd and 2 at COC36 | McClellan,Brad rush for 2 yards to the COC38. |
| 1st and 10 at COC38 | McClellan,Brad pass complete to Carpenter,Hayo for 50 yards to the MOOR12 (Davis,Greg). |
| 1st and Goal at MOOR12 | Winborn,Fred rush for 12 yards to the MOOR00, TOUCHDOWN, clock 05:21, Drake,Ricky kick attempt good. |
| Moorpark 3, Canyons 27 | |
| 6 plays, 72 yards, 00:00 elapsed | |
| Drake,Ricky kickoff 64 yards to the MOOR06, Johnson,Mike return 40 yards to the MOOR46 (Harrington,Evan). | |
| Canyons at 00:00 | |
| 1st and 10 at MOOR46 | Moorpark drive start at 00:00. |
| 1st and 10 at MOOR46 | Senegal,Donald pass incomplete to Urbina,Mark. |
| 2nd and 10 at MOOR46 | Senegal,Donald pass incomplete to Urbina,Mark (Douglas,Marlon). |
| 3rd and 10 at MOOR46 | Senegal,Donald pass incomplete (Jackson,Marquis). |
| 4th and 10 at MOOR46 | Stevens,Christi punt 54 yards to the COC00, touchback. |
| 1st and 10 at COC20 | McDonald,Brando rush for 3 yards to the COC23 (TEAM). |
| 2nd and 7 at COC23 | McClellan,Brad pass complete to Carpenter,Hayo for 11 yards to the COC34 (Davis,Greg). |
| 1st and 10 at COC34 | McClellan,Brad pass complete to Carpenter,Hayo for 57 yards to the MOOR09 (Hicks,Devoit). |
| 1st and Goal at MOOR09 | PENALTY MOOR personal foul 4 yards to the MOOR05. |
| 1st and Goal at MOOR05 | McClellan,Brad rush for 2 yards to the MOOR03 (Aupiu,Miller). |
| 2nd and 3 at MOOR03 | Winborn,Fred rush for 3 yards to the MOOR00, TOUCHDOWN, clock 02:00. |
| Moorpark 3, Canyons 34 | |
| Drake,Ricky kick attempt failed. | |
| 12 plays, 54 yards, 02:00 elapsed | |
| Drake,Ricky kickoff 60 yards to the MOOR10, Gentle,Matt return 4 yards to the MOOR14 (Hardy,Justin). | |
| Canyons at 00:00 | |
| 1st and 10 at MOOR14 | Moorpark drive start at 00:00. |
| 1st and 10 at MOOR14 | Gentle,Matt rush for 3 yards to the MOOR17 (Kanongata'a,Wil). |
| 2nd and 7 at MOOR17 | Gentle,Matt rush for 14 yards to the MOOR31 (Gibbs,Josh). |
| 1st and 10 at MOOR31 | Senegal,Donald sacked for loss of 1 yard to the MOOR30 (Jackson,Marquis). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at MOOR30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MOOR30 | Senegal,Donald pass incomplete to Urbina,Mark (Douglas,Marlon). |
| 2nd and 10 at MOOR30 | Senegal,Donald sacked for loss of 6 yards to the MOOR24 (Atisanoe,Makana). |
| 3rd and 16 at MOOR24 | Stevens,Christi punt 44 yards to the COC32, Stephens,DJ return -5 yards to the COC27 (Bradley,Justin; Ward,Jerin). |
| 8 plays, 10 yards, 15:00 elapsed | |
| Canyons at 00:00 | |
| 1st and 10 at COC27 | Canyons drive start at 00:00. |
| 1st and 10 at COC27 | McDonald,Brando rush for 2 yards to the COC29 (Holland,Jarrell). |
| 2nd and 8 at COC29 | McClellan,Brad pass complete to Leacock,Jovan for 2 yards to the COC31 (McCrae,Kyley). |
| 3rd and 6 at COC31 | Winborn,Fred rush for 3 yards to the COC34 (Tennyson,Alex; ). |
| 4th and 3 at COC34 | Drake,Ricky punt 16 yards to the 50 yardline, TEAM return 13 yards to the COC37 (). |
| 1st and 10 at COC37 | Senegal,Donald pass complete to McCrae,Simeon for 13 yards to the COC24 (Wells,Eric). |
| 1st and 10 at COC24 | Senegal,Donald rush for 4 yards to the COC20 (Jackson,Marquis). |
| 2nd and 6 at COC20 | Clay,James rush for 2 yards to the COC18 (Wells,Eric). |
| 3rd and 4 at COC18 | PENALTY MOOR holding 10 yards to the COC28. |
| 1st and 10 at COC28 | Senegal,Donald pass incomplete. |
| 2nd and 10 at COC28 | PENALTY MOOR intentional grounding 7 yards to the COC35. |
| 1st and 10 at COC35 | Stevens,Christi punt 35 yards to the COC00, touchback. |
| 1st and 10 at COC20 | McClellan,Brad pass complete to Jones,Nate for 38 yards to the MOOR42 (Tennyson,Alex). |
| 1st and 10 at MOOR42 | McClellan,Brad pass complete to Winborn,Fred for 15 yards to the MOOR27 (Okechuk,Meke). |
| 1st and 10 at MOOR27 | McDonald,Brando rush for 7 yards to the MOOR20 (Togia,Terrance). |
| 2nd and 3 at MOOR20 | McClellan,Brad pass incomplete to Leacock,Jovan (). |
| 3rd and 3 at MOOR20 | Winborn,Fred rush for 10 yards to the MOOR10 (Hicks,Devoit). |
| 1st and Goal at MOOR10 | McClellan,Brad rush for 1 yard to the MOOR09 (Togia,Terrance). |
| 2nd and 9 at MOOR09 | McClellan,Brad pass complete to McDonald,Brando for 1 yard to the MOOR08 (Tennyson,Alex). |
| 3rd and 8 at MOOR08 | McClellan,Brad rush for 2 yards to the MOOR06. |
| 4th and 6 at MOOR06 | Drake,Ricky field goal attempt from 23 MISSED - wide left, spot at MOOR20, clock 00:00. |
| 21 plays, 73 yards, 00:00 elapsed | |
| Canyons at 00:00 | |
| 1st and 10 at MOOR20 | Senegal,Donald pass incomplete to Urbina,Mark. |
| 2nd and 10 at MOOR20 | PENALTY COC encroachment 5 yards to the MOOR25. |
| 1st and 10 at MOOR25 | Mosier,Dan rush for no gain to the MOOR25 (Jackson,Marquis). |
| 2nd and 10 at MOOR25 | Senegal,Donald pass incomplete to McCrae,Simeon. |
| 3rd and 10 at MOOR25 | Stevens,Christi punt 38 yards to the COC37, downed. |
| 1st and 10 at COC37 | Jones,Nate rush for 2 yards to the COC39, out-of-bounds. |
| 2nd and 8 at COC39 | McClellan,Brad pass complete to Carpenter,Hayo for 12 yards to the MOOR49 (Tennyson,Alex). |
| 1st and 10 at MOOR49 | PENALTY COC false start 5 yards to the COC46. |
| 1st and 10 at COC46 | McClellan,Brad pass complete to Wright,Mario for 11 yards to the MOOR43 (Hicks,Devoit). |
| 1st and 10 at MOOR43 | McClellan,Brad rush for 19 yards to the MOOR24 (Hicks,Devoit). |
| 1st and 10 at MOOR24 | PENALTY COC holding 10 yards to the MOOR34. |
| 1st and 10 at MOOR34 | Winborn,Fred rush for 5 yards to the MOOR29 (Hart,Paden). |
| 2nd and 5 at MOOR29 | McClellan,Brad pass complete to Pittman,Courtne for 5 yards to the MOOR24 (Ward,Jerin). |
| 1st and 10 at MOOR24 | PENALTY COC holding 10 yards to the MOOR34. |
| 1st and 10 at MOOR34 | McClellan,Brad rush for 20 yards to the MOOR14 (Aupiu,Miller). |
| 1st and 10 at MOOR14 | McClellan,Brad pass complete to Carpenter,Hayo for no gain to the MOOR14 (Brito-White,Jam). |
| 2nd and 10 at MOOR14 | McClellan,Brad rush for no gain to the MOOR14. |
| 3rd and 10 at MOOR14 | McClellan,Brad pass complete to Carpenter,Hayo for 14 yards to the MOOR00, TOUCHDOWN, clock 00:05. |
| Drake,Ricky kick attempt good. | |
| Moorpark 3, Canyons 41 | |
| 19 plays, 80 yards, 00:05 elapsed | |
| Drake,Ricky kickoff 53 yards to the MOOR17, Gentle,Matt return 3 yards to the MOOR20 (). | |
| Canyons at 00:00 | |
| 1st and 10 at MOOR20 | Moorpark drive start at 00:00End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOOR20 | |
| Canyons at 00:00 | |
| 0th and 10 at MOOR09 | Moorpark drive start at 00:00. |
| 1st and 10 at MOOR09 | Gentle,Matt rush for 15 yards to the MOOR24 (Kanongata'a,Wil). |
| 1st and 10 at MOOR24 | Senegal,Donald pass incomplete to Bradley,Justin (Brown,Kenny). |
| 2nd and 10 at MOOR24 | Senegal,Donald pass incomplete to Gentle,Matt. |
| 3rd and 10 at MOOR24 | Stevens,Christi punt 44 yards to the COC32, out-of-bounds. |
| 1st and 10 at COC32 | McClellan,Brad pass incomplete to Carpenter,Hayo. |
| 2nd and 10 at COC32 | Winborn,Fred rush for 12 yards to the COC44 (Brito-White,Jam; Holmes,Roy). |
| 1st and 10 at COC44 | McClellan,Brad pass intercepted by Tennyson,Alex at the MOOR44, Tennyson,Alex return 3 yards to the MOOR47 (). |
| 1st and 10 at MOOR47 | Senegal,Donald rush for 3 yards to the 50 yardline (). |
| 2nd and 7 at MOOR50 | Mosier,Dan rush for 5 yards to the COC45 (Kanongata'a,Wil; Wells,Eric). |
| 3rd and 2 at COC45 | Senegal,Donald sacked for loss of 18 yards to the MOOR37 (Jackson,Marquis). |
| 4th and 20 at MOOR37 | Stevens,Christi punt 13 yards to the 50 yardline. |
| 1st and 10 at COC50 | McClellan,Brad pass incomplete to Quinn,Sean. |
| 2nd and 10 at COC50 | Winborn,Fred rush for 4 yards to the MOOR46 (). |
| 3rd and 6 at MOOR46 | McClellan,Brad pass complete to Carpenter,Hayo for 14 yards to the MOOR32 (Tennyson,Alex). |
| 1st and 10 at MOOR32 | McClellan,Brad pass complete to Carpenter,Hayo for 11 yards to the MOOR21, out-of-bounds. |
| 1st and 10 at MOOR21 | McClellan,Brad rush for no gain to the MOOR21 (Brito-White,Jam). |
| 2nd and 10 at MOOR21 | McClellan,Brad rush for 1 yard to the MOOR20 (). |
| 3rd and 9 at MOOR20 | McClellan,Brad rush for 8 yards to the MOOR12, out-of-bounds (; Alden,Tommy). |
| 4th and 1 at MOOR12 | Winborn,Fred rush for 3 yards to the MOOR09 (Holland,Jarrell). |
| 1st and Goal at MOOR09 | Winborn,Fred rush for 8 yards to the MOOR01 (TEAM). |
| 2nd and 1 at MOOR01 | Winborn,Fred rush for 1 yard to the MOOR00, TOUCHDOWN, clock 07:27. |
| Drake,Ricky kick attempt good. | |
| Moorpark 3, Canyons 48 | |
| 23 plays, 91 yards, 07:27 elapsed | |
| Drake,Ricky kickoff 70 yards to the MOOR00, touchback. | |
| Canyons at 00:00 | |
| 1st and 10 at MOOR25 | Moorpark drive start at 00:00, Clay,James rush for loss of 7 yards to the MOOR18 (Kanongata'a,Wil). |
| 1st and 17 at MOOR18 | Senegal,Donald pass complete to Clay,James for 16 yards to the MOOR34 (Harrington,Evan). |
| 2nd and 1 at MOOR34 | Senegal,Donald rush for no gain to the MOOR34 (Jackson,Marquis). |
| 3rd and 1 at MOOR34 | PENALTY MOOR holding 2 yards to the MOOR32. |
| 1st and 10 at MOOR32 | Senegal,Donald pass incomplete to McCrae,Simeon (Wells,Eric). |
| 2nd and 10 at MOOR32 | Mosier,Dan rush for loss of 2 yards to the MOOR30 (Harrington,Evan; Kanongata'a,Wil). |
| 3rd and 12 at MOOR30 | Stevens,Christi punt 69 yards to the COC01, downed. |
| 1st and 10 at COC01 | McClellan,Brad pass complete to Carpenter,Hayo for 8 yards to the COC09, out-of-bounds. |
| 2nd and 2 at COC09 | McClellan,Brad rush for 10 yards to the COC19 (Tennyson,Alex). |
| 1st and 10 at COC19 | Iverson,BJ rush for 3 yards to the COC22 (Brito-White,Jam; Lemalu,Aulama). |
| 2nd and 7 at COC22 | McClellan,Brad pass incomplete to Leacock,Jovan (Tennyson,Alex). |
| 3rd and 7 at COC22 | McClellan,Brad rush for 55 yards to the MOOR23 (Hicks,Devoit; Tennyson,Alex). |
| 1st and 10 at MOOR23 | McClellan,Brad pass incomplete to Carpenter,Hayo. |
| 2nd and 10 at MOOR23 | McDonald,Brando rush for 4 yards to the MOOR19 (Mullett,Nate). |
| 3rd and 6 at MOOR19 | PENALTY COC delay of game 5 yards to the MOOR24. |
| 1st and 10 at MOOR24 | McClellan,Brad rush for 7 yards to the MOOR17 (Togia,Terrance). |
| 2nd and 3 at MOOR17 | Drake,Ricky field goal attempt from 34 MISSED - wide right, spot at MOOR20, clock 00:00. |
| 17 plays, 75 yards, 00:00 elapsed | |
| Canyons at 00:00 | |
| 1st and 10 at MOOR20 | Gentle,Matt rush for 5 yards to the MOOR25 (Harrington,Evan). |
| 2nd and 5 at MOOR25 | Gentle,Matt rush for 2 yards to the MOOR27 (Cushnie,Jermar). |
| back to top | |
|
4th
|
|
| 3rd and 3 at MOOR27 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MOOR27 | Gentle,Matt rush for 3 yards to the MOOR30 (Cushnie,Jermar). |
| 2nd and 7 at MOOR30 | Gentle,Matt rush for no gain to the MOOR30 (Cushnie,Jermar). |
| 3rd and 7 at MOOR30 | Roberson,Tyler pass complete to Kawamoto,Ken for 8 yards to the MOOR38 (Hardy,Justin). |
| 1st and 10 at MOOR38 | Mosier,Dan rush for 1 yard to the MOOR39 (Miller,Matt). |
| 2nd and 9 at MOOR39 | Stevens,Christi punt 46 yards to the COC15, Stone,Justin return 9 yards to the COC24 (Davis,Greg). |
| 8 plays, 19 yards, 15:00 elapsed | |
| Canyons at 00:00 | |
| 1st and 10 at COC24 | Canyons drive start at 00:00. |
| 1st and 10 at COC24 | Iverson,BJ rush for 4 yards to the COC28 (Abraham,Richard). |
| 2nd and 6 at COC28 | McDonald,Brando rush for 23 yards to the MOOR49, out-of-bounds (Okechuk,Meke). |
| 1st and 10 at MOOR49 | McClellan,Brad rush for 25 yards to the MOOR24 (Tennyson,Alex). |
| 1st and 10 at MOOR24 | Iverson,BJ rush for 9 yards to the MOOR15 (Okechuk,Meke). |
| 2nd and 1 at MOOR15 | Iverson,BJ rush for 7 yards to the MOOR08 (Okechuk,Meke; Tennyson,Alex). |
| 1st and Goal at MOOR08 | McClellan,Brad rush for loss of 1 yard to the MOOR09 (Okechuk,Meke). |
| 2nd and 9 at MOOR09 | McClellan,Brad pass incomplete to Leacock,Jovan. |
| 3rd and 9 at MOOR09 | McClellan,Brad rush for no gain to the MOOR09 (TEAM). |
| 4th and 9 at MOOR09 | PENALTY MOOR personal foul 5 yards to the MOOR04. |
| 1st and Goal at MOOR04 | McClellan,Brad rush for 3 yards to the MOOR01 (Hicks,Devoit). |
| 2nd and 1 at MOOR01 | McDonald,Brando rush for no gain to the MOOR01. |
| 3rd and 1 at MOOR01 | McClellan,Brad rush for 1 yard to the MOOR00, TOUCHDOWN, clock 07:42. |
| Watson,Tyler kick attempt good. | |
| Moorpark , Canyons | |
| 14 plays, 76 yards, 07:42 elapsed | |
| Drake,Ricky kickoff 70 yards to the MOOR00, touchback. | |
| Canyons at 00:00 | |
| 1st and 10 at MOOR25 | Moorpark drive start at 00:00. |
| 1st and 10 at MOOR25 | Roberson,Tyler pass incomplete to Bradley,Justin (Smith,Eddie). |
| 2nd and 10 at MOOR25 | Largen,Nathan rush for loss of 7 yards to the MOOR18 (). |
| 3rd and 17 at MOOR18 | Roberson,Tyler pass incomplete to Clay,James. |
| 4th and 17 at MOOR18 | Stevens,Christi punt 27 yards to the MOOR45, Francisco,Nate return 3 yards to the MOOR42 (Ward,Jerin). |
| 1st and 10 at MOOR42 | McClellan,Brad pass complete to Stephens,DJ for 1 yard to the MOOR41 (TEAM). |
| 2nd and 9 at MOOR41 | Brown,Eric rush for 3 yards to the MOOR38 (TEAM). |
| 3rd and 6 at MOOR38 | McDonald,Brando rush for 8 yards to the MOOR30 (). |
| 1st and 10 at MOOR30 | Brown,Eric pass incomplete to Stone,Justin (Tennyson,Alex). |
| 2nd and 10 at MOOR30 | McDonald,Brando rush for loss of 5 yards to the MOOR35 (Togia,Terrance). |
| 3rd and 15 at MOOR35 | Brown,Eric pass incomplete to Stone,Justin (Alden,Tommy). |
| 4th and 15 at MOOR35 | Drake,Ricky field goal attempt from 52 MISSED - short, spot at MOOR35, clock 00:00. |
| 12 plays, 75 yards, 00:00 elapsed | |
| Canyons at 00:00 | |
| 1st and 10 at MOOR35 | Perez,Paul rush for 6 yards to the MOOR41 (Cather,Matt). |
| 2nd and 4 at MOOR41 | Hurdle,Rashawn rush for 9 yards to the 50 yardline (Brito,Kamuela). |
| 1st and 10 at MOOR50 | Boyd,Donald rush for 8 yards to the COC42 (). |
| 2nd and 2 at COC42 | Hurdle,Rashawn rush for 12 yards to the COC30 (Randle,Tishawn). |
| 1st and 10 at COC30 | Demercardo,Emsl rush for loss of 3 yards to the COC33 (Wertz,Cory). |
| 2nd and 13 at COC33 | Roberson,Tyler pass complete to Perez,Paul for 4 yards to the COC29 (Randle,Tishawn; Brito,Kamuela). |
| 3rd and 9 at COC29 | Roberson,Tyler pass complete to Kawamoto,Ken for 6 yards to the COC23 (Fisher,Arron). |
| 4th and 3 at COC23 | Roberson,Tyler pass incomplete to Perez,Paul. |
| 1st and 10 at COC23 | End of game, clock 00:00. |
| 8 plays, -12 yards, 00:00 elapsed | |
| back to top | |
