|
MSAC at Canyons - Santa Clarita, CA 12/6/2008 - 7 pm |
|
|
Mt. SAC
51 |
Canyons
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. SAC | 14 | 3 | 14 | 20 | 51 |
| Canyons | 13 | 6 | 14 | 11 | 44 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Mt. SAC - Canyons |
|---|---|---|---|
| 1 | 10:44 | Canyons - Carpenter,Hayo rush for 9 yards to the MSAC00, TOUCHDOWN, clock 10:44. (Drake,Ricky kick is good). | 0 - 7 |
| 1 | 07:32 | Mt. SAC - Garcia,Isaac rush for 1 yard to the COC00, TOUCHDOWN, clock 07:32. (Harfman,Jacob kick is good). | 7 - 7 |
| 1 | 04:48 | Mt. SAC - Drake,Ricky punt 44 yards to the MSAC15, Gaisie,Dominiqu return 85 yards to the COC00, TOUCHDOWN, clock 04:48. (Harfman,Jacob kick is good). | 14 - 7 |
| 1 | 04:36 | Canyons - McClellan,Brad pass complete to Carpenter,Hayo for 75 yards to the MSAC00, TOUCHDOWN, clock 04:36. (Drake,Ricky kick failed). | 14 - 13 |
| 2 | 07:08 |
Mt. SAC
- Harfman,Jacob 33 yd field goal.
Drive: 6 plays, 49 yards in 2:47. |
17 - 13 |
| 2 | 01:30 | Canyons - Harfman,Jacob field goal attempt from 33 GOOD - , clock 07:08. (Drake,Ricky kick failed). | 17 - 19 |
| 3 | 14:33 | Canyons - McClellan,Brad pass complete to Winborn,Fred for 6 yards to the MSAC00, TOUCHDOWN, clock 01:30. (Drake,Ricky kick is good). | 17 - 26 |
| 3 | 10:28 | Mt. SAC - Winborn,Fred rush for 3 yards to the MSAC00, TOUCHDOWN, clock 14:33. (Harfman,Jacob kick is good). | 24 - 26 |
| 3 | 04:43 | Canyons - Garcia,Isaac rush for 1 yard to the COC00, TOUCHDOWN, clock 10:28. (Drake,Ricky kick is good). | 24 - 33 |
| 3 | 03:19 | Mt. SAC - McClellan,Brad rush for 11 yards to the MSAC00, TOUCHDOWN, clock 04:43. (Harfman,Jacob kick is good). | 31 - 33 |
| 4 | 14:53 | Mt. SAC - Vanderzee,Tyler pass complete to Austin,Matt for 25 yards to the COC00, TOUCHDOWN, clock 03:19. (Harfman,Jacob kick is good). | 38 - 33 |
| 4 | 08:32 | Canyons - Vanderzee,Tyler pass complete to Joe,Jonathan for 20 yards to the COC00, TOUCHDOWN, clock 14:53. (2 pt conversion rush by McClellan,Brad is good). | 38 - 41 |
| 4 | 02:15 |
Canyons
- Drake,Ricky 32 yd field goal.
Drive: 9 plays, 52 yards in 4:28. |
38 - 44 |
| 4 | 00:10 | Mt. SAC - McClellan,Brad rush for 4 yards to the MSAC00, TOUCHDOWN, clock 08:32. (Harfman,Jacob kick is good). | 45 - 44 |
| 4 | 00:00 | Mt. SAC - Drake,Ricky field goal attempt from 32 GOOD - , clock 02:15. | 51 - 44 |
| Mt. SAC | Statistics | Canyons |
|---|---|---|
| 25 | FIRST DOWNS | 27 |
| 12 11 2 |
Passing Rushing Penalty |
9 16 2 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 487 | TOTAL OFFENSE | 610 |
| 65 7.5 |
Total Offensive Plays Average gain per play |
78 7.8 |
| 274 | NET YARDS PASSING | 295 |
| 18-28
9.8 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28
10.5 2-16 1 |
| 213 | NET YARDS RUSHING | 315 |
| 37 5.8 |
Rushing Attempts Average gain per rush |
50 6.3 |
| 3-149 | PUNTS: Number-Yards | 2-92 |
| 49.7 | Average | 46.0 |
| 247 | TOTAL RETURN YARDS | 148 |
| 1-85 8-162 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 6-116 1-15 |
| 7-65 | PENALTIES: Number-Yards | 6-39 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-16 | SACKS: Number-Yards | 1-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 26:03 | TIME OF POSSESSION | 33:57 |
Mt. SAC |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Gaisie,Dominiqu | 4 | 3 | 7 | - | 1 - 3 | - | 1-0 | ||||
| 15 | Latu,Manoa | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 21 | Udoh,Ikenna | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 24 | Ikner,Anress | 5 | 1 | 6 | - | - | - | - | ||||
| 99 | Fangupo,Hebron | 3 | 3 | 6 | - | 2 - 9 | 1 | 1-0 | - | |||
| 2 | Daniels,Austin | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Rowe,Alfred | 3 | 2 | 5 | - | - | - | - | ||||
| 25 | Foley,Jordan | 4 | 1 | 5 | 1 - 8 | - | - | - | ||||
| 38 | McDowell,John | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 96 | Lutui,Vaikalafi | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | - | 2 | - | - | |||
| 19 | Cobbs,Simeon | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Filimoeatu,B | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 26 | Irvin,Bruce | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Miller,Jeremiah | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 11 | Richardson,Rich | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Cohen,Jason | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Wilson,Darrell | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Kamauoha,Ken | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Navarrete,Oscar | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 48 | Powell,Siope | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Soliai,Wayne | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 62 | Federico,V | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 72 | Lavea,Samuel | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Alt,Robert | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Uelese,Tenise | 1 | 0 | 1 | 1 - 8 | - | - | - | ||||
| 44 | James,Kerel | 0 | 0 | 0 | - | - | 1-20 | - | ||||
| TOTALS | 49 | 34 | 83 | 2 - 16 | 8 - 24 | 3 | 2-20 | 1-0 | 2 | 1 | ||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Eric Wells | 6 | 3 | 9 | - | - | - | - | ||||
| 21 | Makana Atisanoe | 4 | 3 | 7 | - | - | - | - | ||||
| 42 | Nick Tepea | 5 | 1 | 6 | - | - | - | - | ||||
| 26 | Josh Gibbs | 3 | 1 | 4 | - | - | 1 | - | 1-15 | |||
| 54 | Jermaine Cushnie | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Arron Fisher | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 19 | Evan Harrington | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Zach Santos | 3 | 0 | 3 | 0.5 - 5 | - | - | - | ||||
| 56 | Jermar Cushnie | 2 | 1 | 3 | 0.5 - 5 | - | - | - | ||||
| 90 | Dejuan Yates | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Cory Wertz | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Jake Tepper | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jonathon Hollins | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Kenny Brown | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 15 | Roderick Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brandon McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Tavaris Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kamuela Brito | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Joey Guarascio | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Matt Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Travis Chupp | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Brandon Pittman | 1 | 0 | 1 | - | - | - | - | ||||
| TM | 0 | 0 | 0 | - | - | 1-0 | - | |||||
| TOTALS | 42 | 18 | 60 | 1 - 10 | - | 1 | 1-0 | 1-15 | 3 | |||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Stadium: Cougar Stadium Attendance: 0 |
|
