|
MSAC at Canyons - Santa Clarita, CA 12/6/2008 - 7 pm |
|
|
Mt. SAC
51 |
Canyons
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. SAC | 14 | 3 | 14 | 20 | 51 |
| Canyons | 13 | 6 | 14 | 11 | 44 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mt. SAC | 1 | 15:00 | 0:18 | MSAC43 | 1 | 19 | FUMB |
| Canyons | 1 | 14:42 | 3:58 | MSAC38 | 10 | 62 | TD |
| Mt. SAC | 1 | 10:37 | 3:05 | MSAC35 | 10 | 65 | TD |
| Canyons | 1 | 07:23 | 2:35 | MSAC31 | 4 | 10 | PUNT |
| Mt. SAC | 1 | 04:48 | 0:00 | COC00 | 0 | 0 | TD |
| Canyons | 1 | 04:48 | 0:12 | MSAC20 | 1 | 80 | TD |
| Mt. SAC | 1 | 04:33 | 2:17 | MSAC21 | 6 | 27 | INT |
| Canyons | 1 | 02:16 | 2:16 | COC47 | 7 | 21 | FGA |
| Mt. SAC | 2 | 15:00 | 1:31 | MSAC26 | 3 | 0 | PUNT |
| Canyons | 2 | 13:29 | 3:34 | MSAC33 | 10 | 41 | FGA |
| Mt. SAC | 2 | 09:55 | 2:47 | MSAC35 | 6 | 49 | FG |
| Canyons | 2 | 07:01 | 5:31 | MSAC20 | 12 | 80 | TD |
| Mt. SAC | 2 | 01:21 | 1:11 | MSAC43 | 3 | -6 | PUNT |
| Canyons | 2 | 00:10 | 0:10 | MSAC19 | 2 | 15 | FUMB |
| Mt. SAC | 2 | 00:00 | 0:00 | COC34 | 0 | 0 | HALF |
| Canyons | 3 | 15:00 | 0:27 | MSAC20 | 2 | 80 | TD |
| Mt. SAC | 3 | 14:27 | 3:59 | MSAC30 | 10 | 70 | TD |
| Canyons | 3 | 10:22 | 1:21 | MSAC21 | 3 | 5 | PUNT |
| Mt. SAC | 3 | 09:01 | 1:56 | MSAC26 | 5 | 15 | PUNT |
| Canyons | 3 | 07:05 | 2:22 | MSAC12 | 6 | 88 | TD |
| Mt. SAC | 3 | 04:37 | 1:18 | MSAC35 | 4 | 65 | TD |
| Canyons | 3 | 03:15 | 0:16 | MSAC16 | 1 | 0 | INT |
| Mt. SAC | 3 | 02:59 | 3:06 | MSAC44 | 7 | 56 | TD |
| Canyons | 4 | 14:45 | 6:13 | MSAC30 | 14 | 70 | TD |
| Mt. SAC | 4 | 08:28 | 1:45 | MSAC39 | 5 | 28 | FGA |
| Canyons | 4 | 06:43 | 4:28 | MSAC33 | 9 | 52 | FG |
| Mt. SAC | 4 | 02:07 | 2:07 | MSAC38 | 7 | 62 | TD |
| Canyons | 4 | 00:10 | 0:10 | MSAC20 | 0 | 0 | FUMB |
| Mt. SAC | 4 | 00:00 | 0:00 | COC20 | 0 | 0 | TD |
