|
CERRITOS at CANYONS - Santa Clarita, CA 10/28/2017 - 6:00pm |
|
|
Cerritos
9 |
Canyons
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (3-5) | 0 | 6 | 3 | 0 | 9 |
| Canyons (6-2) | 6 | 13 | 14 | 12 | 45 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Cerritos - Canyons |
|---|---|---|---|
| 1 | 13:09 | Canyons - Andrew Brito pass complete to RB Marlow for 37 yards to the CERRITOS00, TOUCHDOWN, clock 13:09. (Louis Eusebi kick blocked). | 0 - 6 |
| 2 | 06:15 | Canyons - Andrew Brito pass complete to RB Marlow for 15 yards to the CERRITOS00, TOUCHDOWN, clock 06:15. (Louis Eusebi kick is good). | 0 - 13 |
| 2 | 05:51 | Cerritos - Isaiah Bravo pass complete to Justin Garrett for 75 yards to the CANYONS00, TOUCHDOWN, clock 05:51. (2 pt conversion pass by Isaiah Bravo failed). | 6 - 13 |
| 2 | 01:48 | Canyons - Andrew Brito pass complete to Leroy Deshazor for 25 yards to the CERRITOS00, TOUCHDOWN, clock 01:48. (Louis Eusebi kick failed). | 6 - 19 |
| 3 | 11:45 |
Cerritos
- Humberto Avila 30 yd field goal.
Drive: 4 plays, 2 yards in 1:00. |
9 - 19 |
| 3 | 09:27 | Canyons - Humberto Avila field goal attempt from 30 GOOD, clock 11:45. (Louis Eusebi kick is good). | 9 - 26 |
| 3 | 02:10 | Canyons - Keland White rush for 1 yard to the CERRITOS00, TOUCHDOWN, clock 09:27. (Louis Eusebi kick is good). | 9 - 33 |
| 4 | 11:24 | Canyons - Jalen Logan rush for 3 yards to the CERRITOS00, TOUCHDOWN, clock 02:10. (Louis Eusebi kick failed). | 9 - 39 |
| 4 | 04:56 | Canyons - Andrew Brito rush for 3 yards to the CERRITOS00, TOUCHDOWN, clock 11:24. (Louis Eusebi kick failed). | 9 - 45 |
| Cerritos | Statistics | Canyons |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 6 5 1 |
Passing Rushing Penalty |
11 9 2 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 274 | TOTAL OFFENSE | 492 |
| 63 4.3 |
Total Offensive Plays Average gain per play |
72 6.8 |
| 190 | NET YARDS PASSING | 318 |
| 13-30
6.3 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33
9.6 2-26 1 |
| 84 | NET YARDS RUSHING | 174 |
| 33 2.5 |
Rushing Attempts Average gain per rush |
39 4.5 |
| 9-314 | PUNTS: Number-Yards | 3-122 |
| 34.9 | Average | 40.7 |
| 144 | TOTAL RETURN YARDS | 70 |
| 0 0 5-105 1-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-56 1-14 0 0 |
| 8-63 | PENALTIES: Number-Yards | 10-97 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 2-26 | SACKS: Number-Yards | 2-14 |
| 1-39 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:02 | TIME OF POSSESSION | 31:58 |
Cerritos |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Isaiah Walton | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 40 | Tishawn Barnaby | 3 | 3 | 6 | - | - | - | - | ||||
| 3D | Devan Burrell | 3 | 2 | 5 | - | - | - | 1-39 | 1 | |||
| 8D | Jeremiah Gutierrez | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 10 | Latrell Stearns | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 1B | Derek Thomas | 1 | 3 | 4 | - | 0.5 - 0 | 1-0 | - | ||||
| 90 | PJ Naufahu | 1 | 3 | 4 | 1 - 14 | 1 - 14 | - | - | 1 | |||
| 5D | Shaun Swayne | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Alexander Fulmer | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Theoren Landeros | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Jordan Thomas | 2 | 1 | 3 | 1 - 12 | 1 - 12 | 1-0 | - | 2 | |||
| 1J | Dior Denson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6D | Josh Caldwell | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Stanley Norman | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Robert Corner | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Bryne Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | MJ Togafau | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Kevin Ventura-Cortes | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Terrence Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Humberto Avila | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Joe Beck | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 58 | Fealofani Afemata | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Semi Lavulo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 67 | 2 - 26 | 5 - 29 | 1 | 2-0 | 1-39 | 3 | 1 | 3 | |
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Khalid Taylor | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 46 | Noel Iwuchukwu | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 18 | Alonso Reeves | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 94 | Eric Banks | 1 | 4 | 5 | - | 0.5 - 0 | - | - | 2 | |||
| 34 | DeAndre Henderson | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 44 | Earl English | 1 | 3 | 4 | - | 2 - 10 | - | - | ||||
| 3 | Justin Dennison | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Darrius Vuko | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | KJ Latu | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 33 | Dariyen Sample | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Johnny Morrison | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 91 | Kamal Muhammad | 0 | 3 | 3 | - | 0.5 - 4 | - | - | ||||
| 93 | Chris Faingaa | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 99 | Dorian Gerald | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 14 | Bobby Brown | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Brandon Hattori | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 35 | Kjell Perry | 0 | 2 | 2 | - | - | - | - | ||||
| 66 | Brandon Dugger | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Keland White | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Brennan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Shaddrick Lowery | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 22 | Jahmar Berkley | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Demond Lemon | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tevon Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Hunter Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Chase Mayo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 40 | 71 | 2 - 14 | 8 - 35 | 2 | 2-0 | - | 2 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Stadium: Cougar Stadium Attendance: 350 |
Scorekeeper: P. Puathasnanon |
