|
Fullerton at Canyons - Santa Clarita, CA 10/9/2025 - 5:00 PM |
|
|
Fullerton
20 |
Canyons
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fullerton (5-1, 3) | 10 | 0 | 0 | 10 | 20 |
| Canyons (1-5, 1) | 0 | 0 | 3 | 7 | 10 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Fullerton | 1 | 15:00 | 04:11 | FULLERTO25 | 10 | 62 | FGA |
| Canyons | 1 | 10:44 | 02:06 | CANYONS31 | 4 | 24 | PUNT |
| Fullerton | 1 | 08:38 | 01:37 | FULLERTO01 | 3 | 4 | PUNT |
| Canyons | 1 | 07:01 | 02:18 | FULLERTO28 | 4 | 17 | INT |
| Fullerton | 1 | 04:43 | 03:57 | FULLERTO20 | 9 | 80 | TD |
| Canyons | 1 | 00:38 | 00:49 | CANYONS31 | 3 | 2 | PUNT |
| Fullerton | 2 | 14:49 | 01:21 | FULLERTO32 | 3 | -5 | PUNT |
| Canyons | 2 | 13:28 | 04:01 | CANYONS20 | 5 | 15 | PUNT |
| Fullerton | 2 | 09:27 | 02:30 | FULLERTO43 | 6 | 27 | PUNT |
| Canyons | 2 | 06:57 | 06:51 | CANYONS17 | 12 | 66 | FGA |
| Fullerton | 2 | 00:06 | 00:06 | FULLERTO20 | 1 | 4 | HALF |
| Canyons | 3 | 14:51 | 02:57 | CANYONS27 | 5 | 30 | PUNT |
| Fullerton | 3 | 11:54 | 01:08 | FULLERTO17 | 3 | 3 | PUNT |
| Canyons | 3 | 10:46 | 05:30 | CANYONS47 | 8 | 47 | FGA |
| Fullerton | 3 | 05:16 | 01:54 | FULLERTO25 | 6 | 42 | PUNT |
| Canyons | 3 | 03:22 | 03:30 | CANYONS01 | 6 | 51 | PUNT |
| Fullerton | 4 | 14:52 | 01:01 | FULLERTO20 | 3 | 2 | PUNT |
| Canyons | 4 | 13:51 | 03:01 | CANYONS49 | 5 | 51 | TD |
| Fullerton | 4 | 10:40 | 02:32 | FULLERTO27 | 6 | 73 | TD |
| Canyons | 4 | 08:08 | 00:56 | CANYONS35 | 3 | 3 | PUNT |
| Fullerton | 4 | 07:12 | 06:12 | FULLERTO23 | 13 | 69 | FGA |
| Canyons | 4 | 00:51 | 00:31 | CANYONS49 | 1 | -4 | FUMB |
| Fullerton | 4 | 00:20 | 00:20 | CANYONS45 | 2 | -2 | HALF |
