|
Fullerton at Canyons - Santa Clarita, CA 10/9/2025 - 5:00 PM |
|
|
Fullerton
20 |
Canyons
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fullerton (5-1, 3) | 10 | 0 | 0 | 10 | 20 |
| Canyons (1-5, 1) | 0 | 0 | 3 | 7 | 10 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FULLERTO35 | CANYONS ball on CANYONS35, clock 15:00. |
| Dylan Gomez kickoff 65 yards to the FULLERTO00, touchback. | |
| Fullerton at 15:00 | |
|---|---|
| 1st and 10 at FULLERTO25 | Fullerton drive start at 15:00. |
| 1st and 10 at FULLERTO25 | Chris Lundsberg pass complete to JT Weir for 1 yard to the FULLERTO26 (Seifanga Langi). |
| 2nd and 9 at FULLERTO26 | Chris Lundsberg pass complete to Logan Lester for 13 yards to the FULLERTO39 (Mylan Walker). |
| 1st and 10 at FULLERTO39 | Chris Lundsberg pass complete to Desmond Duffy for 17 yards to the CANYONS44 (Kadin McCoy), out-of-bounds. |
| 1st and 10 at CANYONS44 | Chris Lundsberg rush for 3 yards to the CANYONS41. |
| 2nd and 7 at CANYONS41 | Dominic Ancich rush for 7 yards to the CANYONS34 (Tony Testa). |
| 1st and 10 at CANYONS34 | Dominic Ancich rush for 7 yards to the CANYONS27 (Tony Testa). |
| 2nd and 3 at CANYONS27 | Chris Lundsberg pass incomplete to Harlem Harris, PENALTY CANYONS personal foul (Elijah Hall) 11 yards to the CANYONS16, NO PLAY. |
| 1st and 10 at CANYONS16 | Chris Lundsberg pass incomplete to Logan Lester. |
| 2nd and 10 at CANYONS16 | Desmond Duffy rush for 3 yards to the CANYONS13 (Xavier Perry). |
| 3rd and 7 at CANYONS13 | Chris Lundsberg pass incomplete to JT Weir. |
| 4th and 7 at CANYONS13 | Michael Vatkin field goal attempt from 30 GOOD, clock 10:49. |
| Fullerton 3, Canyons 0 | |
| 10 plays, 62 yards, 04:11 elapsed | |
| Nicholas Sandov kickoff 60 yards to the CANYONS05, Mylan Walker return 26 yards to the CANYONS31 (Amir Garrison). | |
| Canyons at 10:44 | |
| 1st and 10 at CANYONS31 | Canyons drive start at 10:44. |
| 1st and 10 at CANYONS31 | Jazel Riley IV rush for 20 yards to the FULLERTO49 (Muhammad Hassou; Xander Chisolm). |
| 1st and 10 at FULLERTO49 | Jazel Riley IV pass complete to Joseph Saenz for no gain to the FULLERTO49 (EJ Robinson). |
| 2nd and 10 at FULLERTO49 | Isaiah Rameau rush for 4 yards to the FULLERTO45 (Leonard Adams). |
| 3rd and 6 at FULLERTO45 | Jazel Riley IV pass incomplete to Cole Crawford. |
| 4th and 6 at FULLERTO45 | WIlliam Struyk punt 44 yards to the FULLERTO01, downed. |
| 4 plays, 24 yards, 02:06 elapsed | |
| Fullerton at 08:38 | |
| 1st and 10 at FULLERTO01 | Fullerton drive start at 08:38. |
| 1st and 10 at FULLERTO01 | Chris Lundsberg rush for 1 yard to the FULLERTO02 (TEAM). |
| 2nd and 9 at FULLERTO02 | Chris Lundsberg rush for 7 yards to the FULLERTO09 (Xavier Perry). |
| 3rd and 2 at FULLERTO09 | PENALTY FULLERTO false start (JT Weir) 4 yards to the FULLERTO05. |
| 3rd and 6 at FULLERTO05 | Chris Lundsberg pass incomplete to JT Weir. |
| 4th and 6 at FULLERTO05 | Nicholas Sandov punt 23 yards to the FULLERTO28, downed. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Canyons at 07:01 | |
| 1st and 10 at FULLERTO28 | Canyons drive start at 07:01. |
| 1st and 10 at FULLERTO28 | Jazel Riley IV pass complete to Joseph Saenz for 20 yards to the FULLERTO08 (Fred Adams). |
| 1st and Goal at FULLERTO08 | Jazel Riley IV rush for loss of 1 yard to the FULLERTO09 (Ethan Charpenti). |
| 2nd and Goal at FULLERTO09 | Jazel Riley IV rush for loss of 2 yards to the FULLERTO11 (Eric Rory II). |
| 3rd and Goal at FULLERTO11 | Jazel Riley IV pass intercepted by Xander Chisolm at the FULLERTO00, TEAM return 20 yards to the FULLERTO20. |
| 4 plays, 17 yards, 02:18 elapsed | |
| Fullerton at 04:43 | |
| 1st and 10 at FULLERTO20 | Fullerton drive start at 04:43. |
| 1st and 10 at FULLERTO20 | PENALTY FULLERTO delay of game (Jack Schierholz) 5 yards to the FULLERTO15. |
| 1st and 15 at FULLERTO15 | Jack Schierholz pass complete to JT Weir for 3 yards to the FULLERTO18 (Adam Geukens). |
| 2nd and 12 at FULLERTO18 | Jack Schierholz pass complete to Micah Perumean for 9 yards to the FULLERTO27 (Koy Mortensen). |
| 3rd and 3 at FULLERTO27 | Jack Schierholz rush for 7 yards to the FULLERTO34 (Koy Mortensen), out-of-bounds. |
| 1st and 10 at FULLERTO34 | Jack Schierholz pass complete to Luke Indorf for 12 yards to the FULLERTO46 (Dylan McIntosh). |
| 1st and 10 at FULLERTO46 | Jack Schierholz rush for 8 yards to the CANYONS46 (Judah Plett). |
| 2nd and 2 at CANYONS46 | Jack Schierholz rush for 4 yards to the CANYONS42 (Jonathan Kanale; Nicholas Tonga). |
| 1st and 10 at CANYONS42 | Jack Schierholz rush for 9 yards to the CANYONS33 (Judah Plett). |
| 2nd and 1 at CANYONS33 | Jack Schierholz rush for 12 yards to the CANYONS21 (Diego Olujich). |
| 1st and 10 at CANYONS21 | Jack Schierholz pass complete to Logan Lester for 21 yards to the CANYONS00, TOUCHDOWN, clock 00:46. |
| Michael Vatkin kick attempt good. | |
| Fullerton 10, Canyons 0 | |
| 9 plays, 80 yards, 03:57 elapsed | |
| Nicholas Sandov kickoff 54 yards to the CANYONS11, Koy Mortensen return 20 yards to the CANYONS31 (Xander Chisolm). | |
| Canyons at 00:38 | |
| 1st and 10 at CANYONS31 | Canyons drive start at 00:38. |
| 1st and 10 at CANYONS31 | Jazel Riley IV pass incomplete to Joseph Saenz, QB hurry by David Frankling. |
| 2nd and 10 at CANYONS31 | Jazel Riley IV rush for 2 yards to the CANYONS33 (Eric Rory II; Dez Polamalu). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at CANYONS33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at CANYONS33 | Jazel Riley IV pass incomplete to Cole Crawford (Nehemiah Norwoo). |
| 4th and 8 at CANYONS33 | WIlliam Struyk punt 35 yards to the FULLERTO32, fair catch by Marc Essley II. |
| 3 plays, 2 yards, 00:49 elapsed | |
| Fullerton at 14:49 | |
| 1st and 10 at FULLERTO32 | Fullerton drive start at 14:49. |
| 1st and 10 at FULLERTO32 | Jack Schierholz pass incomplete to Desmond Duffy (Adonte Medley). |
| 2nd and 10 at FULLERTO32 | Jack Schierholz pass complete to Logan Lester for no gain to the FULLERTO32 (Elijah Hall). |
| 3rd and 10 at FULLERTO32 | Jack Schierholz sacked for loss of 5 yards to the FULLERTO27 (Charles Milner). |
| 4th and 15 at FULLERTO27 | Nicholas Sandov punt 53 yards to the CANYONS20, downed. |
| 3 plays, -5 yards, 01:21 elapsed | |
| Canyons at 13:28 | |
| 1st and 10 at CANYONS20 | Canyons drive start at 13:28. |
| 1st and 10 at CANYONS20 | Isaiah Rameau rush for 8 yards to the CANYONS28 (Ethan Charpenti). |
| 2nd and 2 at CANYONS28 | Isaiah Rameau rush for 8 yards to the CANYONS36 (Amir Garrison; Xander Chisolm). |
| 1st and 10 at CANYONS36 | Isaiah Rameau rush for 4 yards to the CANYONS40 (Eric Rory II). |
| 2nd and 6 at CANYONS40 | Isaiah Rameau rush for 60 yards to the FULLERTO00, TOUCHDOWN, clock 11:10, PENALTY CANYONS holding (Joshua Weilbach) 5 yards to the CANYONS35, NO PLAY. |
| 2nd and 11 at CANYONS35 | PENALTY CANYONS unsportmanlike conduct (Jazel Riley IV) 15 yards to the CANYONS20. |
| 2nd and 26 at CANYONS20 | Jazel Riley IV rush for 8 yards to the CANYONS28 (Eric Rory II). |
| 3rd and 18 at CANYONS28 | Jazel Riley IV pass complete to Jomar Adams for 7 yards to the CANYONS35 (Dez Polamalu). |
| 4th and 11 at CANYONS35 | Timeout Fullerton, clock 09:40. |
| 4th and 11 at CANYONS35 | WIlliam Struyk punt 45 yards to the FULLERTO20, Marc Essley II return 23 yards to the FULLERTO43, out-of-bounds. |
| 5 plays, 15 yards, 04:01 elapsed | |
| Fullerton at 09:27 | |
| 1st and 10 at FULLERTO43 | Fullerton drive start at 09:27. |
| 1st and 10 at FULLERTO43 | Chris Lundsberg pass complete to Dominic Ancich for 9 yards to the CANYONS48, out-of-bounds. |
| 2nd and 1 at CANYONS48 | Dominic Ancich rush for 2 yards to the CANYONS46 (Seifanga Langi). |
| 1st and 10 at CANYONS46 | Chris Lundsberg pass complete to Harlem Harris for 17 yards to the CANYONS29 (Tony Testa). |
| 1st and 10 at CANYONS29 | Chris Lundsberg pass incomplete to Harlem Harris. |
| 2nd and 10 at CANYONS29 | Chris Lundsberg pass incomplete (Charles Milner). |
| 3rd and 10 at CANYONS29 | Chris Lundsberg sacked for loss of 1 yard to the CANYONS30 (Jonathan Kanale). |
| 4th and 11 at CANYONS30 | Nicholas Sandov punt 13 yards to the CANYONS17, downed. |
| 6 plays, 27 yards, 02:30 elapsed | |
| Canyons at 06:57 | |
| 1st and 10 at CANYONS17 | Canyons drive start at 06:57. |
| 1st and 10 at CANYONS17 | Isaiah Rameau rush for 3 yards to the CANYONS20 (Eric Rory II). |
| 2nd and 7 at CANYONS20 | Jazel Riley IV rush for 7 yards to the CANYONS27 (Tomi Inoue; Mahki Connor). |
| 1st and 10 at CANYONS27 | Isaiah Rameau rush for 7 yards to the CANYONS34 (Eric Rory II). |
| 2nd and 3 at CANYONS34 | Isaiah Rameau rush for 2 yards to the CANYONS36 (Dez Polamalu; Josh Grethen). |
| 3rd and 1 at CANYONS36 | Jazel Riley IV pass incomplete to Jomar Adams (EJ Robinson), PENALTY FULLERTO offside (Oskar Madrigal) 4 yards to the CANYONS40, NO PLAY. |
| 1st and 10 at CANYONS40 | Jazel Riley IV rush for 7 yards to the CANYONS47 (Muhammad Hassou; Xander Chisolm). |
| 2nd and 3 at CANYONS47 | Jazel Riley IV pass complete to Jomar Adams for 13 yards to the FULLERTO40, out-of-bounds. |
| 1st and 10 at FULLERTO40 | Jazel Riley IV pass complete to Cole Crawford for 9 yards to the FULLERTO31 (Fred Adams). |
| 2nd and 1 at FULLERTO31 | Jazel Riley IV rush for 6 yards to the FULLERTO25 (Ethan Charpenti). |
| 1st and 10 at FULLERTO25 | Timeout Canyons, clock 01:25. |
| 1st and 10 at FULLERTO25 | Jazel Riley IV rush for 2 yards to the FULLERTO23 (Dez Polamalu; Eric Rory II). |
| 2nd and 8 at FULLERTO23 | Jazel Riley IV pass complete to Joseph Saenz for 6 yards to the FULLERTO17 (Eric Rory II; EJ Robinson). |
| 3rd and 2 at FULLERTO17 | Timeout Canyons, clock 00:33. |
| 3rd and 2 at FULLERTO17 | Jazel Riley IV pass incomplete to Paul Kamdem (EJ Robinson). |
| 4th and 2 at FULLERTO17 | Dylan Gomez field goal attempt from 34 BLOCKED, recovered by FULLERTO TEAM, spot at FULLERTO00 (blocked by Dez Polamalu), touchback, clock 00:06. |
| 12 plays, 66 yards, 06:51 elapsed | |
| Fullerton at 00:06 | |
| 1st and 10 at FULLERTO20 | Dominic Ancich rush for 4 yards to the FULLERTO24 (Charles Milner). |
| 1 plays, 4 yards, 00:06 elapsed | |
| 2nd and 6 at FULLERTO24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FULLERTO24 | Start of 3rd quarter, clock 15:00, FULLERTO ball on FULLERTO35. |
| Nicholas Sandov kickoff 60 yards to the CANYONS05, Mylan Walker return 22 yards to the CANYONS27 (Nicholas Sandov). | |
| Canyons at 14:51 | |
| 1st and 10 at CANYONS27 | Canyons drive start at 14:51. |
| 1st and 10 at CANYONS27 | Jazel Riley IV pass complete to Jared Mims for 23 yards to the 50 yardline (Leonard Adams). |
| 1st and 10 at CANYONS50 | Jazel Riley IV pass complete to Jared Mims for 11 yards to the FULLERTO39 (Eric Rory II; Ethan Charpenti). |
| 1st and 10 at FULLERTO39 | Jazel Riley IV pass complete to Jared Mims for no gain to the FULLERTO39 (Eric Rory II). |
| 2nd and 10 at FULLERTO39 | Jazel Riley IV rush for 2 yards to the FULLERTO37 (Ethan Charpenti). |
| 3rd and 8 at FULLERTO37 | Jazel Riley IV pass incomplete to Joseph Saenz, QB hurry by Muhammad Hassou. |
| 4th and 8 at FULLERTO37 | PENALTY CANYONS delay of game (WIlliam Struyk) 6 yards to the FULLERTO43. |
| 4th and 14 at FULLERTO43 | WIlliam Struyk punt 26 yards to the FULLERTO17, out-of-bounds. |
| 5 plays, 30 yards, 02:57 elapsed | |
| Fullerton at 11:54 | |
| 1st and 10 at FULLERTO17 | Fullerton drive start at 11:54. |
| 1st and 10 at FULLERTO17 | Jack Schierholz rush for 2 yards to the FULLERTO19 (TEAM). |
| 2nd and 8 at FULLERTO19 | PENALTY FULLERTO false start (Godspower Otuon) 5 yards to the FULLERTO14. |
| 2nd and 13 at FULLERTO14 | Jack Schierholz rush for 6 yards to the FULLERTO20 (Adam Geukens). |
| 3rd and 7 at FULLERTO20 | Jack Schierholz pass incomplete to JT Weir (Dylan McIntosh). |
| 4th and 7 at FULLERTO20 | Nicholas Sandov punt 33 yards to the CANYONS47, fair catch by Joseph Saenz. |
| 3 plays, 3 yards, 01:08 elapsed | |
| Canyons at 10:46 | |
| 1st and 10 at CANYONS47 | Canyons drive start at 10:46. |
| 1st and 10 at CANYONS47 | Isaiah Rameau rush for 4 yards to the FULLERTO49 (Mahki Connor), PENALTY FULLERTO unsportmanlike conduct (Mahki Connor) 7 yards to the FULLERTO46, NO PLAY. |
| 1st and 3 at FULLERTO46 | Jazel Riley IV pass complete to Paul Kamdem for 21 yards to the FULLERTO25 (Amir Garrison). |
| 1st and 10 at FULLERTO25 | Jazel Riley IV rush for 3 yards to the FULLERTO22 (Eric Rory II). |
| 2nd and 7 at FULLERTO22 | Isaiah Rameau rush for 3 yards to the FULLERTO19 (Ethan Charpenti). |
| 3rd and 4 at FULLERTO19 | Isaiah Rameau rush for loss of 4 yards to the FULLERTO23, fumble by Isaiah Rameau recovered by CANYONS Joshua Weilbach at FULLERTO23 (Dez Polamalu). |
| 4th and 8 at FULLERTO23 | Jazel Riley IV pass incomplete to Isaiah Rameau (Diallo Saliou), PENALTY FULLERTO pass interference 15 yards to the FULLERTO08, NO PLAY. |
| 1st and Goal at FULLERTO08 | Timeout Canyons, clock 07:26. |
| 1st and Goal at FULLERTO08 | Jazel Riley IV pass complete to Paul Kamdem for loss of 2 yards to the FULLERTO10 (Amir Garrison), PENALTY FULLERTO offside (Dez Polamalu) 4 yards to the FULLERTO04, NO PLAY. |
| 1st and Goal at FULLERTO04 | Jazel Riley IV rush for loss of 3 yards to the FULLERTO07 (Josh Grethen). |
| 2nd and Goal at FULLERTO07 | Jazel Riley IV rush for 1 yard to the FULLERTO06 (Ethan Charpenti). |
| 3rd and Goal at FULLERTO06 | Jazel Riley IV pass incomplete to Joseph Saenz (Amir Garrison). |
| 4th and Goal at FULLERTO06 | Dylan Gomez field goal attempt from 23 GOOD, clock 05:16. |
| Fullerton 10, Canyons 3 | |
| 8 plays, 47 yards, 05:30 elapsed | |
| Dylan Gomez kickoff 65 yards to the FULLERTO00, touchback. | |
| Fullerton at 05:16 | |
| 1st and 10 at FULLERTO25 | Fullerton drive start at 05:16. |
| 1st and 10 at FULLERTO25 | Jack Schierholz pass incomplete to Mike Taffe. |
| 2nd and 10 at FULLERTO25 | Jack Schierholz rush for 2 yards to the FULLERTO27 (Tony Testa; Xavier Perry). |
| 3rd and 8 at FULLERTO27 | Jack Schierholz pass complete to Desmond Duffy for 42 yards to the CANYONS31 (Oskari Toijala). |
| 1st and 10 at CANYONS31 | Jack Schierholz pass incomplete to Luke Indorf. |
| 2nd and 10 at CANYONS31 | Jack Schierholz rush for 10 yards to the CANYONS21 (Datavius Bledso), PENALTY FULLERTO holding 9 yards to the CANYONS40, NO PLAY. |
| 2nd and 19 at CANYONS40 | Jack Schierholz pass incomplete to Harlem Harris (Tony Testa). |
| 3rd and 19 at CANYONS40 | Jack Schierholz rush for 7 yards to the CANYONS33 (Datavius Bledso). |
| 4th and 12 at CANYONS33 | Nicholas Sandov punt 32 yards to the CANYONS01, downed. |
| 6 plays, 42 yards, 01:54 elapsed | |
| Canyons at 03:22 | |
| 1st and 10 at CANYONS01 | Canyons drive start at 03:22. |
| 1st and 10 at CANYONS01 | Jazel Riley IV pass incomplete to Joseph Saenz (Amir Garrison). |
| 2nd and 10 at CANYONS01 | PENALTY FULLERTO offside (Dez Polamalu) 5 yards to the CANYONS06. |
| 2nd and 5 at CANYONS06 | Jazel Riley IV pass complete to Joseph Saenz for 14 yards to the CANYONS20, out-of-bounds, PENALTY FULLERTO personal foul (David Frankling) 29 yards to the CANYONS35, NO PLAY. |
| 1st and 10 at CANYONS35 | Jazel Riley IV pass complete to Jared Mims for 5 yards to the CANYONS40 (Fred Adams). |
| 2nd and 5 at CANYONS40 | Isaiah Rameau rush for 11 yards to the FULLERTO49 (Fred Adams), out-of-bounds. |
| 1st and 10 at FULLERTO49 | Jazel Riley IV pass incomplete to Deandre Kermah (Amir Garrison). |
| 2nd and 10 at FULLERTO49 | Isaiah Rameau rush for 6 yards to the FULLERTO43 (Ethan Charpenti). |
| 3rd and 4 at FULLERTO43 | Jazel Riley IV sacked for loss of 5 yards to the FULLERTO48 (Dez Polamalu). |
| back to top | |
|
4th
|
|
| 4th and 9 at FULLERTO48 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at FULLERTO48 | WIlliam Struyk punt 48 yards to the FULLERTO00, touchback. |
| 6 plays, 51 yards, 03:30 elapsed | |
| Fullerton at 14:52 | |
| 1st and 10 at FULLERTO20 | Fullerton drive start at 14:52. |
| 1st and 10 at FULLERTO20 | Chris Lundsberg pass incomplete (TEAM). |
| 2nd and 10 at FULLERTO20 | Dominic Ancich rush for 2 yards to the FULLERTO22 (Tory Cabral). |
| 3rd and 8 at FULLERTO22 | Chris Lundsberg pass incomplete to Logan Lester. |
| 4th and 8 at FULLERTO22 | Nicholas Sandov punt 29 yards to the CANYONS49, out-of-bounds. |
| 3 plays, 2 yards, 01:01 elapsed | |
| Canyons at 13:51 | |
| 1st and 10 at CANYONS49 | Canyons drive start at 13:51. |
| 1st and 10 at CANYONS49 | Jazel Riley IV pass complete to Joseph Saenz for 15 yards to the FULLERTO36 (Ethan Charpenti). |
| 1st and 10 at FULLERTO36 | Joseph Saenz rush for loss of 1 yard to the FULLERTO37 (Angel Massas; Ethan Charpenti). |
| 2nd and 11 at FULLERTO37 | Jazel Riley IV pass complete to Cole Crawford for 32 yards to the FULLERTO05 (Nehemiah Norwoo). |
| 1st and Goal at FULLERTO05 | Jazel Riley IV rush for 3 yards to the FULLERTO02 (Ethan Charpenti). |
| 2nd and Goal at FULLERTO02 | Jazel Riley IV rush for 2 yards to the FULLERTO00, TOUCHDOWN, clock 10:50. |
| Justin Assadi kick attempt good. | |
| Fullerton 10, Canyons 10 | |
| 5 plays, 51 yards, 03:01 elapsed | |
| Dylan Gomez kickoff 63 yards to the FULLERTO02, Marc Essley II return 25 yards to the FULLERTO27 (Jomar Adams). | |
| Fullerton at 10:40 | |
| 1st and 10 at FULLERTO27 | Fullerton drive start at 10:40. |
| 1st and 10 at FULLERTO27 | Chris Lundsberg pass complete to Marc Essley II for no gain to the FULLERTO27 (Diego Olujich). |
| 2nd and 10 at FULLERTO27 | Mike Taffe rush for no gain to the FULLERTO27 (Diego Olujich). |
| 3rd and 10 at FULLERTO27 | Chris Lundsberg pass complete to Desmond Duffy for 16 yards to the FULLERTO43. |
| 1st and 10 at FULLERTO43 | Mike Taffe rush for 6 yards to the FULLERTO49 (Diego Olujich). |
| 2nd and 4 at FULLERTO49 | Mike Taffe rush for 10 yards to the CANYONS41. |
| 1st and 10 at CANYONS41 | Chris Lundsberg pass complete to Logan Lester for 41 yards to the CANYONS00, TOUCHDOWN, clock 08:08. |
| Michael Vatkin kick attempt good. | |
| Fullerton 17, Canyons 10 | |
| 6 plays, 73 yards, 02:32 elapsed | |
| Nicholas Sandov kickoff 63 yards to the CANYONS02, out-of-bounds, CANYONS ball on CANYONS35, clock 08:08. | |
| Canyons at 08:08 | |
| 1st and 10 at CANYONS35 | Canyons drive start at 08:08. |
| 1st and 10 at CANYONS35 | Isaiah Rameau rush for 3 yards to the CANYONS38 (David Frankling). |
| 2nd and 7 at CANYONS38 | Jazel Riley IV pass incomplete to Jared Mims. |
| 3rd and 7 at CANYONS38 | Jazel Riley IV pass incomplete to Deandre Kermah. |
| 4th and 7 at CANYONS38 | WIlliam Struyk punt 39 yards to the FULLERTO23, fair catch by Marc Essley II. |
| 3 plays, 3 yards, 00:56 elapsed | |
| Fullerton at 07:12 | |
| 1st and 10 at FULLERTO23 | Fullerton drive start at 07:12. |
| 1st and 10 at FULLERTO23 | Jack Schierholz pass complete to Desmond Duffy for 8 yards to the FULLERTO31. |
| 2nd and 2 at FULLERTO31 | Mike Taffe rush for 17 yards to the FULLERTO48 (Tony Testa). |
| 1st and 10 at FULLERTO48 | Mike Taffe rush for 5 yards to the CANYONS47 (Mylan Walker). |
| 2nd and 5 at CANYONS47 | Mike Taffe rush for 5 yards to the CANYONS42 (Mylan Walker). |
| 1st and 10 at CANYONS42 | Jack Schierholz rush for loss of 16 yards to the FULLERTO42 (Datavius Bledso). |
| 2nd and 26 at FULLERTO42 | Dominic Ancich rush for 25 yards to the CANYONS33 (Adam Geukens; Xavier Perry). |
| 3rd and 1 at CANYONS33 | Dominic Ancich rush for 13 yards to the CANYONS20 (TEAM). |
| 1st and 10 at CANYONS20 | Timeout Canyons, clock 04:09. |
| 1st and 10 at CANYONS20 | Jack Schierholz rush for loss of 5 yards to the CANYONS25 (Jonathan Kanale; Adam Geukens). |
| 2nd and 15 at CANYONS25 | Mike Taffe rush for 17 yards to the CANYONS08 (Diego Olujich). |
| 1st and Goal at CANYONS08 | Mike Taffe rush for 1 yard to the CANYONS07 (Matthew Cordova). |
| 2nd and Goal at CANYONS07 | Jack Schierholz rush for no gain to the CANYONS07 (Mylan Walker; Tony Testa). |
| 3rd and Goal at CANYONS07 | Dominic Ancich rush for loss of 1 yard to the CANYONS08 (Adam Geukens). |
| 4th and Goal at CANYONS08 | Timeout Fullerton, clock 01:03. |
| 4th and Goal at CANYONS08 | Michael Vatkin field goal attempt from 25 GOOD, clock 01:00. |
| Fullerton 20, Canyons 10 | |
| 13 plays, 69 yards, 06:12 elapsed | |
| Nicholas Sandov kickoff 26 yards to the CANYONS39, Gregory Stagnar return 10 yards to the CANYONS49 (Amir Garrison; Trystin Duarte). | |
| Canyons at 00:51 | |
| 1st and 10 at CANYONS49 | Canyons drive start at 00:51. |
| 1st and 10 at CANYONS49 | Jazel Riley IV sacked for loss of 7 yards to the CANYONS42 (Dez Polamalu), fumble by Jazel Riley IV recovered by FULLERTO Miles Tyree at CANYONS45. |
| 1 plays, -4 yards, 00:31 elapsed | |
| Fullerton at 00:20 | |
| 1st and 10 at CANYONS45 | Fullerton drive start at 00:20. |
| 1st and 10 at CANYONS45 | TEAM rush for loss of 1 yard to the CANYONS46. |
| 2nd and 11 at CANYONS46 | TEAM rush for loss of 1 yard to the CANYONS47. |
| 2 plays, -2 yards, 00:20 elapsed | |
| 3rd and 12 at CANYONS47 | End of game, clock 00:00. |
| back to top | |
