Canyons at Santa Monica November 10, 2022
Box Score
Canyons
Santa Monica
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 3 | 1 | 1012 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Johana Ventureno
|
0 | 0 | 0 | 0 | 90 |
|
f 4
Emma Rierstam
|
1 | 0 | 0 | 0 | 90 |
|
5
Charlie Kayem
|
0 | 0 | 0 | 0 | 82 |
|
6
Mathilda Isaksson
|
1 | 0 | 0 | 0 | 37 |
|
8
Dunia Casula
|
0 | 0 | 0 | 0 | 22 |
|
9
Alexia Mallahi
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Ali Alban
|
2 | 1 | 0 | 0 | 79 |
|
11
Eden Bechnainou
|
0 | 0 | 0 | 0 | 62 |
|
m 13
Sophie Doumitt
|
1 | 0 | 0 | 0 | 90 |
|
m 14
Vashti Zuniga
|
0 | 0 | 0 | 0 | 32 |
|
15
Jacky Hernandez
|
1 | 1 | 0 | 0 | 77 |
|
m 16
Diana Gaspar
|
0 | 0 | 0 | 0 | 90 |
|
21
Breanne Maldonado
|
0 | 0 | 0 | 0 | 90 |
|
23
Carmen Talavera
|
0 | 0 | 0 | 0 | 53 |
|
24
Andrea Ortiz
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kylie Yuzon (W, 8-3-3) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Johana Ventureno | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
1st
|
37:03 | Sabine Yalung (Lauryn Bailey) - * | 1 - 0 |
|
Canyons
1st
|
45:00 | Lauryn Bailey (unassisted) - * | 2 - 0 |
|
Canyons
2nd
|
61:15 | Rebekah Brooks (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
1st
|
32:56 | Yellow card - Sabine Yalung |
|
Canyons
2nd
|
78:57 | Yellow card - Natalie Quezada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 4 | 1 | 5 |
| Santa Monica | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 1 | 1 | 2 |
| Santa Monica | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Santa Monica | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 5 | 0 | 5 |
| Santa Monica | 2 | 3 | 5 |
| Date/Time | November 10, 2022 - 2:30 PM |
|---|---|
| Location | Santa Monica, CA |
| Game length | 1:51 |
| Attendance | 61 |
| Scorer: | Robert Hollar |
Play By Play
| 0:00 | Kylie Yuzon at goalie for Canyons. | ||
| 0:00 | Johana Ventureno at goalie for Santa Monica. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 12:59 | Substitution!Canyons substitution: Jaylene Quijada for Emma Amaya. | ||
| 12:59 | Substitution!Santa Monica substitution: Jacky Hernandez for Ali Alban. | ||
| 22:51 | Shot by Canyons Giselle Gomez, Save (by goalie) Johana Ventureno. | ||
| 23:30 | Substitution!Santa Monica substitution: Ali Alban for . | ||
| 24:22 | Shot by Santa Monica Jacky Hernandez, Save (by goalie) Kylie Yuzon. | ||
| 25:34 | Shot by Canyons Rebekah Brooks, Save (by goalie) Johana Ventureno. | ||
| Foul on Canyons. | |||
| Foul on Santa Monica. | |||
| 31:40 | Substitution!Santa Monica substitution: Andrea Ortiz for Vashti Zuniga. | ||
| Foul on Canyons. | |||
| 32:56 | Yellow card on Canyons Sabine Yalung. | ||
| Foul on Santa Monica. | |||
| 37:03 | Goal!GOAL by Canyons Sabine Yalung (FIRST GOAL), Assist by Lauryn Bailey * ( 1 - 0 ) |
||
| 37:04 | Corner kick by Santa Monica Sophie Doumitt [37:04]. | ||
| 44:03 | Shot by Santa Monica Emma Rierstam, Wide. | ||
| Foul on Canyons. | |||
| 45:00 | Goal!GOAL by Canyons Lauryn Bailey * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canyons: #0 Kylie Yuzon, #2 Jaylene Quijada, #4 Giselle Gomez, #5 Sabine Yalung, #6 Ryan Shepherd, #8 Lauryn Bailey, #10 Rebekah Brooks, #13 Natalia Zuluaga Rami, #15 Naobi Orozco, #21 Laurel Durkin, #23 Natalie Quezada. | ||
| 45:00 | For Santa Monica: #1 Johana Ventureno, #4 Emma Rierstam, #5 Charlie Kayem, #9 Alexia Mallahi, #10 Ali Alban, #11 Eden Bechnainou, #13 Sophie Doumitt, #15 Jacky Hernandez, #16 Diana Gaspar, #21 Breanne Maldonado, #23 Carmen Talavera. | ||
| 53:14 | Substitution!Santa Monica substitution: Diana Gaspar for Carmen Talavera. | ||
| 53:27 | Substitution!Santa Monica substitution: Mathilda Isaksson for Charlie Kayem. | ||
| 53:27 | Substitution!Canyons substitution: Jessie Bonsness for Natalia Zuluaga Rami. | ||
| Foul on Santa Monica. | |||
| 56:22 | Shot by Santa Monica Mathilda Isaksson, Wide. | ||
| 56:27 | Corner kick by Santa Monica Sophie Doumitt [56:27]. | ||
| Foul on Santa Monica. | |||
| 61:15 | Goal!Canyons Rebekah Brooks PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 61:56 | Substitution!Santa Monica substitution: Jacky Hernandez for Eden Bechnainou. | ||
| 61:56 | Substitution!Santa Monica substitution: Charlie Kayem for . | ||
| Foul on Santa Monica. | |||
| 68:02 | Substitution!Canyons substitution: Katie Russell for Natalia Zuluaga Rami. | ||
| 68:02 | Substitution!Santa Monica substitution: Dunia Casula for . | ||
| 69:36 | Shot by Santa Monica Ali Alban, Wide. | ||
| 73:42 | Substitution!Canyons substitution: Cassidy Cerin for Sabine Yalung. | ||
| 78:57 | Yellow card on Canyons Natalie Quezada. | ||
| 80:52 | Shot by Santa Monica Ali Alban, Save (by goalie) Kylie Yuzon. | ||
| 89:38 | Shot by Santa Monica Sophie Doumitt, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


