Amanda Hurlimann
- GK
- Canyons
gp
7
gs
3
min
290:00
ga
2
gaa
0.62
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 3 | 1 |
| Minutes | 290:00 | 155:00 |
| Goals against | 2 | 0 |
| Goals-against average | 0.62 | 0.00 |
| Saves | 8 | 2 |
| Save pct | .800 | 1.000 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | LEGNDS SCV ECRL | - | - | - | - | - | - | |
| Aug 23 | at Ventura | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 27 | at San Diego Miramar | W, 4-0 | - | - | - | - | - | - |
| Aug 29 | at San Diego Mesa | W, 4-1 | - | - | - | - | - | - |
| Sep 6 | Fullerton | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | at San Bernardino Valley | - | - | - | - | - | - | |
| Sep 17 | Santa Barbara | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | Allan Hancock | W, 10-1 | - | - | - | - | - | - |
| Oct 1 | Glendale | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Citrus | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Bakersfield | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | West LA | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | Antelope Valley | T, 2-2 | - | - | - | - | - | - |
| Oct 21 | at Santa Monica | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | at LA Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | at Glendale | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | Citrus | W, 3-1 | - | - | - | - | - | - |
| Nov 1 | Bakersfield | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | at West LA | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Nov 8 | Santa Monica | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | at Antelope Valley | W, 2-1 | - | - | - | - | - | - |
| Nov 15 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 20 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | LEGNDS SCV ECRL | - | - | - | - | - | |
| Aug 23 | at Ventura | L, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 27 | at San Diego Miramar | W, 4-0 | - | - | - | - | - |
| Aug 29 | at San Diego Mesa | W, 4-1 | - | - | - | - | - |
| Sep 6 | Fullerton | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | at San Bernardino Valley | - | - | - | - | - | |
| Sep 17 | Santa Barbara | L, 2-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 24 | Allan Hancock | W, 10-1 | - | - | - | - | - |
| Oct 1 | Glendale | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Citrus | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Bakersfield | W, 2-1 | - | - | - | - | - |
| Oct 11 | West LA | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | Antelope Valley | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Santa Monica | L, 1-0 | - | - | - | - | - |
| Oct 22 | at LA Valley | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | at Glendale | W, 2-0 | - | - | - | - | - |
| Oct 29 | Citrus | W, 3-1 | - | - | - | - | - |
| Nov 1 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Nov 5 | at West LA | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Nov 12 | at Antelope Valley | W, 2-1 | - | - | - | - | - |
| Nov 15 | LA Valley | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 20 | San Diego Miramar | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .25 | 0.62 | 1.00 |
| Conference | 4 | 1 | .00 | 0.00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .20 | 0.50 | 1.00 |
| Away | 3 | 2 | .33 | 0.82 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .00 | 0.00 | .60 |
| Losses | 2 | 1 | 1.00 | 2.00 | 2.50 |
| August | 1 | 1 | 1.00 | 2.00 | 3.00 |
| September | 2 | 1 | .50 | 1.00 | 1.50 |
| October | 2 | 1 | .00 | 0.00 | .00 |
| November | 2 | 0 | .00 | 0.00 | .67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/4 | 290:00 |
| Conference | 4 | 0 | 0 | 0 | 0/4 | 155:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/2 | 110:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/4 | 200:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| November | 2 | 0 | 0 | 0 | 0/2 | 65:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 36:15 |
| Conference | 4 | 31:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 36:00 |
| Away | 3 | 36:40 |
| Neutral | - | 0:00 |
| Wins | 5 | 40:00 |
| Losses | 2 | 45:00 |
| August | 1 | 45:00 |
| September | 2 | 45:00 |
| October | 2 | 45:00 |
| November | 2 | 21:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 2 | 8 | .800 |
| Conference | 4 | 1 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 1 | 5 | .833 |
| Away | 3 | 2 | 1 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | 0 | 3 | 1.000 |
| Losses | 2 | 1 | 2 | 5 | .714 |
| August | 1 | 1 | 1 | 3 | .750 |
| September | 2 | 1 | 1 | 3 | .750 |
| October | 2 | 1 | 0 | 0 | - |
| November | 2 | 0 | 0 | 2 | 1.000 |
